
The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
trafassel |
|
Gallery Name | Total Images | Latest Posts | |
![]() | Formula 21 ![]() Variants of: zz=z*z; xx=x*x; yy=y*y; bailout=xx+yy+zz; y = 2 *x*y*z; z = zz - (yy + xx) / 2; x = xx - (yy + zz) / 2; | 21 | Last post by trafassel Triangle Walk on October 30, 2012, 12:16:37 AM |
Sub Categories: Fractal Maps Spirals Julia Tattoo | |||
3D Mandelbrot ![]() | 12 | Last post by trafassel Mandel Pillow on January 24, 2017, 08:20:35 AM | |
Mandelbulb ![]() | 44 | Last post by trafassel Mandelring with 120 iter... on March 23, 2015, 10:17:19 PM | |
Sub Categories: Power7 Variants Power 2 Sin Power 12 Cos Mandelbulb | |||
Mandelbox ![]() | 88 | Last post by trafassel Metal Tree Box on December 02, 2012, 03:11:43 AM | |
Sub Categories: Box Attractors Approximations of the Scale -1 MinR 0 Mandelbox Variants Regular Substructures Positive Scale AbsFold_MinScale0_Scale1.04_Mandelbox Julia Scale 1 | |||
Universalfractal ![]() | 4 | Last post by trafassel Mandelbox Variant 21 on May 14, 2011, 05:19:20 AM | |
Kali Set ![]() | 4 | Last post by trafassel Kali Set Spiral on February 27, 2017, 09:02:06 PM | |
Sub Categories: Negative Kali Set | |||
Vectorrotation ![]() | 6 | Last post by trafassel Cosmic Microwave Backgro... on October 31, 2012, 02:51:05 PM | |
Mobius ![]() | 2 | Last post by trafassel Mobius Mandelbrot Scene on January 16, 2012, 09:19:05 PM | |
msltoes Riemann bulbs (variation 2) variant ![]() Variant of http://www.fractalforums.com/index.php?action=gallery;sa=view;id=15433 with x=4*x1;y=4*y1;z=-2.0*z1; | 3 | Last post by trafassel Sun Flowers on January 26, 2014, 12:15:09 AM | |
Art ![]() | 1 | Last post by trafassel Morning Sun on June 19, 2014, 09:36:59 PM | |
2.5D-Julia ![]() | 3 | Last post by trafassel Julia Set on July 23, 2017, 01:16:41 AM | |
Menger Sponge ![]() | 4 | Last post by trafassel Simple Menger on July 15, 2017, 12:34:11 PM |
User Galleries |
View Users Galleries |
Powered by SMF Gallery Pro