The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
|
No powers trap | ||||||
Previous Image | Next Image | ||||||
Description: Orbit traps of a lowly iterated z=z+1/z+c
Stats: Total Favorities: 0 View Who Favorited Filesize: 83.02kB Height: 1024 Width: 768 Discussion Topic: View Topic Posted by: Kali February 17, 2011, 05:43:33 PM Rating: by 6 members. Image Linking Codes
|
||||||
0 Members and 1 Guest are viewing this picture. | ||||||
Related Images | ||||||
|
|
Comments (6) | |
BooleannAngel | March 18, 2011, 12:37:22 AM Gorgeous! |
Kali | February 18, 2011, 05:58:11 PM Thank you all! |
Ross Hilbert | February 18, 2011, 05:54:02 PM Lovely. |
Guest | February 17, 2011, 10:35:23 PM It's a beauty. Nice. The Rev |
Kali | February 17, 2011, 06:00:17 PM Thanks! I was curious about the formula z=z+1/z+c not involving powers, but I forgot 1/z means z-1, so there is a negative power. Hence the title "No powers trap". |
cKleinhuis | February 17, 2011, 05:42:26 PM nice image, i always love the streaks from the orbit traps ! |
Powered by SMF Gallery Pro