
The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
|
|
||||||
Cosmic Catacombs 1 | ||||||
Previous Image | Next Image | ||||||
Description: Rendered using Mandelbulber 0.60 Icosahedral Kaleidoscopic-IFS Stats: Total Favorities: 0 View Who Favorited Filesize: 1.01MB Height: 900 Width: 1200 Discussion Topic: View Topic Posted by: MarkJayBee ![]() Rating: ![]() ![]() ![]() ![]() ![]() Image Linking Codes
|
||||||
0 Members and 1 Guest are viewing this picture. | ||||||
Related Images | ||||||
|
|
Comments (6) ![]() |
|
MarkJayBee | June 13, 2010, 01:09:28 PM It is very gothic and cathedral-like isn't it? 'Kraftwerk' reckoned it looked like parts of the Eiffel tower! |
Buddhi | June 13, 2010, 12:59:11 PM I wondered how you rendered this image. Just today I discovered that it is inside this body. It is really amazing interior. |
MarkJayBee | June 05, 2010, 11:05:52 PM Hopefully this is the right file: IFS Icosahedral - bronze: Code: locale_test 0.5; image_width 640; image_height 310; x_min -10.0000000000000000; x_max 10.0000000000000000; y_min -10.0000000000000000; y_max 10.0000000000000000; z_min -10.0000000000000000; z_max 10.0000000000000000; view_point_x 0.1023243148148369; view_point_y -1.1219506050135339; view_point_z -0.9692222095683990; angle_alfa 0.0000000000000000; angle_beta 43.0000000000000000; zoom 0.0000000500000000; perspective 1.2000000000000000; formula 10; power 8.0000000000000000; N 250; minN 1; quality 1.0000000000000000; julia_mode 0; julia_a 0.0000000000000000; julia_b 0.0000000000000000; julia_c 0.0000000000000000; tglad_folding_mode 0; folding_limit 1.0000000000000000; folding_value 2.0000000000000000; spherical_folding_mode 0; spherical_folding_fixed 1.0000000000000000; spherical_folding_min 0.5000000000000000; iteration_threshold_mode 0; analityc_DE_mode 1; DE_factor 1.0000000000000000; brightness 1.5000000000000000; gamma 1.0000000000000000; ambient 0.2000000000000000; reflect 0.0000000000000000; shadows_intensity 0.7000000000000000; ambient_occlusion 1.0000000000000000; ambient_occlusion_quality 4; shading 1.0000000000000000; specular 0.8000000000000000; glow_intensity 4.5000000000000000; glow_color_1_R 15214; glow_color_1_G 20708; glow_color_1_B 49161; glow_color_2_R 29355; glow_color_2_G 34027; glow_color_2_B 61304; background_color_1_R 7891; background_color_1_G 37121; background_color_1_B 57898; background_color_2_R 65535; background_color_2_G 65535; background_color_2_B 65535; textured_background 0; shadows_enabled 1; ambient_occlusion_enabled 0; fast_ambient_occlusion_mode 0; fractal_color 1; coloring_random_seed 22; coloring_speed 2.0000000000000000; slow_shading 0; limits_enabled 0; post_fog_enabled 1; post_fog_visibility 35.2000000000000030; post_fog_color_R 23745; post_fog_color_G 52901; post_fog_color_B 51510; post_SSAO_enabled 0; post_SSAO_quality 20; post_DOF_enabled 0; post_DOF_focus 21.6999999999999990; post_DOF_radius 10.0000000000000000; main_light_intensity 1.0000000000000000; main_light_alfa -0.7853981633974483; main_light_beta 0.7853981633974483; main_light_colour_R 63341; main_light_colour_G 59140; main_light_colour_B 33468; aux_light_intensity 0.2000000000000000; aux_light_random_seed 1234; aux_light_number 0; aux_light_max_dist 0.1000000000000000; aux_light_distribution_radius 3.0000000000000000; aux_light_predefined_1_x 3.0000000000000000; aux_light_predefined_1_y -3.0000000000000000; aux_light_predefined_1_z -3.0000000000000000; aux_light_predefined_1_intensity 1.3000000000000000; aux_light_predefined_2_x -3.0000000000000000; aux_light_predefined_2_y -3.0000000000000000; aux_light_predefined_2_z 0.0000000000000000; aux_light_predefined_2_intensity 1.0000000000000000; aux_light_predefined_3_x -3.0000000000000000; aux_light_predefined_3_y 3.0000000000000000; aux_light_predefined_3_z -1.0000000000000000; aux_light_predefined_3_intensity 3.0000000000000000; aux_light_predefined_4_x 0.0000000000000000; aux_light_predefined_4_y -1.0000000000000000; aux_light_predefined_4_z 3.0000000000000000; aux_light_predefined_4_intensity 2.0000000000000000; aux_light_predefined_1_enabled 0; aux_light_predefined_2_enabled 0; aux_light_predefined_3_enabled 0; aux_light_predefined_4_enabled 0; aux_light_predefined_1_colour_R 45761; aux_light_predefined_1_colour_G 53633; aux_light_predefined_1_colour_B 59498; aux_light_predefined_2_colour_R 62875; aux_light_predefined_2_colour_G 55818; aux_light_predefined_2_colour_B 50083; aux_light_predefined_3_colour_R 64884; aux_light_predefined_3_colour_G 64928; aux_light_predefined_3_colour_B 48848; aux_light_predefined_4_colour_R 52704; aux_light_predefined_4_colour_G 62492; aux_light_predefined_4_colour_B 45654; aux_light_visibility 1.0000000000000000; IFS_scale 2.0000000000000000; IFS_rot_alfa 0.0000000000000000; IFS_rot_beta 0.0000000000000000; IFS_rot_gamma 0.0000000000000000; IFS_offsetX 1.0000000000000000; IFS_offsetY 0.0000000000000000; IFS_offsetZ 1.6180330000000001; IFS_absX 1; IFS_absY 1; IFS_absZ 1; IFS_0_x 0.8090169943744748; IFS_0_y 0.3090169943717093; IFS_0_z -0.5000000000027657; IFS_0_alfa 0.0000000000000000; IFS_0_beta 0.0000000000000000; IFS_0_gamma 0.0000000000000000; IFS_0_enabled 0; IFS_1_x -0.5000000000027658; IFS_1_y 0.8090169943744751; IFS_1_z 0.3090169943717094; IFS_1_alfa 0.0000000000000000; IFS_1_beta 0.0000000000000000; IFS_1_gamma 0.0000000000000000; IFS_1_enabled 0; IFS_2_x 0.3090169943717093; IFS_2_y -0.5000000000027657; IFS_2_z 0.8090169943744748; IFS_2_alfa 0.0000000000000000; IFS_2_beta 0.0000000000000000; IFS_2_gamma 0.0000000000000000; IFS_2_enabled 0; IFS_3_x -0.8090169943744748; IFS_3_y 0.3090169943717093; IFS_3_z 0.5000000000027657; IFS_3_alfa 0.0000000000000000; IFS_3_beta 0.0000000000000000; IFS_3_gamma 0.3490658503988659; IFS_3_enabled 1; IFS_4_x 0.5000000000027658; IFS_4_y -0.8090169943744751; IFS_4_z 0.3090169943717094; IFS_4_alfa 0.0000000000000000; IFS_4_beta 0.0000000000000000; IFS_4_gamma 0.3490658503988659; IFS_4_enabled 1; IFS_5_x 1.0000000000000000; IFS_5_y 0.0000000000000000; IFS_5_z 0.0000000000000000; IFS_5_alfa 0.0000000000000000; IFS_5_beta 0.0000000000000000; IFS_5_gamma 0.0000000000000000; IFS_5_enabled 0; IFS_6_x 1.0000000000000000; IFS_6_y 0.0000000000000000; IFS_6_z 0.0000000000000000; IFS_6_alfa 0.0000000000000000; IFS_6_beta 0.0000000000000000; IFS_6_gamma 0.0000000000000000; IFS_6_enabled 0; IFS_7_x 1.0000000000000000; IFS_7_y 0.0000000000000000; IFS_7_z 0.0000000000000000; IFS_7_alfa 0.0000000000000000; IFS_7_beta 0.0000000000000000; IFS_7_gamma 0.0000000000000000; IFS_7_enabled 0; IFS_8_x 1.0000000000000000; IFS_8_y 0.0000000000000000; IFS_8_z 0.0000000000000000; IFS_8_alfa 0.0000000000000000; IFS_8_beta 0.0000000000000000; IFS_8_gamma 0.0000000000000000; IFS_8_enabled 0; file_destination images/image; file_background textures/background.jpg; file_envmap textures/envmap.jpg; file_lightmap textures/lightmap.jpg; file_animation_path paths/path.txt; |
Buddhi | June 05, 2010, 09:40:14 PM Prameter files are normal text files. You can paste in comment all parameters started with "IFS_......................." (if it was normal IFS) |
MarkJayBee | June 05, 2010, 08:57:04 PM Glad you like it Buddhi - I do have a .fract file for it, but not sure how to display it here ![]() |
Buddhi | June 05, 2010, 08:37:01 PM Do you remember parameters for it? It is amazing! |
Powered by SMF Gallery Pro