
The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
|
|
||||||
shadows of enlightenment | ||||||
Previous Image | Next Image | ||||||
Description: Spent an evening in a pretty intense session on a (halfway) new configuration of the mandelbox, iteration fog and volumetric light. I gained several insights there. - raw programs are pretty good @ 16bit postwork - the missing quality setting for vol. light is a mess - even if, map based ao works pretty bad on such setups; returned to the much faster ssao soon have fun! Stats: Total Favorities: 0 View Who Favorited Filesize: 705.49kB Height: 960 Width: 1280 Discussion Topic: View Topic Keywords: taurus fractal mandelbox volumetric light iteration fog Posted by: taurus ![]() Rating: ![]() ![]() ![]() ![]() ![]() Image Linking Codes
|
||||||
0 Members and 1 Guest are viewing this picture. | ||||||
Related Images | ||||||
|
|
Comments (6) ![]() |
|
taurus | September 23, 2017, 06:47:45 PM Thanks a lot guys! I appreciate that. @Louis Yes, it is boon and ban sometimes, but I am still fascinated by the nifty approach, that Tom Lowe used, to lift fractal properties to the 3rd dimension. And I still find new ways to create different appeals. Here I used some 90 degree rotations along with some other adjustments. @Buddhi I tried to increase the quality by lowering the step multiplier. It works, but I wasn't able to eliminate all the grain within "reasonable" values (that doesn't slow down twice). I know it is an old and sometimes boring song, but maybe there are some points of interest in m3d's implementation of that effect. It doesn't slow down rendering at all. There is only a pre-calculation of a volumetric map. I don't know, if this is physically correct, but it does it more than twice as fast (on cpu) as mandelbulber and I never encountered quality problems. |
Buddhi | September 23, 2017, 10:17:27 AM By the way, on standard CPU version of mandelbulber quality of volumetric effects is controlled in the same way as quality of fractal - by changing raymarching step multiplier But in CPU mode won't be possible to change quality of fractal and volumetric effects separately, because some data obtained during fractal shape calculation is used during calculation of volumetric effects. It make's it almost twice faster. In OpenCL mode because of lack of local memory, some calculations have to be done twice, there was possible to control quality separately. |
Buddhi | September 23, 2017, 09:47:12 AM Very good image! Setting for "the missing quality setting for vol. light" is already implemented in OpenCl code. Will be in 2.12-alpha7 (very soon) |
Syzwyzygy | September 23, 2017, 02:38:04 AM Most Excellent !! |
LMarkoya | September 22, 2017, 09:21:38 PM Really beautiful....thanks for sticking to it |
micshac | September 22, 2017, 03:11:22 PM Wonderful! |
Powered by SMF Gallery Pro