
The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
|
|
||||||
Wormhole | ||||||
Previous Image | Next Image | ||||||
Description: This video has been created by Arthur Stammet for the Fractalforums.com Annual Fractal Art Competition 2016. The soundtrack has been composed by the author. It combines animated fractal footage craeted with ArtMatic Designer and Mandelbulb 3D with a background based on a Frax HD Picture. The rotating objects are morphing Mandelbulbs, rendered with a blue background for bluescreen keying and animated in their positions and scale in Premiere. The movie is a meditation on what's inside a fractal structure and allows to illustrate its complexity, self-similarities and rhythmic internal structure, allowing to join music and graphics. Stats: Total Favorities: 0 View Who Favorited Filesize: 390.01kB Height: 360 Width: 640 Discussion Topic: View Topic Keywords: Mandelbulb ArtMatic Designer Filmora Posted by: Arthur Stammet ![]() Image Linking Codes
|
||||||
0 Members and 1 Guest are viewing this picture. | ||||||
Related Images | ||||||
|
|
Comments (8) ![]() |
|
Arthur Stammet | June 27, 2016, 08:47:31 AM Quote from: cKleinhuis @arthur that sparkling that begins at 1:26 The sparkling has been made in postproduction in Premiere with the ProDAD Vitascene Plugin. The animated borders of the white cuts of the Kleinian Structure helped in animating this sparkling effect. I hope, this answer is useful for you and all the other Mendelbulbers. Unfortunately it isn't directly possible with Mandelbulb 3D and it requires a rather heavy money investment (Premiere or After Effects + Vitascene = very high costs for most of the fractalists ![]() ![]() ![]() |
cKleinhuis | June 27, 2016, 12:37:13 AM @arthur that sparkling that begins at 1:26 |
Arthur Stammet | June 26, 2016, 01:58:14 PM Quote from: cKleinhuis that glowing burn effect in the 2d fractal is just fantastic, how was it done ![]() Hi Christian. I don't know exactly which glow you are talking about. In order to get more details, please tell me the exact time of the effect. The "Universe" with the wormhole trip has been rendered in ArtMatic Designer, the Kleinian Structures and the Mandelbulb Sprites have been created with Mandelbulb 3D and the 360° background with the pseudo 3D fractal Structure is a FraxHD fractal which has been horizontally and vertically mirrored. Some general glow as well as the sparkles have been added during post production with ProDAD Vitascene effects. |
cKleinhuis | June 25, 2016, 06:06:22 PM that glowing burn effect in the 2d fractal is just fantastic, how was it done ![]() |
cKleinhuis | June 25, 2016, 06:06:21 PM that glowing burn effect in the 2d fractal is just fantastic, how was it done ![]() |
LhoghoNurbs | June 21, 2016, 06:31:19 PM Yeah, I liked the burning domino effect... |
Caleidoscope | May 31, 2016, 02:06:27 PM Yeah, it is a feast to look at all the incredibly beautiful entries! ![]() |
schizo | May 27, 2016, 10:16:57 PM Yeah, some more action in the film section ![]() Three cool entries. |
Powered by SMF Gallery Pro