The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
Slideshow | ||||
Click on an image to begin the slideshow from that image | ||||
Trochoid in space1 Rating: (None) Filesize: 177.62kB Date: December 12, 2010, 08:03:29 AM Comments (0) By: jehovajah | Ed Lorenz butterfly Rating: (None) Filesize: 62.15kB Date: November 23, 2010, 07:58:27 PM Comments (0) By: jehovajah | side view hypo Rating: (None) Filesize: 29.26kB Date: November 23, 2010, 07:58:27 PM Comments (0) By: jehovajah | Top view hypo Rating: (None) Filesize: 70.67kB Date: November 23, 2010, 07:58:27 PM Comments (0) By: jehovajah | Hypotrochoid in a sphere Rating: (None) Filesize: 31.87kB Date: November 23, 2010, 07:58:27 PM Comments (0) By: jehovajah |
Epitrochoid on a sphere Rating: (None) Filesize: 60.98kB Date: November 23, 2010, 07:58:27 PM Comments (0) By: jehovajah | vector's topological analysis Rating: (None) Filesize: 28.3kB Date: October 27, 2010, 10:42:32 AM Comments (1) By: jehovajah | cellular rule 9 Rating: (None) Filesize: 97.18kB Date: August 31, 2010, 04:37:45 AM Comments (0) By: jehovajah | the retina sensor sytem wiring Rating: Filesize: 179.09kB Date: August 26, 2010, 03:36:15 PM Comments (0) By: jehovajah | cones and rods structures Rating: (None) Filesize: 152.03kB Date: August 26, 2010, 03:36:15 PM Comments (2) By: jehovajah |
loxodrome wrap Rating: (None) Filesize: 46.75kB Date: July 31, 2010, 09:26:24 AM Comments (0) By: jehovajah | stellar vorices Rating: (None) Filesize: 53.29kB Date: July 31, 2010, 09:26:24 AM Comments (0) By: jehovajah | sin cos function for 3d Rating: (None) Filesize: 46.21kB Date: July 31, 2010, 09:26:24 AM Comments (1) By: jehovajah | 4 particle mesh Rating: (None) Filesize: 58.43kB Date: July 28, 2010, 07:48:01 AM Comments (0) By: jehovajah | vorticular molecule Rating: (None) Filesize: 56.48kB Date: July 28, 2010, 07:48:01 AM Comments (0) By: jehovajah |
3vorticular atoms mesh Rating: (None) Filesize: 61.93kB Date: July 28, 2010, 07:36:55 AM Comments (0) By: jehovajah | meshing vortices Rating: (None) Filesize: 60.44kB Date: July 28, 2010, 07:36:55 AM Comments (0) By: jehovajah | kissing vortexmesh Rating: (None) Filesize: 54.65kB Date: July 28, 2010, 07:36:55 AM Comments (0) By: jehovajah | vortices meshing Rating: (None) Filesize: 50.6kB Date: July 28, 2010, 07:36:54 AM Comments (0) By: jehovajah | 4vorticular particles Rating: (None) Filesize: 58.3kB Date: July 28, 2010, 07:13:43 AM Comments (0) By: jehovajah |
chaotic vine wraps Rating: (None) Filesize: 38.85kB Date: July 28, 2010, 07:13:42 AM Comments (0) By: jehovajah | helical wraps Rating: (None) Filesize: 40kB Date: July 28, 2010, 07:13:42 AM Comments (0) By: jehovajah | vorticular spiral wrap/weave Rating: (None) Filesize: 42.77kB Date: July 28, 2010, 07:13:42 AM Comments (0) By: jehovajah | pineconeatom2 Rating: (None) Filesize: 57.6kB Date: July 27, 2010, 07:31:58 PM Comments (0) By: jehovajah | pine cone atom Rating: (None) Filesize: 66.07kB Date: July 27, 2010, 07:31:58 PM Comments (0) By: jehovajah |
pineconeatomvortex Rating: (None) Filesize: 63.34kB Date: July 27, 2010, 07:31:58 PM Comments (0) By: jehovajah | yin yang cluster Rating: Filesize: 37.41kB Date: July 21, 2010, 08:12:49 AM Comments (0) By: jehovajah | yin yang interference Rating: (None) Filesize: 58.79kB Date: July 21, 2010, 08:12:49 AM Comments (0) By: jehovajah | yin yang not quite Rating: (None) Filesize: 85.16kB Date: July 21, 2010, 08:12:49 AM Comments (0) By: jehovajah | yin yang spiral extended Rating: (None) Filesize: 152.9kB Date: July 21, 2010, 08:12:49 AM Comments (0) By: jehovajah |
Yin Yang spiral Rating: (None) Filesize: 136.57kB Date: July 21, 2010, 08:12:49 AM Comments (0) By: jehovajah | gone Rating: (None) Filesize: 464B Date: July 09, 2010, 02:52:05 AM Comments (0) By: jehovajah | Going... Rating: (None) Filesize: 4.06kB Date: July 09, 2010, 02:52:05 AM Comments (0) By: jehovajah | going Rating: (None) Filesize: 9.94kB Date: July 09, 2010, 02:52:05 AM Comments (0) By: jehovajah | context Rating: (None) Filesize: 46.39kB Date: July 09, 2010, 02:31:06 AM Comments (0) By: jehovajah |
sshell Rating: (None) Filesize: 133.11kB Date: July 09, 2010, 02:31:03 AM Comments (0) By: jehovajah | d shells Rating: Filesize: 60.68kB Date: July 08, 2010, 08:33:14 AM Comments (0) By: jehovajah | from afar Rating: (None) Filesize: 850B Date: July 08, 2010, 08:33:14 AM Comments (0) By: jehovajah | in the beginning Rating: (None) Filesize: 6.79kB Date: July 08, 2010, 08:33:13 AM Comments (0) By: jehovajah | Early form Rating: Filesize: 6.06kB Date: July 05, 2010, 03:56:22 AM Comments (0) By: jehovajah |
potentialx drift Rating: Filesize: 12.14kB Date: July 05, 2010, 03:56:22 AM Comments (0) By: jehovajah | potential field Rating: Filesize: 46.75kB Date: July 05, 2010, 03:56:22 AM Comments (0) By: jehovajah | mandyprobability amp Rating: Filesize: 43.37kB Date: July 05, 2010, 03:56:22 AM Comments (0) By: jehovajah | concentric levels Rating: Filesize: 52.88kB Date: July 05, 2010, 03:56:22 AM Comments (0) By: jehovajah | Black holes linked Rating: Filesize: 59.13kB Date: June 15, 2010, 08:45:34 AM Comments (0) By: jehovajah |
Black holes Rating: Filesize: 51.04kB Date: June 15, 2010, 08:45:34 AM Comments (0) By: jehovajah | 3d expmandy sin expansion quad r^2 Rating: Filesize: 39.73kB Date: June 09, 2010, 11:13:40 AM Comments (0) By: jehovajah | a variation Rating: Filesize: 58.58kB Date: June 09, 2010, 11:13:39 AM Comments (0) By: jehovajah | 3d expmandy form with quadr^2 Rating: Filesize: 38.57kB Date: June 09, 2010, 11:13:39 AM Comments (0) By: jehovajah | expmandy with quad r^2 Rating: Filesize: 47kB Date: June 09, 2010, 11:13:39 AM Comments (0) By: jehovajah |
Return to Gallery |
Powered by SMF Gallery Pro