The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
David Makin | |||||||||||
David Makin |
|
Pages: [1] 2 | ||||
Megalopolis Station Rating: (None) Filesize: 4.65MB Date: June 30, 2017, 05:13:42 PM Comments (0) By: David Makin | Transformer Crash Rating: (None) Filesize: 4.59MB Date: June 29, 2017, 08:06:56 PM Comments (0) By: David Makin | Transformers Rating: Filesize: 474.07kB Date: December 13, 2015, 02:23:30 PM Comments (0) By: David Makin | Pearls Rating: Filesize: 703.87kB Date: December 13, 2015, 02:19:40 PM Comments (3) By: David Makin | Convergent Julia Render Rating: Filesize: 448.35kB Date: July 09, 2015, 12:45:02 PM Comments (0) By: David Makin |
GeoCity Rating: (None) Filesize: 962.36kB Date: September 09, 2014, 03:43:33 AM Comments (0) By: David Makin | The ruins on Altair VI Rating: (None) Filesize: 868.92kB Date: August 28, 2014, 10:44:17 AM Comments (0) By: David Makin | The Shieldwall Rating: (None) Filesize: 717.06kB Date: August 28, 2014, 01:14:35 AM Comments (0) By: David Makin | OrganoTech 2 Rating: (None) Filesize: 918.32kB Date: August 26, 2014, 07:48:05 PM Comments (0) By: David Makin | z^2+c sincos comb Minibrot M Rating: Filesize: 379.25kB Date: August 24, 2014, 04:35:15 PM Comments (0) By: David Makin |
z^2+c sincos comb Minibrot M1 Rating: Filesize: 283.15kB Date: August 24, 2014, 04:34:17 PM Comments (3) By: David Makin | Top of z^2+c for the sincos comb fractal Rating: Filesize: 372.97kB Date: August 24, 2014, 04:33:18 PM Comments (1) By: David Makin | OrganoTech Rating: (None) Filesize: 961.37kB Date: August 19, 2014, 10:28:45 PM Comments (0) By: David Makin | Guardian of the Grail Rating: (None) Filesize: 442.49kB Date: August 03, 2014, 08:15:57 PM Comments (0) By: David Makin | sincos z^8 Rating: Filesize: 277.25kB Date: August 01, 2014, 04:18:22 PM Comments (0) By: David Makin |
sincos z^8 Rating: Filesize: 245.98kB Date: August 01, 2014, 04:18:21 PM Comments (0) By: David Makin | sincos z^8 Rating: Filesize: 265.21kB Date: August 01, 2014, 04:17:38 PM Comments (0) By: David Makin | sincos z^4 Rating: Filesize: 289.85kB Date: August 01, 2014, 04:17:38 PM Comments (0) By: David Makin | sincos z^4 Rating: Filesize: 242.44kB Date: August 01, 2014, 04:17:38 PM Comments (0) By: David Makin | sincos z^4 Rating: Filesize: 257.6kB Date: August 01, 2014, 04:17:37 PM Comments (0) By: David Makin |
sincos z^2 Rating: Filesize: 268.54kB Date: August 01, 2014, 04:17:37 PM Comments (2) By: David Makin | sincos z^2 Rating: Filesize: 239.23kB Date: August 01, 2014, 04:15:57 PM Comments (0) By: David Makin | sincos z^2 Rating: (None) Filesize: 259.8kB Date: August 01, 2014, 04:15:57 PM Comments (0) By: David Makin | sin version z^8 Rating: Filesize: 279.2kB Date: August 01, 2014, 04:15:57 PM Comments (0) By: David Makin | sin version z^8 Rating: Filesize: 263.19kB Date: August 01, 2014, 04:15:57 PM Comments (0) By: David Makin |
sin version z^8 Rating: (None) Filesize: 268.55kB Date: August 01, 2014, 04:15:57 PM Comments (0) By: David Makin | sin version z^4 Rating: Filesize: 286.04kB Date: August 01, 2014, 04:13:27 PM Comments (0) By: David Makin | sin version z^4 Rating: Filesize: 259.36kB Date: August 01, 2014, 04:13:26 PM Comments (0) By: David Makin | sin version z^4 Rating: Filesize: 269.5kB Date: August 01, 2014, 04:13:25 PM Comments (0) By: David Makin | sin version z^2 Rating: (None) Filesize: 279.44kB Date: August 01, 2014, 04:13:24 PM Comments (0) By: David Makin |
sin version z^2 Rating: (None) Filesize: 272.82kB Date: August 01, 2014, 04:13:23 PM Comments (0) By: David Makin | sin version z^2 Rating: Filesize: 242.69kB Date: August 01, 2014, 04:11:29 PM Comments (0) By: David Makin | cos version z^8 Rating: (None) Filesize: 280.62kB Date: August 01, 2014, 04:11:29 PM Comments (0) By: David Makin | cos version z^8 Rating: Filesize: 248.62kB Date: August 01, 2014, 04:11:28 PM Comments (0) By: David Makin | cos version z^8 Rating: Filesize: 269.93kB Date: August 01, 2014, 04:11:28 PM Comments (0) By: David Makin |
cos version z^4 Rating: Filesize: 291.88kB Date: August 01, 2014, 04:11:28 PM Comments (0) By: David Makin | cos version z^4 Rating: Filesize: 260.72kB Date: August 01, 2014, 04:09:27 PM Comments (0) By: David Makin | cos version z^4 Rating: Filesize: 279.51kB Date: August 01, 2014, 04:09:26 PM Comments (0) By: David Makin | cos version z^2 Rating: Filesize: 274.23kB Date: August 01, 2014, 04:09:26 PM Comments (0) By: David Makin | cos version z^2 Rating: (None) Filesize: 261.95kB Date: August 01, 2014, 04:09:26 PM Comments (0) By: David Makin |
cos version z^2 Rating: (None) Filesize: 279.13kB Date: August 01, 2014, 04:09:26 PM Comments (0) By: David Makin | Unit vector matrix 2 z^8 Rating: (None) Filesize: 724.6kB Date: July 31, 2014, 10:31:23 PM Comments (0) By: David Makin | Unit vector matrix 2 z^8 Rating: (None) Filesize: 353.06kB Date: July 31, 2014, 10:31:23 PM Comments (0) By: David Makin | Unit vector matrix 2 z^8 Rating: (None) Filesize: 405.3kB Date: July 31, 2014, 10:31:22 PM Comments (0) By: David Makin | Unit vector matrix 2 z^4 Rating: (None) Filesize: 707.43kB Date: July 31, 2014, 10:29:59 PM Comments (0) By: David Makin |
Unit vector matrix 2 z^4 Rating: (None) Filesize: 315.91kB Date: July 31, 2014, 10:29:59 PM Comments (0) By: David Makin | Unit vector matrix 2 z^4 Rating: (None) Filesize: 384.34kB Date: July 31, 2014, 10:29:59 PM Comments (0) By: David Makin | Unit vector matrix 2 z^2 Rating: (None) Filesize: 584.46kB Date: July 31, 2014, 10:29:59 PM Comments (0) By: David Makin | Unit vector matrix 2 z^2 Rating: (None) Filesize: 298.72kB Date: July 31, 2014, 10:29:59 PM Comments (0) By: David Makin | Unit vector matrix 2 z^2 Rating: (None) Filesize: 345.01kB Date: July 31, 2014, 10:27:34 PM Comments (0) By: David Makin |
Unit vector matrix 1 z^8 Rating: (None) Filesize: 749.18kB Date: July 31, 2014, 10:27:34 PM Comments (0) By: David Makin | Unit vector matrix 1 z^8 Rating: (None) Filesize: 362.24kB Date: July 31, 2014, 10:27:34 PM Comments (0) By: David Makin | Unit vector matrix 1 z^8 Rating: (None) Filesize: 403.69kB Date: July 31, 2014, 10:27:33 PM Comments (0) By: David Makin | Unit vector matrix 1 z^4 Rating: Filesize: 720.6kB Date: July 31, 2014, 10:27:33 PM Comments (0) By: David Makin | Unit vector matrix 1 z^4 Rating: (None) Filesize: 326.67kB Date: July 31, 2014, 10:23:59 PM Comments (0) By: David Makin |
Unit vector matrix 1 z^4 Rating: (None) Filesize: 390.87kB Date: July 31, 2014, 10:23:59 PM Comments (0) By: David Makin | Unit vector matrix 1 z^2 Rating: (None) Filesize: 584.5kB Date: July 31, 2014, 10:23:59 PM Comments (0) By: David Makin | Unit vector matrix 1 z^2 Rating: (None) Filesize: 300.47kB Date: July 31, 2014, 10:23:58 PM Comments (0) By: David Makin | Unit vector matrix 1 z^2 Rating: (None) Filesize: 344.03kB Date: July 31, 2014, 10:23:58 PM Comments (0) By: David Makin | Evolution Rating: (None) Filesize: 958.68kB Date: July 22, 2014, 05:27:46 AM Comments (1) By: David Makin |
Super Villains Rating: (None) Filesize: 949.5kB Date: July 21, 2014, 01:24:13 PM Comments (0) By: David Makin | The Twilight Zone Rating: (None) Filesize: 956.42kB Date: July 19, 2014, 03:48:29 PM Comments (0) By: David Makin | The Griffin (an ambulatory plant) Rating: (None) Filesize: 499.7kB Date: July 18, 2014, 11:25:52 PM Comments (0) By: David Makin | Using 1.0-2*sqr(sin(a)) for sin(2a) Rating: (None) Filesize: 554.75kB Date: July 18, 2014, 02:19:53 PM Comments (0) By: David Makin | new z^8+c 3d/4d Mandy Rating: (None) Filesize: 684.13kB Date: July 18, 2014, 01:12:05 PM Comments (0) By: David Makin |
Flattened version..... Rating: (None) Filesize: 580.51kB Date: July 18, 2014, 07:07:02 AM Comments (0) By: David Makin | z^2+c 3d/4d Mendy Rating: (None) Filesize: 350.66kB Date: July 18, 2014, 06:58:56 AM Comments (1) By: David Makin | New Mandelbulb formula test Rating: (None) Filesize: 530.81kB Date: July 18, 2014, 06:46:32 AM Comments (0) By: David Makin | The fall of Outpost 49 Rating: (None) Filesize: 824.93kB Date: July 10, 2014, 03:37:00 AM Comments (0) By: David Makin | Toontown Rating: (None) Filesize: 558.54kB Date: July 10, 2014, 12:09:19 AM Comments (0) By: David Makin |
Cybertree Rating: (None) Filesize: 444.5kB Date: July 10, 2014, 12:08:37 AM Comments (0) By: David Makin | Oh what a lovely planet Rating: Filesize: 944.01kB Date: July 09, 2014, 03:38:52 AM Comments (1) By: David Makin | The Airfix graveyard Rating: (None) Filesize: 919.53kB Date: July 06, 2014, 03:02:42 AM Comments (0) By: David Makin | Once upon a time Rating: (None) Filesize: 932.29kB Date: June 03, 2014, 03:13:45 PM Comments (1) By: David Makin | Welcome to the Machine Rating: Filesize: 819.74kB Date: February 02, 2014, 06:57:27 AM Comments (0) By: David Makin |
3D IFS - Dragon tree style modification Rating: Filesize: 372.2kB Date: January 25, 2013, 02:07:57 AM Comments (2) By: David Makin | Quick Lowe Mandelbox test Rating: Filesize: 389.72kB Date: January 07, 2013, 09:28:08 PM Comments (0) By: David Makin | Deformed Menger Rating: Filesize: 381.9kB Date: December 26, 2012, 01:45:52 PM Comments (1) By: David Makin | Another fail but interesting Rating: Filesize: 381.33kB Date: December 17, 2012, 04:29:53 AM Comments (0) By: David Makin | The lookout Rating: (None) Filesize: 353.26kB Date: December 05, 2012, 01:38:44 PM Comments (0) By: David Makin |
The Witch's hat Rating: (None) Filesize: 303.04kB Date: December 05, 2012, 01:37:56 PM Comments (0) By: David Makin | Yet another different whip Rating: (None) Filesize: 373.32kB Date: December 05, 2012, 01:37:10 PM Comments (0) By: David Makin | Another different whip Rating: (None) Filesize: 318.7kB Date: December 05, 2012, 01:36:21 PM Comments (0) By: David Makin | A differernt whip Rating: (None) Filesize: 372.42kB Date: December 05, 2012, 01:35:26 PM Comments (0) By: David Makin | z^z+c smoothed with params Rating: Filesize: 125.09kB Date: June 12, 2012, 11:49:03 AM Comments (0) By: David Makin |
z^z+c zoom Rating: Filesize: 102.8kB Date: June 12, 2012, 11:43:24 AM Comments (0) By: David Makin | z^z all Rating: Filesize: 47.33kB Date: June 12, 2012, 11:42:45 AM Comments (2) By: David Makin | Natural fractals Rating: (None) Filesize: 271.42kB Date: April 06, 2012, 08:06:59 PM Comments (0) By: David Makin | Icy DLA 2 Rating: Filesize: 398.2kB Date: February 25, 2012, 02:24:13 AM Comments (0) By: David Makin | Icy DLA Rating: Filesize: 297.23kB Date: February 25, 2012, 01:28:42 AM Comments (1) By: David Makin |
Broken Hearts Rating: Filesize: 469.74kB Date: February 15, 2012, 10:29:46 PM Comments (1) By: David Makin | Golden Hills Rating: Filesize: 481.38kB Date: February 09, 2012, 01:02:07 PM Comments (0) By: David Makin | Another world take 2 Rating: Filesize: 484.67kB Date: January 27, 2012, 05:37:09 AM Comments (0) By: David Makin | Lichen #3 Rating: Filesize: 484.55kB Date: January 18, 2012, 11:42:11 PM Comments (1) By: David Makin | Bulb Virus detail #2 Rating: Filesize: 482.62kB Date: January 12, 2012, 04:14:09 AM Comments (1) By: David Makin |
Bulb Virus detail #1 Rating: Filesize: 486.25kB Date: January 12, 2012, 04:12:51 AM Comments (2) By: David Makin | Bits'n'pieces Rating: Filesize: 486.73kB Date: January 06, 2012, 11:08:58 PM Comments (0) By: David Makin | Aperiodic and Asymmetric Rating: Filesize: 485.59kB Date: January 06, 2012, 01:32:35 AM Comments (0) By: David Makin | Pattern Test Rating: Filesize: 482.6kB Date: January 05, 2012, 10:39:27 AM Comments (1) By: David Makin | Galaxy Test Rating: Filesize: 488.01kB Date: January 05, 2012, 03:27:29 AM Comments (2) By: David Makin |
The full canvas ("A Green View") Rating: Filesize: 328.3kB Date: December 19, 2011, 02:24:20 AM Comments (1) By: David Makin | Macro image of a giclee canvas Rating: Filesize: 223.12kB Date: December 18, 2011, 02:07:51 PM Comments (2) By: David Makin | Example Perlin Noise Rating: Filesize: 71.49kB Date: October 20, 2011, 10:22:15 PM Comments (1) By: David Makin | Diamond Square Test Rating: (None) Filesize: 487.7kB Date: October 13, 2011, 03:21:05 AM Comments (0) By: David Makin | An Orchid 2 Rating: Filesize: 54.88kB Date: October 05, 2011, 05:56:17 AM Comments (0) By: David Makin |
An Orchid Rating: Filesize: 80.78kB Date: October 05, 2011, 05:56:17 AM Comments (1) By: David Makin | Inside DE on Standard Mandy Rating: (None) Filesize: 46.48kB Date: July 22, 2011, 12:31:10 AM Comments (0) By: David Makin | Fractals are hard to swallow Rating: Filesize: 229.03kB Date: May 17, 2011, 04:44:50 AM Comments (7) By: David Makin | Mandelbrot genetics Rating: Filesize: 281.45kB Date: February 12, 2011, 05:06:49 PM Comments (0) By: David Makin | Land3D Rating: (None) Filesize: 67.62kB Date: July 23, 2010, 11:26:46 PM Comments (1) By: David Makin |
Land4 Rating: (None) Filesize: 192.56kB Date: July 23, 2010, 11:26:46 PM Comments (0) By: David Makin | Land3 Rating: (None) Filesize: 267.08kB Date: July 23, 2010, 11:26:45 PM Comments (0) By: David Makin | Land2 Rating: (None) Filesize: 319.94kB Date: July 23, 2010, 11:26:45 PM Comments (0) By: David Makin | Land1 Rating: (None) Filesize: 493.66kB Date: July 23, 2010, 11:26:45 PM Comments (0) By: David Makin | DLA style sample Rating: Filesize: 249.83kB Date: May 27, 2010, 01:32:42 AM Comments (0) By: David Makin |
Standard Box + Standard ^8 -sine Bulb Rating: Filesize: 217.58kB Date: May 03, 2010, 10:23:18 PM Comments (0) By: David Makin | Simple Sierps example Rating: Filesize: 391.74kB Date: April 21, 2010, 01:33:07 AM Comments (0) By: David Makin | Thistledown Rating: Filesize: 390.46kB Date: April 20, 2010, 11:15:30 AM Comments (1) By: David Makin | Forbidden Forest Rating: Filesize: 386.59kB Date: April 19, 2010, 12:02:52 PM Comments (8) By: David Makin | Mandelbulb spherical AO Rating: (None) Filesize: 61.92kB Date: April 18, 2010, 02:47:24 PM Comments (0) By: David Makin |
Mandelbox rectangular AO Rating: Filesize: 57.09kB Date: April 18, 2010, 02:46:52 PM Comments (4) By: David Makin | New Rome detail Rating: (None) Filesize: 237.76kB Date: April 13, 2010, 03:39:45 AM Comments (0) By: David Makin | Rectangular ambient occlusion (with directional elements) Rating: Filesize: 359.42kB Date: April 11, 2010, 09:45:44 PM Comments (0) By: David Makin | Rectagular Ambient Occlusion (location only) Rating: (None) Filesize: 139.85kB Date: April 11, 2010, 09:41:43 PM Comments (0) By: David Makin | Power 8 Jellyfish Rating: Filesize: 122.77kB Date: April 06, 2010, 07:58:34 PM Comments (0) By: David Makin |
Test Julia Rating: Filesize: 174.52kB Date: April 04, 2010, 12:48:32 AM Comments (0) By: David Makin | Electric Mandelbrot Rating: Filesize: 113.32kB Date: April 04, 2010, 12:40:43 AM Comments (0) By: David Makin | Silver Eggs detail Rating: Filesize: 234.71kB Date: March 30, 2010, 08:26:37 PM Comments (0) By: David Makin | Multi Juliabulb Rating: Filesize: 395.03kB Date: March 22, 2010, 12:51:06 AM Comments (0) By: David Makin | Quick test - Fruits of the Mandelbulb Rating: Filesize: 346.31kB Date: March 19, 2010, 01:57:09 AM Comments (0) By: David Makin |
Folded Quaternion Rating: Filesize: 282.07kB Date: March 15, 2010, 04:02:50 AM Comments (0) By: David Makin | fBm Morph Rating: Filesize: 661.95kB Date: March 08, 2010, 11:38:42 PM Comments (0) By: David Makin | Menger Sponge (method inspired by the Mandelbox) Rating: Filesize: 257.23kB Date: March 04, 2010, 02:50:18 AM Comments (0) By: David Makin | Sierpinski Octahedron (test render) Rating: Filesize: 404.54kB Date: February 25, 2010, 04:04:23 AM Comments (0) By: David Makin | Heighway Dragon transform areas inside and outside Rating: (None) Filesize: 12.34kB Date: February 21, 2010, 09:34:53 PM Comments (0) By: David Makin |
Heighway Dragon location restricted (based on inside) Rating: Filesize: 268.88kB Date: February 21, 2010, 09:24:58 PM Comments (0) By: David Makin | Heighway Dragon with accurate DE Rating: Filesize: 301.73kB Date: February 21, 2010, 08:15:31 PM Comments (0) By: David Makin | Heighway Dragon DE (minimum bailout) Rating: (None) Filesize: 296.49kB Date: February 21, 2010, 08:01:40 PM Comments (0) By: David Makin | Heighway Dragon transforms Rating: (None) Filesize: 159.2kB Date: February 21, 2010, 07:55:47 PM Comments (0) By: David Makin | 3D escape-time IFS fractal using delta DE Rating: Filesize: 246.44kB Date: February 14, 2010, 10:44:23 PM Comments (0) By: David Makin |
3D Escape-Time IFS - Hart's Method Rating: Filesize: 232.71kB Date: February 14, 2010, 10:40:47 PM Comments (0) By: David Makin | Negated inversion test Rating: Filesize: 404.22kB Date: February 08, 2010, 01:40:16 AM Comments (0) By: David Makin | Orbit trap colouring Rating: (None) Filesize: 398.43kB Date: January 23, 2010, 11:58:27 PM Comments (0) By: David Makin | Smooth iteration colouring Rating: (None) Filesize: 402.53kB Date: January 23, 2010, 11:54:50 PM Comments (1) By: David Makin | z^2+c Julia test Rating: Filesize: 307.62kB Date: January 09, 2010, 05:40:42 PM Comments (0) By: David Makin |
DE testing location Rating: Filesize: 454.87kB Date: January 09, 2010, 02:09:44 AM Comments (0) By: David Makin | Fogging test 1 Rating: Filesize: 147.93kB Date: January 03, 2010, 02:02:27 AM Comments (0) By: David Makin | Lichen #3 Rating: Filesize: 387.65kB Date: December 26, 2009, 04:27:29 AM Comments (0) By: David Makin | bugmanUnrotate8zoom Rating: Filesize: 433.17kB Date: December 10, 2009, 02:25:20 AM Comments (0) By: David Makin | bugmanUnrotate8 Rating: Filesize: 116.9kB Date: December 10, 2009, 01:56:10 AM Comments (0) By: David Makin |
bugmanUnrotate2 Rating: Filesize: 37.74kB Date: December 10, 2009, 01:54:57 AM Comments (0) By: David Makin | for_jehovajah_2 Rating: Filesize: 217.53kB Date: December 08, 2009, 04:21:43 PM Comments (1) By: David Makin | for_jehovajah_1 Rating: Filesize: 290.42kB Date: December 08, 2009, 04:20:13 PM Comments (2) By: David Makin | for kram1032 z^2+c Rating: Filesize: 357.13kB Date: December 07, 2009, 11:58:15 PM Comments (1) By: David Makin | Mandelbulb (-sine) Derivative of z^8+c Rating: Filesize: 241.97kB Date: December 06, 2009, 12:47:01 AM Comments (0) By: David Makin |
'+sine' Mandelbulb complex 'power' (6,1) Rating: (None) Filesize: 470.32kB Date: December 04, 2009, 11:42:37 PM Comments (0) By: David Makin | "-sine" Mandelbulb complex "power" (6,1) Rating: (None) Filesize: 478.29kB Date: December 04, 2009, 11:40:39 PM Comments (0) By: David Makin | ViewTransform z^8+c Rating: (None) Filesize: 124.24kB Date: November 28, 2009, 01:06:21 AM Comments (0) By: David Makin | ViewTransform z^2+c Rating: Filesize: 113.76kB Date: November 28, 2009, 12:59:45 AM Comments (0) By: David Makin | Mandy DE Heightfield zoom Rating: Filesize: 128.44kB Date: November 23, 2009, 09:13:48 PM Comments (0) By: David Makin |
MandyHeightDE Rating: Filesize: 64.45kB Date: November 23, 2009, 09:10:01 PM Comments (4) By: David Makin | MandyHeightIter Rating: Filesize: 62.84kB Date: November 23, 2009, 09:10:00 PM Comments (0) By: David Makin | Convergent smooth iteration Rating: (None) Filesize: 38.73kB Date: November 23, 2009, 12:59:35 AM Comments (0) By: David Makin | Walnut 2 Rating: Filesize: 133.49kB Date: November 22, 2009, 03:52:22 PM Comments (0) By: David Makin | Chaos 9 Rating: (None) Filesize: 259.23kB Date: November 22, 2009, 03:13:51 PM Comments (0) By: David Makin |
"Walnut" version degree 8 Rating: Filesize: 228.24kB Date: November 22, 2009, 02:01:47 PM Comments (0) By: David Makin | Walnut Rating: Filesize: 145.92kB Date: November 22, 2009, 02:42:55 AM Comments (0) By: David Makin | White/Nylander 9th degree deep zoom Rating: Filesize: 475.38kB Date: November 10, 2009, 01:08:14 AM Comments (0) By: David Makin | WN degree 8 negative sine Rating: Filesize: 525.54kB Date: November 09, 2009, 12:19:47 PM Comments (0) By: David Makin | WN degree 8 positive sign Rating: (None) Filesize: 456.45kB Date: November 09, 2009, 12:16:12 PM Comments (0) By: David Makin |
WNdegree8quickexample Rating: (None) Filesize: 328.49kB Date: November 09, 2009, 11:50:30 AM Comments (0) By: David Makin | White/Nylander degree 5 Julia DE comparison Rating: Filesize: 402.85kB Date: October 31, 2009, 03:50:54 AM Comments (0) By: David Makin | Analytical DE Rating: Filesize: 201.19kB Date: October 24, 2009, 02:05:15 PM Comments (1) By: David Makin | Delta DE final test Rating: Filesize: 385.31kB Date: October 22, 2009, 04:20:02 AM Comments (2) By: David Makin | Delta DE - testing the limits Rating: (None) Filesize: 410.19kB Date: October 22, 2009, 01:17:45 AM Comments (0) By: David Makin |
Quaternion test *10378 Rating: Filesize: 262.18kB Date: October 20, 2009, 01:30:46 AM Comments (0) By: David Makin | Thornton 2 Julia Degree 2 Rating: Filesize: 243.3kB Date: October 18, 2009, 12:15:22 AM Comments (0) By: David Makin | Thornton 2 Degree 2 XZ slice Rating: Filesize: 48.94kB Date: October 17, 2009, 11:11:15 PM Comments (0) By: David Makin | Thornton 2 Degree 2 XY slice Rating: (None) Filesize: 73.45kB Date: October 17, 2009, 11:11:15 PM Comments (0) By: David Makin | Thornton 2 Degree 2 Full Rating: (None) Filesize: 98.41kB Date: October 17, 2009, 11:11:14 PM Comments (0) By: David Makin |
White/Nylander Julia Degree 3 Rating: (None) Filesize: 148.97kB Date: October 17, 2009, 03:02:46 AM Comments (0) By: David Makin | Thornton Julia 6 Rating: (None) Filesize: 95.97kB Date: October 17, 2009, 01:23:37 AM Comments (0) By: David Makin | Thornton Julia 5 Rating: (None) Filesize: 87.12kB Date: October 17, 2009, 01:17:49 AM Comments (0) By: David Makin | Thornton Julia 4 Rating: Filesize: 86.99kB Date: October 17, 2009, 01:17:49 AM Comments (0) By: David Makin | Thornton Julia 3 Rating: (None) Filesize: 108.69kB Date: October 17, 2009, 01:17:49 AM Comments (0) By: David Makin |
Thornton Julia 2 Rating: (None) Filesize: 48.33kB Date: October 17, 2009, 01:17:48 AM Comments (0) By: David Makin | Thornton Julia 1 Rating: (None) Filesize: 81.94kB Date: October 17, 2009, 01:17:48 AM Comments (0) By: David Makin | New Contender Julias (re-rendered) Rating: (None) Filesize: 299.08kB Date: October 16, 2009, 03:31:02 AM Comments (0) By: David Makin | New contender Julias Rating: Filesize: 394.07kB Date: October 15, 2009, 03:52:46 AM Comments (0) By: David Makin | White/Nylander degree 2 minibrot Rating: Filesize: 249.59kB Date: October 14, 2009, 02:27:48 AM Comments (0) By: David Makin |
Asteroid Garden Rating: (None) Filesize: 416.93kB Date: October 14, 2009, 02:16:54 AM Comments (0) By: David Makin | New Contender XZ slice Rating: Filesize: 146.94kB Date: October 13, 2009, 04:27:59 AM Comments (0) By: David Makin | New Contender XY slice Rating: Filesize: 148.56kB Date: October 13, 2009, 04:27:59 AM Comments (0) By: David Makin | New Contender Full Rating: Filesize: 267.73kB Date: October 13, 2009, 04:27:59 AM Comments (0) By: David Makin | Thornton Degree 2 XZ slice Rating: Filesize: 120.72kB Date: October 12, 2009, 12:10:20 AM Comments (0) By: David Makin |
Thornton Degree 2 XY Slice Rating: Filesize: 175.81kB Date: October 12, 2009, 12:09:17 AM Comments (0) By: David Makin | Thornton Degree 2 Full Rating: Filesize: 276.09kB Date: October 12, 2009, 12:08:09 AM Comments (0) By: David Makin | White/Nylander degree 4 high detail (small) Rating: (None) Filesize: 800.69kB Date: October 11, 2009, 01:55:10 AM Comments (0) By: David Makin | Rucker degree 2 XZ slice Rating: Filesize: 129.76kB Date: October 10, 2009, 10:48:39 PM Comments (0) By: David Makin | Rucker degree 2 XY slice Rating: (None) Filesize: 139.14kB Date: October 10, 2009, 10:46:53 PM Comments (0) By: David Makin |
Pages: [1] 2 | ||||
Return to Gallery |
Powered by SMF Gallery Pro