Logo by stereoman - Contribute your own Logo!

END OF AN ERA, FRACTALFORUMS.COM IS CONTINUED ON FRACTALFORUMS.ORG

it was a great time but no longer maintainable by c.Kleinhuis contact him for any data retrieval,
thanks and see you perhaps in 10 years again

this forum will stay online for reference
News: Did you know ? you can use LaTex inside Postings on fractalforums.com!
 
*
Welcome, Guest. Please login or register. April 25, 2024, 01:07:36 PM


Login with username, password and session length


The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!


Pages: [1]   Go Down
  Print  
Share this topic on DiggShare this topic on FacebookShare this topic on GoogleShare this topic on RedditShare this topic on StumbleUponShare this topic on Twitter
Author Topic: Fractal eXtreme zoom movie crashes on playing...  (Read 10035 times)
0 Members and 2 Guests are viewing this topic.
simon.snake
Fractal Bachius
*
Posts: 640


Experienced Fractal eXtreme plugin crasher!


simon.fez SimonSideBurns
« on: September 10, 2013, 07:36:45 PM »

I've generated a Fractal eXtreme zoom movie which has taken almost two months to render (I know, the same thing could have been completed in a fraction of the time with SFT) but when the movie player tried to play it back it appeared to load the frames fine (you can see it loading the frames, albeit quickly) but the moment it tries to play the movie it crashes.

I've uploaded the fxz file to my web server and would appreciate if anyone can see if it crashes on their system.

If Bruce Dawson could take time to see if it works on his system, he could see if there are any problems which need fixing.

Here's the link to the file (it is 117 Mb in size): www.needanother.co.uk/uploads/Mandelbrot Minibrot (552 zooms).fxz

Here's the text of the log file.  I don't think it will reveal anything odd, other than the high iteration count and time in seconds of each frame...:

Code:
Frame number, frame time (s), total iterns, pixels,  guess, precision
           1,         3.8587,  44372915107, 921600, 848378, FPU calcs
           2,         7.7499, 177330662438, 921600, 767929, FPU calcs
           3,         9.9241, 238040964726, 921600, 744297, FPU calcs
           4,        13.1342, 214956220839, 921600, 730093, FPU calcs
           5,         9.1777,  67781199903, 921600, 676131, FPU calcs
           6,         1.7888,   3143439865, 921600, 711826, FPU calcs
           7,         0.4847,   1397725594, 921600, 744582, FPU calcs
           8,         0.6077,   1613366690, 921600, 719042, FPU calcs
           9,         0.3416,   1312344376, 921600, 734086, FPU calcs
          10,         0.5373,   1406676483, 921600, 702211, FPU calcs
          11,         0.5941,   1767045265, 921600, 702889, FPU calcs
          12,         1.1773,   3240218266, 921600, 683507, FPU calcs
          13,         2.4917,   9224587461, 921600, 594250, FPU calcs
          14,         6.1708,  33181718442, 921600, 532321, FPU calcs
          15,        18.7904, 124846127828, 921600, 461184, FPU calcs
          16,        78.4245, 240884101737, 921600, 450307, FPU calcs
          17,       109.4930, 376709217308, 921600, 453535, FPU calcs
          18,        96.6410, 544935265981, 921600, 573102, FPU calcs
          19,       116.5466, 672464341200, 921600, 672713, FPU calcs
          20,        89.3857, 722960074242, 921600, 716883, FPU calcs
          21,       103.8028, 683800255909, 921600, 674933, FPU calcs
          22,       113.8291, 543201117982, 921600, 538501, FPU calcs
          23,        84.5609, 295143531894, 921600, 325027, FPU calcs
          24,        69.0983,  55641420715, 921600, 179649, FPU calcs
          25,        11.6041,   2462739931, 921600, 195191, FPU calcs
          26,         5.9533,   1056849417, 921600, 266998, FPU calcs
          27,         4.1899,    790171229, 921600, 314883, FPU calcs
          28,         3.9910,    799901159, 921600, 315008, FPU calcs
          29,         2.9983,    654769914, 921600, 369511, FPU calcs
          30,         2.8100,    571990897, 921600, 437841, FPU calcs
          31,         2.6485,    532832161, 921600, 512235, FPU calcs
          32,         1.7468,    472101118, 921600, 606391, FPU calcs
          33,         1.1133,    472076369, 921600, 686154, FPU calcs
          34,         0.7488,    471712375, 921600, 799353, FPU calcs
          35,         0.8479,    473255779, 921600, 783527, FPU calcs
          36,         1.0539,    476658177, 921600, 718247, FPU calcs
          37,         1.0929,    481135145, 921600, 679388, FPU calcs
          38,         1.3413,    489813500, 921600, 621347, FPU calcs
          39,         1.5582,    513846064, 921600, 574328, FPU calcs
          40,         2.3995,    598381851, 921600, 468820, FPU calcs
          41,         4.7075,    898414270, 921600, 272530, FPU calcs
          42,         9.7585,   1652830780, 921600,  61291, FPU calcs
          43,        11.3818,   1874530055, 921600,  18600, FPU calcs
          44,        43.4684,   1418334774, 921600, 108160, 128 bit calcs
          45,        21.3768,   1120950293, 921600, 266737, 128 bit calcs
          46,        17.8267,   1100024475, 921600, 316584, 128 bit calcs
          47,        13.5135,    964200736, 921600, 455797, 128 bit calcs
          48,         7.1680,    942698878, 921600, 614982, 128 bit calcs
          49,         6.7178,    952417319, 921600, 629064, 128 bit calcs
          50,         9.5307,    981168729, 921600, 547753, 128 bit calcs
          51,        14.4668,   1082119943, 921600, 424915, 128 bit calcs
          52,        32.2669,   1457717426, 921600, 199459, 128 bit calcs
          53,        32.9271,   2091787368, 921600,  23043, 128 bit calcs
          54,        34.5629,   1833176194, 921600,  98235, 128 bit calcs
          55,        28.9478,   1650911478, 921600, 254109, 128 bit calcs
          56,        23.5088,   1614778165, 921600, 365485, 128 bit calcs
          57,        18.3872,   1568497268, 921600, 521696, 128 bit calcs
          58,         7.1874,   1416895358, 921600, 705425, 128 bit calcs
          59,         7.2439,   1417974406, 921600, 703735, 128 bit calcs
          60,         7.5910,   1420001942, 921600, 691713, 128 bit calcs
          61,         9.4572,   1422964690, 921600, 683268, 128 bit calcs
          62,         8.6083,   1428109244, 921600, 665697, 128 bit calcs
          63,        12.4174,   1442124571, 921600, 611926, 128 bit calcs
          64,        15.4133,   1488444377, 921600, 517970, 128 bit calcs
          65,        23.9212,   1654790247, 921600, 382525, 128 bit calcs
          66,        35.2066,   1985005981, 921600, 328077, 128 bit calcs
          67,        25.4485,   1662412057, 921600, 423943, 128 bit calcs
          68,        13.1108,   1490448678, 921600, 563379, 128 bit calcs
          69,         5.4926,   1453696623, 921600, 763017, 128 bit calcs
          70,         7.2193,   1455512469, 921600, 703423, 128 bit calcs
          71,         8.8518,   1457613906, 921600, 700565, 128 bit calcs
          72,         7.6224,   1460508861, 921600, 695585, 128 bit calcs
          73,         9.7545,   1465926862, 921600, 679348, 128 bit calcs
          74,        15.1943,   1480402902, 921600, 616793, 128 bit calcs
          75,        14.5934,   1525034336, 921600, 581617, 128 bit calcs
          76,         5.1592,   1470033806, 921600, 692717, 128 bit calcs
          77,         4.6186,   1470484305, 921600, 722611, 128 bit calcs
          78,         6.2094,   1472372190, 921600, 703950, 128 bit calcs
          79,         5.2276,   1474951761, 921600, 690870, 128 bit calcs
          80,         5.7465,   1479072933, 921600, 674590, 128 bit calcs
          81,         7.2104,   1488026459, 921600, 652911, 128 bit calcs
          82,        13.7155,   1516929505, 921600, 545992, 128 bit calcs
          83,        14.8113,   1617277750, 921600, 429649, 128 bit calcs
          84,        73.1603,   1993751048, 921600, 186778, 128 bit calcs
          85,        68.8542,   2742057260, 921600,  44858, 128 bit calcs
          86,        78.3172,   2816931754, 921600,  22847, 128 bit calcs
          87,        74.4416,   2560587333, 921600,  84832, 128 bit calcs
          88,        71.7866,   2609416718, 921600, 112437, 128 bit calcs
          89,        30.3608,   2472281788, 921600, 198640, 128 bit calcs
          90,        23.2402,   2150214796, 921600, 307423, 128 bit calcs
          91,        12.3780,   1967005534, 921600, 517295, 128 bit calcs
          92,         8.6092,   1952114965, 921600, 635862, 128 bit calcs
          93,        11.4713,   1984968270, 921600, 552980, 128 bit calcs
          94,        17.5665,   2102449595, 921600, 412561, 128 bit calcs
          95,        33.6499,   2533626937, 921600, 166721, 128 bit calcs
          96,        46.8221,   3080618111, 921600,  23275, 128 bit calcs
          97,        36.7128,   2797068795, 921600, 119754, 128 bit calcs
          98,        29.4626,   2634070514, 921600, 271419, 128 bit calcs
          99,        29.4336,   2635549456, 921600, 349347, 128 bit calcs
         100,        14.7295,   2481925905, 921600, 549744, 128 bit calcs
         101,         6.7382,   2412880967, 921600, 735209, 128 bit calcs
         102,         9.8613,   2414939000, 921600, 686179, 128 bit calcs
         103,         8.8182,   2417651896, 921600, 677964, 128 bit calcs
         104,         9.0344,   2422035053, 921600, 673921, 128 bit calcs
         105,        10.6697,   2433165239, 921600, 630693, 128 bit calcs
         106,        15.0560,   2469160239, 921600, 526517, 128 bit calcs
         107,        23.8241,   2596816678, 921600, 390191, 128 bit calcs
         108,        35.1938,   2978730683, 921600, 219739, 128 bit calcs
         109,        48.6397,   3330036352, 921600,  64736, 128 bit calcs
         110,        51.2444,   3461870291, 921600,  41060, 128 bit calcs
         111,        41.8782,   3358280649, 921600, 163717, 128 bit calcs
         112,        39.4772,   3275328070, 921600, 213180, 128 bit calcs
         113,        43.1024,   3066497906, 921600, 301647, 128 bit calcs
         114,        62.5665,   3009252696, 921600, 408527, 192 bit calcs
         115,        23.0725,   2885481041, 921600, 606057, 192 bit calcs
         116,        22.2013,   2897290578, 921600, 624053, 192 bit calcs
         117,        31.1410,   2938665000, 921600, 542867, 192 bit calcs
         118,        47.2510,   3089336818, 921600, 373896, 192 bit calcs
         119,        84.5344,   3595972066, 921600, 125105, 192 bit calcs
         120,       136.4196,   4156841000, 921600,  26955, 192 bit calcs
         121,       124.0856,   3683258184, 921600, 150582, 192 bit calcs
         122,        86.1982,   3468127310, 921600, 326987, 192 bit calcs
         123,        68.9717,   3451187526, 921600, 448738, 192 bit calcs
         124,       115.5249,   3741081863, 921600, 233850, 192 bit calcs
         125,       160.8410,   4178946400, 921600,  68034, 192 bit calcs
         126,       126.2065,   4054436512, 921600, 213244, 192 bit calcs
         127,        90.3225,   3920090217, 921600, 397410, 192 bit calcs
         128,       120.9681,   4045685685, 921600, 344427, 192 bit calcs
         129,       230.8098,   4463290090, 921600, 115761, 192 bit calcs
         130,       194.8303,   4701887922, 921600, 111741, 192 bit calcs
         131,        92.0271,   4409241031, 921600, 309402, 192 bit calcs
         132,       150.2462,   4410856355, 921600, 418635, 192 bit calcs
         133,       223.6469,   4700853597, 921600, 226212, 192 bit calcs
         134,       320.0138,   5213661796, 921600,  61538, 192 bit calcs
         135,       252.5790,   4964167666, 921600, 220867, 192 bit calcs
         136,       164.5540,   4845254006, 921600, 407684, 192 bit calcs
         137,       211.0994,   5007539788, 921600, 316895, 192 bit calcs
         138,       413.0082,   5496217141, 921600, 104625, 192 bit calcs
         139,       453.3764,   5561082576, 921600, 142768, 192 bit calcs
         140,       265.6337,   5363435152, 921600, 334769, 192 bit calcs
         141,       114.6052,   5368492671, 921600, 394813, 192 bit calcs
         142,       175.6891,   5731636136, 921600, 192084, 192 bit calcs
         143,       214.1544,   6041730327, 921600,  82812, 192 bit calcs
         144,       168.5581,   5954857141, 921600, 233551, 192 bit calcs
         145,       122.4955,   5811414792, 921600, 395744, 192 bit calcs
         146,       150.7886,   5972487099, 921600, 306517, 192 bit calcs
         147,       224.6673,   6419391728, 921600,  93468, 192 bit calcs
         148,       219.8103,   6591025515, 921600, 122085, 192 bit calcs
         149,       148.2366,   6313902605, 921600, 335787, 192 bit calcs
         150,       131.3382,   6315856096, 921600, 404398, 192 bit calcs
         151,       205.2568,   6663327067, 921600, 186844, 192 bit calcs
         152,       252.6209,   7082864912, 921600,  73629, 192 bit calcs
         153,       184.1702,   6813762938, 921600, 255425, 192 bit calcs
         154,       133.1429,   6732822869, 921600, 421291, 192 bit calcs
         155,       184.5852,   6940766167, 921600, 277967, 192 bit calcs
         156,       259.9839,   7454105822, 921600,  93904, 192 bit calcs
         157,       229.2095,   7384390159, 921600, 170358, 192 bit calcs
         158,       158.6520,   7212540707, 921600, 370835, 192 bit calcs
         159,       156.1490,   7270723585, 921600, 387163, 192 bit calcs
         160,       244.3130,   7653873656, 921600, 161844, 192 bit calcs
         161,       278.2452,   7960102574, 921600,  87023, 192 bit calcs
         162,       207.0470,   7774355765, 921600, 265897, 192 bit calcs
         163,       153.8288,   7679372938, 921600, 419938, 192 bit calcs
         164,       205.0311,   7899990450, 921600, 290248, 192 bit calcs
         165,       298.7561,   8391986009, 921600,  72348, 192 bit calcs
         166,       273.8918,   8417746392, 921600, 141532, 192 bit calcs
         167,       185.3144,   8186961918, 921600, 351040, 192 bit calcs
         168,       179.8354,   8226826708, 921600, 381936, 192 bit calcs
         169,       277.4698,   8607384985, 921600, 149573, 192 bit calcs
         170,       309.8096,   8931647310, 921600,  92789, 192 bit calcs
         171,       229.6971,   8713224893, 921600, 274698, 192 bit calcs
         172,       178.7979,   8626751358, 921600, 396888, 192 bit calcs
         173,       245.9079,   8882619182, 921600, 253300, 192 bit calcs
         174,       322.2036,   9285061443, 921600,  93011, 192 bit calcs
         175,       272.6103,   9243453535, 921600, 202485, 192 bit calcs
         176,       501.6649,   9093628124, 921600, 390852, 256 bit calcs
         177,       369.2006,   9184222270, 921600, 372295, 256 bit calcs
         178,       574.5659,   9604777485, 921600, 134770, 256 bit calcs
         179,       610.9022,   9850033534, 921600,  98775, 256 bit calcs
         180,       428.3423,   9577264524, 921600, 299783, 256 bit calcs
         181,       335.4444,   9563025031, 921600, 427003, 256 bit calcs
         182,       489.2613,   9831827444, 921600, 253110, 256 bit calcs
         183,       677.8239,  10360564128, 921600,  58796, 256 bit calcs
         184,       870.5560,  10158711350, 921600, 192141, 256 bit calcs
         185,       376.9680,  10025068663, 921600, 392598, 256 bit calcs
         186,       426.0446,  10143335188, 921600, 346652, 256 bit calcs
         187,       642.7833,  10599220096, 921600, 117961, 256 bit calcs
         188,       645.1956,  10755287669, 921600, 120585, 256 bit calcs
         189,       461.6414,  10571432624, 921600, 318590, 256 bit calcs
         190,       389.4636,  10528919362, 921600, 406197, 256 bit calcs
         191,       574.7663,  10835390494, 921600, 211114, 256 bit calcs
         192,       711.4875,  11189135090, 921600,  78979, 256 bit calcs
         193,       581.7308,  11152511814, 921600, 215034, 256 bit calcs
         194,       407.8338,  10976968201, 921600, 399343, 256 bit calcs
         195,       472.7437,  11104261424, 921600, 337652, 256 bit calcs
         196,       700.6086,  11512759564, 921600, 115965, 256 bit calcs
         197,       716.8393,  11772277949, 921600, 110450, 256 bit calcs
         198,       500.7516,  11480440638, 921600, 314374, 256 bit calcs
         199,       408.6716,  11465088909, 921600, 422686, 256 bit calcs
         200,       610.7947,  11767066927, 921600, 223185, 256 bit calcs
         201,       792.6480,  12258528249, 921600,  66248, 256 bit calcs
         202,       606.1484,  12002201939, 921600, 230423, 256 bit calcs
         203,       427.3156,  11897715450, 921600, 413894, 256 bit calcs
         204,       539.1308,  12068270722, 921600, 310673, 256 bit calcs
         205,       778.9988,  12589895701, 921600, 103542, 256 bit calcs
         206,       726.1654,  12602698277, 921600, 147223, 256 bit calcs
         207,       503.4361,  12390269014, 921600, 353127, 256 bit calcs
         208,       467.5910,  12418173475, 921600, 395576, 256 bit calcs
         209,       702.9844,  12787488175, 921600, 187995, 256 bit calcs
         210,       824.2156,  13123207137, 921600,  86482, 256 bit calcs
         211,       646.8347,  12993502815, 921600, 242116, 256 bit calcs
         212,       471.0878,  12856504844, 921600, 405645, 256 bit calcs
         213,       583.2591,  13031927970, 921600, 311331, 256 bit calcs
         214,       851.4280,  13481121714, 921600,  86787, 256 bit calcs
         215,       812.2968,  13632857766, 921600, 125762, 256 bit calcs
         216,       557.3093,  13387401946, 921600, 342211, 256 bit calcs
         217,       503.7158,  13371482934, 921600, 396388, 256 bit calcs
         218,       762.7375,  13730729678, 921600, 178119, 256 bit calcs
         219,       895.5745,  14100741506, 921600,  79708, 256 bit calcs
         220,       669.0476,  13877852773, 921600, 260110, 256 bit calcs
         221,       497.5764,  13790163824, 921600, 412282, 256 bit calcs
         222,       682.5585,  14002008241, 921600, 278033, 256 bit calcs
         223,       953.4309,  14492875429, 921600,  90913, 256 bit calcs
         224,       537.4421,  14417430480, 921600, 179776, 256 bit calcs
         225,       704.1759,  14261327278, 921600, 375897, 256 bit calcs
         226,       583.1896,  14326891556, 921600, 389621, 256 bit calcs
         227,       926.4116,  14707539219, 921600, 157543, 256 bit calcs
         228,       980.0206,  15012136371, 921600,  86071, 256 bit calcs
         229,       696.2855,  14778598602, 921600, 270675, 256 bit calcs
         230,       511.2660,  14722327090, 921600, 429711, 256 bit calcs
         231,       702.5106,  14958668072, 921600, 282861, 256 bit calcs
         232,       998.5428,  15483595142, 921600,  67936, 256 bit calcs
         233,       874.6826,  15389758068, 921600, 154854, 256 bit calcs
         234,       620.2651,  15221755674, 921600, 359703, 256 bit calcs
         235,       595.6655,  15282886477, 921600, 380391, 256 bit calcs
         236,       919.1674,  15679709483, 921600, 142728, 256 bit calcs
         237,      1097.8854,  15969733112, 921600,  98701, 256 bit calcs
         238,      1513.5536,  15789033289, 921600, 286095, 320 bit calcs
         239,       849.8681,  15678698191, 921600, 396737, 320 bit calcs
         240,      1165.8135,  15945825317, 921600, 241903, 320 bit calcs
         241,      1627.6037,  16341825410, 921600,  88365, 320 bit calcs
         242,      1219.4984,  16340705384, 921600, 199059, 320 bit calcs
         243,       927.8095,  16156796467, 921600, 384360, 320 bit calcs
         244,       987.8577,  16241016152, 921600, 362386, 320 bit calcs
         245,      1605.8971,  16652725679, 921600, 132655, 320 bit calcs
         246,      1526.2769,  16949775992, 921600, 100112, 320 bit calcs
         247,      1061.0058,  16638252835, 921600, 301087, 320 bit calcs
         248,       829.0367,  16617301947, 921600, 426858, 320 bit calcs
         249,      1211.2825,  16897066157, 921600, 247202, 320 bit calcs
         250,      1617.6864,  17403843019, 921600,  60434, 320 bit calcs
         251,      1283.9623,  17184357655, 921600, 209430, 320 bit calcs
         252,       880.8971,  17059374772, 921600, 411291, 320 bit calcs
         253,      1038.2675,  17201499216, 921600, 332974, 320 bit calcs
         254,      1042.1580,  17694848058, 921600, 108878, 320 bit calcs
         255,      1008.6699,  17776723728, 921600, 127187, 320 bit calcs
         256,       710.5769,  17589617455, 921600, 334047, 320 bit calcs
         257,       616.7854,  17577408167, 921600, 408184, 320 bit calcs
         258,       901.9106,  17897869816, 921600, 214618, 320 bit calcs
         259,      1114.7993,  18277655494, 921600,  78348, 320 bit calcs
         260,       909.3744,  18197551292, 921600, 217266, 320 bit calcs
         261,       963.1277,  18027338336, 921600, 404400, 320 bit calcs
         262,      1364.8369,  18162835824, 921600, 334846, 320 bit calcs
         263,      1876.0380,  18576037864, 921600, 108671, 320 bit calcs
         264,      1276.2797,  18860192079, 921600, 107798, 320 bit calcs
         265,      1433.7757,  18556040865, 921600, 314836, 320 bit calcs
         266,       968.8706,  18519781562, 921600, 416091, 320 bit calcs
         267,      1438.8739,  18835731966, 921600, 215932, 320 bit calcs
         268,      1861.8649,  19279844701, 921600,  71616, 320 bit calcs
         269,      1335.8968,  19066079788, 921600, 233015, 320 bit calcs
         270,       948.8598,  18951435280, 921600, 411957, 320 bit calcs
         271,      1195.1938,  19126708627, 921600, 306188, 320 bit calcs
         272,      1736.2937,  19647952530, 921600, 106143, 320 bit calcs
         273,      1562.8695,  19636973282, 921600, 152664, 320 bit calcs
         274,      1075.3841,  19433026491, 921600, 362918, 320 bit calcs
         275,      1019.1450,  19473427464, 921600, 394071, 320 bit calcs
         276,      1525.9296,  19833713980, 921600, 181285, 320 bit calcs
         277,      1766.7678,  20155943243, 921600,  85016, 320 bit calcs
         278,      1358.2322,  20004449436, 921600, 251713, 320 bit calcs
         279,      1038.4378,  19897859748, 921600, 417408, 320 bit calcs
         280,      1259.8204,  20091834544, 921600, 304565, 320 bit calcs
         281,      1815.0688,  20576669862, 921600,  81401, 320 bit calcs
         282,      1690.8139,  20661317377, 921600, 133473, 320 bit calcs
         283,      1158.2717,  20403950047, 921600, 348533, 320 bit calcs
         284,      1071.0717,  20427120656, 921600, 394913, 320 bit calcs
         285,      1634.6770,  20795504386, 921600, 164393, 320 bit calcs
         286,      1852.7306,  21151852216, 921600,  83253, 320 bit calcs
         287,      1394.7685,  20967609348, 921600, 264441, 320 bit calcs
         288,      1064.0248,  20846161528, 921600, 403312, 320 bit calcs
         289,      1391.1309,  21062964537, 921600, 274267, 320 bit calcs
         290,      1870.8875,  21531209824, 921600,  92313, 320 bit calcs
         291,      1626.6090,  21492935497, 921600, 184268, 320 bit calcs
         292,      1145.7637,  21316395360, 921600, 377525, 320 bit calcs
         293,      1146.9962,  21382800800, 921600, 383337, 320 bit calcs
         294,      1728.6733,  21763077934, 921600, 157379, 320 bit calcs
         295,      1930.9334,  22083925403, 921600,  85217, 320 bit calcs
         296,      1592.0116,  21811542495, 921600, 274667, 320 bit calcs
         297,      1380.5598,  21771940462, 921600, 432557, 320 bit calcs
         298,      1881.0519,  22017715879, 921600, 279850, 320 bit calcs
         299,      2128.0539,  22533023421, 921600,  66997, 320 bit calcs
         300,      3859.8163,  22387664436, 921600, 174939, 384 bit calcs
         301,      2116.1916,  22245734571, 921600, 380873, 384 bit calcs
         302,      2300.1660,  22340079150, 921600, 363874, 384 bit calcs
         303,      3024.4170,  22799136888, 921600, 117516, 384 bit calcs
         304,      2449.8321,  22974585651, 921600, 112235, 384 bit calcs
         305,      1484.0863,  22678289634, 921600, 393036, 384 bit calcs
         306,       883.7012,  22634340877, 921600, 594028, 384 bit calcs
         307,       884.1702,  22638464537, 921600, 595622, 384 bit calcs
         308,      1158.7676,  22667522979, 921600, 503541, 384 bit calcs
         309,      1600.4207,  22766329116, 921600, 370731, 384 bit calcs
         310,      1904.5282,  22935800466, 921600, 309734, 384 bit calcs
         311,      1044.0301,  22682357856, 921600, 540440, 384 bit calcs
         312,       735.4402,  22667383932, 921600, 647503, 384 bit calcs
         313,       902.0956,  22675112847, 921600, 591985, 384 bit calcs
         314,       998.0285,  22693115910, 921600, 559857, 384 bit calcs
         315,       770.4568,  22682979221, 921600, 635322, 384 bit calcs
         316,      1144.8786,  22695188381, 921600, 632189, 384 bit calcs
         317,      1250.1222,  22737392160, 921600, 543166, 384 bit calcs
         318,      1844.4481,  22889597158, 921600, 373459, 384 bit calcs
         319,      3013.8080,  23395953964, 921600, 121528, 384 bit calcs
         320,      3232.5936,  23916863536, 921600,  29413, 384 bit calcs
         321,      2923.2248,  23500365607, 921600, 156847, 384 bit calcs
         322,      2090.7770,  23284411622, 921600, 332317, 384 bit calcs
         323,      1428.1901,  23250898396, 921600, 451701, 384 bit calcs
         324,      2281.3433,  23544498873, 921600, 230633, 384 bit calcs
         325,      2973.9882,  24117061522, 921600,  46935, 384 bit calcs
         326,      2027.5432,  23754783373, 921600, 260281, 384 bit calcs
         327,      1131.3469,  23669534343, 921600, 531828, 384 bit calcs
         328,       901.2969,  23639558401, 921600, 604694, 384 bit calcs
         329,      1210.1025,  23687015277, 921600, 506544, 384 bit calcs
         330,      1827.1523,  23859165871, 921600, 341968, 384 bit calcs
         331,      2693.7301,  24393817171, 921600,  96631, 384 bit calcs
         332,      2943.7712,  24715944032, 921600,  38370, 384 bit calcs
         333,      2405.2743,  24432016789, 921600, 169125, 384 bit calcs
         334,      1718.4402,  24213193828, 921600, 358738, 384 bit calcs
         335,      1471.4980,  24207884219, 921600, 437714, 384 bit calcs
         336,      2304.8636,  24541984776, 921600, 208846, 384 bit calcs
         337,      2961.3470,  25012011521, 921600,  44685, 384 bit calcs
         338,      2311.0452,  24766195972, 921600, 202884, 384 bit calcs
         339,      2520.2289,  25046813204, 921600, 163611, 384 bit calcs
         340,      2848.5316,  25400448021, 921600, 118262, 384 bit calcs
         341,      2379.4950,  25423129048, 921600, 210231, 384 bit calcs
         342,      3358.2091,  25868981439, 921600,  89581, 384 bit calcs
         343,      3001.2951,  25831718266, 921600, 193036, 384 bit calcs
         344,      2885.5179,  26191434298, 921600,  93550, 384 bit calcs
         345,      2610.2808,  26258292113, 921600, 175420, 384 bit calcs
         346,      3836.1211,  26607993299, 921600,  99081, 384 bit calcs
         347,      2616.0709,  26668793511, 921600, 190769, 384 bit calcs
         348,      2944.9596,  27051892053, 921600, 105106, 384 bit calcs
         349,      2602.8980,  27118785384, 921600, 188080, 384 bit calcs
         350,      2791.7307,  27382439766, 921600, 152649, 384 bit calcs
         351,      3295.3117,  27637348724, 921600, 130490, 384 bit calcs
         352,      2143.5465,  27724427773, 921600, 225328, 384 bit calcs
         353,      3683.5893,  28182962111, 921600,  84214, 384 bit calcs
         354,      3154.5222,  28134652283, 921600, 230382, 384 bit calcs
         355,      3804.0301,  28524032379, 921600,  89773, 384 bit calcs
         356,      3703.2757,  28585678917, 921600, 185349, 384 bit calcs
         357,      2974.7974,  28853344621, 921600, 146824, 384 bit calcs
         358,      3112.2788,  29092674695, 921600, 128745, 384 bit calcs
         359,      2800.6581,  29223646632, 921600, 198275, 384 bit calcs
         360,      3244.6046,  29643297194, 921600, 102737, 384 bit calcs
         361,      2456.3489,  29634086808, 921600, 200459, 384 bit calcs
         362,      5725.3867,  30055658787, 921600,  93551, 448 bit calcs
         363,      3570.7146,  30025934171, 921600, 202641, 448 bit calcs
         364,      4377.8909,  30470221006, 921600,  76346, 448 bit calcs
         365,      3496.0023,  30446686651, 921600, 225400, 448 bit calcs
         366,      4465.8912,  30913077465, 921600,  70727, 448 bit calcs
         367,      5045.3298,  30870158351, 921600, 229557, 448 bit calcs
         368,      6479.2697,  31238482172, 921600, 119403, 448 bit calcs
         369,      3930.3614,  31356343399, 921600, 166246, 448 bit calcs
         370,      3791.6994,  31555661598, 921600, 198003, 448 bit calcs
         371,      4529.0326,  31946652734, 921600, 103392, 448 bit calcs
         372,      5450.8193,  31918749283, 921600, 236641, 448 bit calcs
         373,      7700.4443,  32344223593, 921600,  88696, 448 bit calcs
         374,      4814.9372,  32374345006, 921600, 176454, 448 bit calcs
         375,      5024.4190,  32662096178, 921600, 131743, 448 bit calcs
         376,      7552.5432,  32899015746, 921600, 133143, 448 bit calcs
         377,      6301.3513,  33043954141, 921600, 159601, 448 bit calcs
         378,      5056.2000,  33382805419, 921600, 125139, 448 bit calcs
         379,      4113.7772,  33468634082, 921600, 181975, 448 bit calcs
         380,      4562.0959,  33803670223, 921600, 114861, 448 bit calcs
         381,      3904.3710,  33824801580, 921600, 215033, 448 bit calcs
         382,      4824.6160,  34292823731, 921600,  79708, 448 bit calcs
         383,      4827.2690,  34206885535, 921600, 252537, 448 bit calcs
         384,      8255.0287,  34756425972, 921600,  58787, 448 bit calcs
         385,      3770.1621,  34619332845, 921600, 252062, 448 bit calcs
         386,      6147.4094,  35054390125, 921600, 100628, 448 bit calcs
         387,      6589.4453,  35141287339, 921600, 182676, 448 bit calcs
         388,      6626.8986,  35365274742, 921600, 183273, 448 bit calcs
         389,      7433.0232,  35737232171, 921600, 110273, 448 bit calcs
         390,      6212.0848,  35726856808, 921600, 218444, 448 bit calcs
         391,      6575.4632,  36137071464, 921600,  85164, 448 bit calcs
         392,      4455.2803,  36151253788, 921600, 184153, 448 bit calcs
         393,      4973.5964,  36484555738, 921600, 109295, 448 bit calcs
         394,      4675.1905,  36583486620, 921600, 159342, 448 bit calcs
         395,      4920.2660,  36875196300, 921600, 123983, 448 bit calcs
         396,      4677.1877,  37057837177, 921600, 160830, 448 bit calcs
         397,      4867.7817,  37319680188, 921600, 142876, 448 bit calcs
         398,      4767.7285,  37486522151, 921600, 156409, 448 bit calcs
         399,      4999.7356,  37655987152, 921600, 182494, 448 bit calcs
         400,      5633.9347,  38006465292, 921600, 103803, 448 bit calcs
         401,      8517.0149,  38014316756, 921600, 256644, 448 bit calcs
         402,     10944.2524,  38546972134, 921600,  69988, 448 bit calcs
         403,      8187.6038,  38429549449, 921600, 239932, 448 bit calcs
         404,     11668.0306,  38835322706, 921600,  97562, 448 bit calcs
