Logo by AGUS - Contribute your own Logo!

END OF AN ERA, FRACTALFORUMS.COM IS CONTINUED ON FRACTALFORUMS.ORG

it was a great time but no longer maintainable by c.Kleinhuis contact him for any data retrieval,
thanks and see you perhaps in 10 years again

this forum will stay online for reference
News: Did you know ? you can use LaTex inside Postings on fractalforums.com!
 
*
Welcome, Guest. Please login or register. October 01, 2018, 09:58:08 PM


Login with username, password and session length


The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!


Welcome to Fractal Forums - Statistics Center
General Statistics
Total Members: 6458
Total Posts: 100627
Total Topics: 24761
Total Categories: 9
Users Online: 267
Most Online: 1248 - October 18, 2011, 07:14:36 PM
Most Online Today: 345
Users Logged In Today: 2
Total page views: 149499007
Average registrations per day: 3.98
Average posts per day: 26.59
Average topics per day: 7.05
Total Boards: 220
Latest Member: charPixel
Average online per day: 162.7
Male to Female Ratio: 4:1
Average page views per day: 55308.55
Top 10 Posters Top 10 Boards
cKleinhuis 7044
Sockratease 3181
jehovajah 2749
Pauldelbrot 2592
DarkBeam 2512
David Makin 2286
Nahee_Enterprises 2250
bib 2070
kram1032 1863
mclarekin 1739
Images Showcase (Rate My Fractal) 15133
Mandelbulb3D Gallery 7125
Movies Showcase (Rate My Movie) 5105
Meet & Greet 4881
Mandelbulb 3d 4780
Programming 3472
(new) Theories & Research 3418
3D Fractal Generation 2999
Fragmentarium 2816
Mandelbrot & Julia Set 2042
Top 10 Topics (by Replies) Top 10 Topics (by Views)
True 3D mandelbrot type fractal 549
Fractal Foundations of mathematics: Axioms notions and the set FS as a model 505
Mandelbrot Safari 492
Kalles Fraktaler 2 438
Der Ort der Hamilton schen Quaternionen in der Ausdehnungslehre 372
*Continued* SuperFractalThing: Arbitrary precision mandelbrot set rendering in Java. 347
Is there anything novel left to do in M-like escape-time fractals in 2d? 337
Mandel Machine 315
True 3D mandelbrot fractal (search for the holy grail continues) 260
My 3D Stereo Fractals 260
True 3D mandelbrot type fractal 408875
Fractal Foundations of mathematics: Axioms notions and the set FS as a model 91583
A huge lack of comments 69995
mandelbulb 3d parameters list 62588
SuperFractalThing: Arbitrary precision mandelbrot set rendering in Java. 60119
Kaleidoscopic (escape time) IFS 59529
Amazing fractal 54962
Finding Fractal Related Software 53488
True 3D mandelbrot fractal (search for the holy grail continues) 50010
Custom formulas & transforms - Release 49926
Top Topic Starters Most Time Online
Pauldelbrot 1127
mclarekin 826
cKleinhuis 778
thom 439
bib 428
KRAFTWERK 395
lenord 393
Ross Hilbert 381
Kali 356
thargor6 353
cKleinhuis 145d 24m
Sockratease 100d 9h 42m
Nahee_Enterprises 71d 23h 33m
bib 50d 15h 55m
ericr 47d 13h 57m
3dickulus 44d 18h 47m
hgjf2 44d 9h 11m
weavers 41d 23h 35m
jehovajah 37d 12m
taurus 35d 1h 55m
Select period to see above statistics

Use 0 to view all
OR
from -- to --
Year (YYYY) - Month (MM) - Day (DD)
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
October 2018 0 0 0 345 141451
September 2018 0 0 0 439 2534668
August 2018 0 0 0 417 2722188
2018-08-01 0 0 0 262 82527
2018-08-02 0 0 0 318 90450
2018-08-03 0 0 0 303 85813
2018-08-04 0 0 0 325 78395
2018-08-05 0 0 0 262 81441
2018-08-06 0 0 0 415 101510
2018-08-07 0 0 0 417 84332
2018-08-08 0 0 0 289 90905
2018-08-09 0 0 0 274 81815
2018-08-10 0 0 0 289 106689
2018-08-11 0 0 0 322 89881
2018-08-12 0 0 0 277 81861
2018-08-13 0 0 0 284 85794
2018-08-14 0 0 0 394 92730
2018-08-15 0 0 0 259 88132
2018-08-16 0 0 0 279 99656
2018-08-17 0 0 0 272 91630
2018-08-18 0 0 0 283 88583
2018-08-19 0 0 0 323 76304
2018-08-20 0 0 0 291 94569
2018-08-21 0 0 0 341 82023
2018-08-22 0 0 0 292 82675
2018-08-23 0 0 0 282 104896
2018-08-24 0 0 0 278 110179
2018-08-25 0 0 0 409 82431
2018-08-26 0 0 0 328 66952
2018-08-27 0 0 0 280 75975
2018-08-28 0 0 0 277 81582
2018-08-29 0 0 0 284 77892
2018-08-30 0 0 0 281 90126
2018-08-31 0 0 0 306 94440
July 2018 0 0 0 424 3029436
June 2018 0 0 0 488 2869147
2018-06-01 0 0 0 278 74684
2018-06-02 0 0 0 316 79969
2018-06-03 0 0 0 292 79833
2018-06-04 0 0 0 426 80242
2018-06-05 0 0 0 277 85089
2018-06-06 0 0 0 283 84490
2018-06-07 0 0 0 400 81523
2018-06-08 0 0 0 388 77671
2018-06-09 0 0 0 277 80399
2018-06-10 0 0 0 300 113466
2018-06-11 0 0 0 269 76821
2018-06-12 0 0 0 314 67485
2018-06-13 0 0 0 279 76640
2018-06-14 0 0 0 222 68363
2018-06-15 0 0 0 296 65043
2018-06-16 0 0 0 225 101912
2018-06-17 0 0 0 251 107681
2018-06-18 0 0 0 223 92772
2018-06-19 0 0 0 328 114144
2018-06-20 0 0 0 332 135801
2018-06-21 0 0 0 488 133981
2018-06-22 0 0 0 404 124373
2018-06-23 0 0 0 303 102376
2018-06-24 0 0 0 317 108556
2018-06-25 0 0 0 337 121269
2018-06-26 0 0 0 367 108730
2018-06-27 0 0 0 392 100909
2018-06-28 0 0 0 339 114337
2018-06-29 0 0 0 360 107645
2018-06-30 0 0 0 292 102943
May 2018 0 0 0 455 2924785
2018-05-01 0 0 0 330 104252
2018-05-02 0 0 0 320 90346
2018-05-03 0 0 0 311 98541
2018-05-04 0 0 0 455 113443
2018-05-05 0 0 0 370 118792
2018-05-06 0 0 0 335 108763
2018-05-07 0 0 0 413 112725
2018-05-08 0 0 0 353 106079
2018-05-09 0 0 0 362 94201
2018-05-10 0 0 0 382 105175
2018-05-11 0 0 0 336 127733
2018-05-12 0 0 0 307 123917
2018-05-13 0 0 0 364 126252
2018-05-14 0 0 0 433 122679
2018-05-15 0 0 0 305 108004
2018-05-16 0 0 0 309 90378
2018-05-17 0 0 0 292 70801
2018-05-18 0 0 0 292 69119
2018-05-19 0 0 0 350 76346
2018-05-20 0 0 0 236 64539
2018-05-21 0 0 0 259 65122
2018-05-22 0 0 0 268 71253
2018-05-23 0 0 0 302 74481
2018-05-24 0 0 0 316 79790
2018-05-25 0 0 0 368 98404
2018-05-26 0 0 0 356 94390
2018-05-27 0 0 0 280 94541
2018-05-28 0 0 0 282 78408
2018-05-29 0 0 0 272 79334
2018-05-30 0 0 0 285 80082
2018-05-31 0 0 0 351 76895
April 2018 0 0 0 439 2380601
March 2018 0 0 0 395 1762883
February 2018 0 0 0 357 1676537
2018-02-01 0 0 0 297 79208
2018-02-02 0 0 0 218 82449
2018-02-03 0 0 0 235 68557
2018-02-04 0 0 0 252 81820
2018-02-05 0 0 0 342 77956
2018-02-06 0 0 0 277 76419
2018-02-07 0 0 0 323 67553
2018-02-08 0 0 0 298 66506
2018-02-09 0 0 0 259 69527
2018-02-10 0 0 0 243 62630
2018-02-11 0 0 0 96 57054
2018-02-12 0 0 0 155 56340
2018-02-13 0 0 0 343 62816
2018-02-14 0 0 0 306 62091
2018-02-15 0 0 0 338 64766
2018-02-16 0 0 0 235 51522
2018-02-17 0 0 0 205 53627
2018-02-18 0 0 0 236 57356
2018-02-19 0 0 0 188 46811
2018-02-20 0 0 0 199 44693
2018-02-21 0 0 0 261 53239
2018-02-22 0 0 0 351 56532
2018-02-23 0 0 0 309 51369
2018-02-24 0 0 0 357 53787
2018-02-25 0 0 0 270 52961
2018-02-26 0 0 0 263 48778
2018-02-27 0 0 0 145 38341
2018-02-28 0 0 0 66 31829
January 2018 0 0 0 381 1958678
December 2017 26 65 31 378 2724798
November 2017 60 164 64 355 2759030
October 2017 58 202 51 383 2628238
September 2017 54 299 61 376 2441707
August 2017 111 506 89 528 2428681
2017-08-01 3 14 3 362 84843
2017-08-02 1 6 2 353 77268
2017-08-03 4 13 4 345 77823
2017-08-04 3 18 1 215 80841
2017-08-05 1 9 3 218 80609
2017-08-06 1 10 1 362 74302
2017-08-07 6 18 5 231 80296
2017-08-08 3 10 4 225 79280
2017-08-09 3 9 3 208 77111
2017-08-10 1 11 3 230 91105
2017-08-11 5 23 5 234 84091
2017-08-12 3 19 7 528 91934
2017-08-13 4 23 4 258 75965
2017-08-14 4 13 3 237 88564
2017-08-15 9 21 3 211 74690
2017-08-16 2 16 1 280 80775
2017-08-17 3 15 1 237 81510
2017-08-18 1 13 0 234 92820
2017-08-19 0 10 3 217 71397
2017-08-20 2 7 4 231 63331
2017-08-21 3 11 1 82 62342
2017-08-22 2 22 7 227 78580
2017-08-23 9 36 3 360 77026
2017-08-24 2 25 1 276 69490
2017-08-25 8 31 3 319 69199
2017-08-26 3 15 1 269 70221
2017-08-27 3 9 0 320 73467
2017-08-28 5 12 5 198 69380
2017-08-29 7 26 2 228 74580
2017-08-30 6 15 4 248 77477
2017-08-31 4 26 2 247 98364
July 2017 110 472 74 368 2692234
June 2017 195 545 89 353 2810479
May 2017 116 479 96 356 2791610
2017-05-01 4 27 2 214 90903
2017-05-02 3 19 2 237 64759
2017-05-03 6 19 4 173 51336
2017-05-04 3 13 4 227 63079
2017-05-05 2 14 3 226 69523
2017-05-06 6 25 3 226 76606
2017-05-07 5 6 6 255 77134
2017-05-08 5 15 5 214 82421
2017-05-09 5 15 6 225 93039
2017-05-10 8 20 3 208 104181
2017-05-11 1 13 3 236 72381
2017-05-12 5 19 2 234 106381
2017-05-13 4 13 3 227 145334
2017-05-14 1 9 2 241 106533
2017-05-15 3 12 2 269 83441
2017-05-16 4 30 1 257 92244
2017-05-17 4 14 6 229 128368
2017-05-18 3 8 2 208 111518
2017-05-19 2 11 0 350 80781
2017-05-20 1 10 5 244 121277
2017-05-21 4 13 3 247 140664
2017-05-22 4 11 3 204 110685
2017-05-23 6 22 4 252 80629
2017-05-24 2 30 3 243 106334
2017-05-25 5 14 4 193 69982
2017-05-26 4 7 2 356 79006
2017-05-27 1 7 3 288 83757
2017-05-28 3 15 2 248 83936
2017-05-29 3 17 3 333 82782
2017-05-30 5 19 3 280 72827
2017-05-31 4 12 2 240 59769
April 2017 121 651 100 348 2040859
March 2017 166 710 146 394 1832133
February 2017 164 635 118 377 1468731
2017-02-01 4 20 3 176 34491
2017-02-02 7 36 3 211 50991
2017-02-03 7 26 2 193 40892
2017-02-04 3 36 3 250 42121
2017-02-05 10 49 3 227 45674
2017-02-06 6 26 2 205 50937
2017-02-07 4 20 1 236 52822
2017-02-08 7 24 6 223 55889
2017-02-09 8 39 5 228 50243
2017-02-10 7 29 6 233 48321
2017-02-11 6 38 3 265 43387
2017-02-12 10 19 3 377 50509
2017-02-13 6 15 7 274 52575
2017-02-14 7 24 10 262 50025
2017-02-15 8 20 4 221 46769
2017-02-16 5 16 4 223 59868
2017-02-17 4 9 6 188 53093
2017-02-18 2 12 1 150 49892
2017-02-19 6 26 7 187 47763
2017-02-20 5 11 5 207 52367
2017-02-21 9 24 5 255 56265
2017-02-22 6 16 1 255 68345
2017-02-23 3 10 4 250 65439
2017-02-24 8 32 6 242 58480
2017-02-25 3 7 3 237 64975
2017-02-26 5 17 3 266 53694
2017-02-27 5 19 9 307 60535
2017-02-28 3 15 3 255 62369
January 2017 190 870 115 311 1485379
December 2016 158 684 87 328 1491186
November 2016 165 865 100 291 1301963
October 2016 132 545 101 303 1430098
2016-10-01 6 16 0 191 54967
2016-10-02 5 10 4 178 41138
2016-10-03 5 20 1 181 44837
2016-10-04 6 26 1 190 41930
2016-10-05 4 16 0 243 41728
2016-10-06 2 19 3 171 51838
2016-10-07 7 34 3 188 56462
2016-10-08 8 19 7 174 48763
2016-10-09 4 22 3 182 45482
2016-10-10 1 12 4 198 46299
2016-10-11 7 15 2 198 47677
2016-10-12 5 15 6 180 54695
2016-10-13 3 15 1 183 58192
2016-10-14 4 19 4 191 47000
2016-10-15 4 20 3 173 47099
2016-10-16 2 14 3 152 35639
2016-10-17 5 22 4 303 58474
2016-10-18 3 16 1 269 45374
2016-10-19 2 4 3 182 48243
2016-10-20 3 7 4 186 52063
2016-10-21 2 7 1 249 42613
2016-10-22 4 7 2 166 43062
2016-10-23 2 13 5 171 40974
2016-10-24 7 28 7 150 33773
2016-10-25 5 30 3 79 34506
2016-10-26 4 16 4 210 48172
2016-10-27 6 26 5 209 46216
2016-10-28 6 15 5 182 44075
2016-10-29 3 17 3 168 41707
2016-10-30 6 26 6 195 43716
2016-10-31 1 19 3 223 43384
September 2016 152 642 96 281 1518655
August 2016 153 755 103 239 1715811
July 2016 163 883 112 200 1701750
2016-07-01 8 40 7 162 72232
2016-07-02 6 27 3 129 53027
2016-07-03 4 11 3 165 50794
2016-07-04 4 24 1 139 55558
2016-07-05 5 30 7 148 53007
2016-07-06 2 20 5 156 59030
2016-07-07 12 22 3 171 52628
2016-07-08 6 13 2 146 48801
2016-07-09 5 39 3 160 46166
2016-07-10 5 51 4 161 51264
2016-07-11 4 29 4 152 52731
2016-07-12 5 40 3 141 51012
2016-07-13 11 49 2 150 53006
2016-07-14 4 22 4 157 50110
2016-07-15 3 18 3 134 52287
2016-07-16 3 10 4 160 50982
2016-07-17 4 31 6 129 54751
2016-07-18 6 34 5 159 60377
2016-07-19 5 29 3 173 54930
2016-07-20 3 16 2 181 57009
2016-07-21 9 18 8 141 53856
2016-07-22 3 23 2 147 44729
2016-07-23 7 27 3 150 45739
2016-07-24 2 40 1 165 61812
2016-07-25 7 29 1 171 64364
2016-07-26 6 19 4 168 57236
2016-07-27 3 22 4 169 65071
2016-07-28 4 41 4 175 58563
2016-07-29 4 43 4 170 59671
2016-07-30 5 36 4 200 57256
2016-07-31 8 30 3 175 53751
June 2016 170 749 99 198 1940734
2016-06-01 12 41 4 169 74067
2016-06-02 15 58 3 168 65790
2016-06-03 11 43 1 167 68262
2016-06-04 6 35 6 160 67433
2016-06-05 5 18 1 166 62558
2016-06-06 8 32 5 166 68678
2016-06-07 7 33 5 171 52862
2016-06-08 10 59 5 130 54346
2016-06-09 3 23 2 110 57157
2016-06-10 8 25 3 143 57404
2016-06-11 5 14 3 134 62234
2016-06-12 3 7 1 156 62144
2016-06-13 4 14 4 154 61949
2016-06-14 2 9 3 198 66622
2016-06-15 5 12 2 178 82820
2016-06-16 5 18 6 147 62953
2016-06-17 7 13 4 145 90513
2016-06-18 3 15 3 148 90388
2016-06-19 4 9 2 138 59794
2016-06-20 5 25 2 142 56306
2016-06-21 5 33 1 170 69067
2016-06-22 3 36 3 149 68894
2016-06-23 2 23 4 180 68629
2016-06-24 4 15 3 147 59516
2016-06-25 2 12 2 151 58775
2016-06-26 1 18 3 167 71643
2016-06-27 8 29 5 137 51164
2016-06-28 8 42 7 141 51407
2016-06-29 4 13 3 143 54777
2016-06-30 5 25 3 164 62582
May 2016 322 941 118 194 1813292
2016-05-01 4 13 3 157 58985
2016-05-02 4 16 3 170 62204
2016-05-03 4 17 3 152 58202
2016-05-04 4 32 3 136 53978
2016-05-05 5 17 6 153 49676
2016-05-06 3 20 3 152 47357
2016-05-07 5 17 4 155 74754
2016-05-08 13 22 3 160 99240
2016-05-09 17 43 2 173 39701
2016-05-10 12 29 4 173 52079
2016-05-11 10 41 7 185 50841
2016-05-12 13 37 2 172 50924
2016-05-13 12 38 2 163 51145
2016-05-14 12 25 3 151 49565
2016-05-15 10 25 1 154 47612
2016-05-16 12 25 6 167 45913
2016-05-17 17 39 4 164 51051
2016-05-18 7 17 4 160 53495
2016-05-19 11 43 4 189 57319
2016-05-20 6 34 6 185 62901
2016-05-21 14 26 4 181 62917
2016-05-22 6 21 4 161 50112
2016-05-23 9 40 5 169 56773
2016-05-24 16 50 10 98 46154
2016-05-25 9 56 5 182 62574
2016-05-26 11 23 1 178 71032
2016-05-27 9 39 5 157 70235
2016-05-28 10 23 1 169 68339
2016-05-29 20 31 0 194 63853
2016-05-30 14 33 5 167 73769
2016-05-31 23 49 5 184 70592
April 2016 167 734 102 193 1676219
2016-04-01 5 18 0 161 66705
2016-04-02 3 13 7 192 63292
2016-04-03 4 11 2 156 59049
2016-04-04 5 20 6 176 60649
2016-04-05 4 18 2 170 60004
2016-04-06 3 27 2 178 59979
2016-04-07 10 31 1 193 51091
2016-04-08 13 48 2 153 53738
2016-04-09 6 29 3 119 52725
2016-04-10 7 30 4 148 51109
2016-04-11 5 23 5 142 60881
2016-04-12 2 8 4 169 58008
2016-04-13 7 20 0 171 58961
2016-04-14 4 19 5 165 61027
2016-04-15 3 22 3 142 64941
2016-04-16 7 27 2 156 57074
2016-04-17 6 15 4 179 56021
2016-04-18 7 20 5 169 54058
2016-04-19 6 28 3 174 52168
2016-04-20 4 24 4 167 50219
2016-04-21 5 26 4 157 51311
2016-04-22 3 20 4 188 57033
2016-04-23 10 42 4 180 54763
2016-04-24 6 35 2 160 55361
2016-04-25 6 28 4 152 52767
2016-04-26 6 29 5 167 49011
2016-04-27 3 17 2 140 45809
2016-04-28 8 28 4 155 53599
2016-04-29 3 26 3 156 52315
2016-04-30 6 32 6 150 52551
March 2016 204 754 190 179 1562507
February 2016 149 564 183 229 3495080
January 2016 171 524 196 231 1660068
2016-01-01 4 12 4 112 47697
2016-01-02 4 12 4 91 52625
2016-01-03 2 14 6 92 47675
2016-01-04 3 11 11 107 50950
2016-01-05 3 14 8 110 57694
2016-01-06 5 17 8 97 54070
2016-01-07 5 20 10 103 52654
2016-01-08 4 7 7 99 53320
2016-01-09 6 19 8 85 46795
2016-01-10 4 17 6 93 56902
2016-01-11 2 3 13 99 53902
2016-01-12 4 13 3 91 51764
2016-01-13 4 9 5 125 56481
2016-01-14 9 23 6 190 54361
2016-01-15 9 25 7 165 45508
2016-01-16 7 11 5 158 54076
2016-01-17 5 15 7 176 53491
2016-01-18 6 17 5 178 54125
2016-01-19 6 20 9 168 54484
2016-01-20 6 10 6 144 51076
2016-01-21 4 11 4 152 52000
2016-01-22 7 15 8 170 52248
2016-01-23 13 35 4 178 53879
2016-01-24 9 33 7 194 55925
2016-01-25 8 35 3 170 58073
2016-01-26 4 13 6 158 56450
2016-01-27 5 23 8 157 58235
2016-01-28 8 17 5 215 58511
2016-01-29 5 15 3 231 57778
2016-01-30 6 18 7 205 54884
2016-01-31 4 20 3 208 52435
December 2015 181 779 142 149 2087555
2015-12-01 6 67 4 116 78148
2015-12-02 6 42 7 97 88268
2015-12-03 3 19 5 124 59072
2015-12-04 5 43 4 149 62034
2015-12-05 10 29 1 120 60981
2015-12-06 21 39 5 110 131389
2015-12-07 5 27 5 119 192015
2015-12-08 4 22 3 93 146380
2015-12-09 7 30 1 102 58546
2015-12-10 4 22 2 115 53784
2015-12-11 11 26 6 107 49767
2015-12-12 3 7 1 138 3353
2015-12-13 10 36 8 107 61483
2015-12-14 2 28 2 115 60645
2015-12-15 3 42 5 104 58984
2015-12-16 0 15 4 82 55060
2015-12-17 7 25 5 104 56817
2015-12-18 7 19 5 75 52991
2015-12-19 5 26 3 83 56132
2015-12-20 8 51 4 85 54684
2015-12-21 3 19 11 83 51520
2015-12-22 4 14 2 115 50181
2015-12-23 4 21 6 83 64907
2015-12-24 8 21 2 84 69996
2015-12-25 1 12 5 81 66237
2015-12-26 3 8 7 78 52291
2015-12-27 7 16 7 85 54812
2015-12-28 4 12 6 85 73983
2015-12-29 6 16 8 79 71663
2015-12-30 5 9 4 88 46703
2015-12-31 9 16 4 81 44729
November 2015 170 835 126 153 1651556
October 2015 146 809 166 173 1711316
2015-10-01 6 19 4 131 58392
2015-10-02 6 43 2 147 55732
2015-10-03 5 25 4 126 57926
2015-10-04 4 11 2 125 51966
2015-10-05 7 17 3 127 53118
2015-10-06 4 22 3 131 54741
2015-10-07 6 31 3 106 49286
2015-10-08 7 20 7 126 57869
2015-10-09 3 23 9 109 62867
2015-10-10 4 25 2 122 60791
2015-10-11 3 14 9 106 65917
2015-10-12 4 17 7 120 61867
2015-10-13 2 15 6 110 56520
2015-10-14 6 28 3 153 55969
2015-10-15 4 26 1 109 48904
2015-10-16 7 31 4 118 66995
2015-10-17 7 23 3 107 47351
2015-10-18 3 17 4 116 53114
2015-10-19 5 24 3 101 64112
2015-10-20 6 18 4 111 62085
2015-10-21 3 25 2 145 50710
2015-10-22 2 15 6 160 51427
2015-10-23 4 34 4 104 52450
2015-10-24 6 51 7 136 46538
2015-10-25 7 44 8 173 48834
2015-10-26 3 39 9 130 52113
2015-10-27 3 31 13 109 52612
2015-10-28 3 24 11 127 51340
2015-10-29 7 32 5 124 54509
2015-10-30 5 31 11 125 53417
2015-10-31 4 34 7 132 51844
September 2015 155 677 131 195 1713078
August 2015 151 633 123 161 1816905
2015-08-01 8 30 3 129 58281
2015-08-02 3 28 4 104 60136
2015-08-03 5 25 1 139 61481
2015-08-04 5 20 3 142 60514
2015-08-05 9 16 5 124 56663
2015-08-06 6 45 3 120 62025
2015-08-07 4 26 3 101 56229
2015-08-08 4 23 2 151 57328
2015-08-09 5 16 2 116 57951
2015-08-10 5 10 3 128 53973
2015-08-11 3 16 4 138 55900
2015-08-12 7 28 4 117 57334
2015-08-13 4 19 6 126 56737
2015-08-14 7 15 2 117 58275
2015-08-15 5 13 4 146 65026
2015-08-16 3 22 5 117 54775
2015-08-17 6 22 5 159 59958
2015-08-18 1 12 5 146 67718
2015-08-19 8 25 6 136 58934
2015-08-20 3 25 11 140 60741
2015-08-21 6 44 7 123 58056
2015-08-22 6 29 4 156 63063
2015-08-23 6 18 2 161 55600
2015-08-24 2 19 2 130 60506
2015-08-25 1 11 2 136 54336
2015-08-26 5 13 1 103 58674
2015-08-27 8 20 4 130 56374
2015-08-28 3 9 5 109 61033
2015-08-29 2 11 3 146 58900
2015-08-30 4 11 6 132 48509
2015-08-31 7 12 6 136 61875
July 2015 168 753 127 174 1839259
June 2015 198 1066 125 167 3308418
2015-06-01 7 28 6 154 87202
2015-06-02 13 48 6 159 94618
2015-06-03 8 34 1 167 99135
2015-06-04 1 20 5 167 108885
2015-06-05 5 20 6 149 109847
2015-06-06 8 39 1 119 103496
2015-06-07 7 52 4 136 93738
2015-06-08 9 50 5 163 106941
2015-06-09 5 58 8 129 107684
2015-06-10 10 83 9 135 103717
2015-06-11 13 69 8 159 106392
2015-06-12 10 65 8 117 107260
2015-06-13 6 42 0 136 99866
2015-06-14 10 49 4 162 108977
2015-06-15 7 25 3 141 128399
2015-06-16 6 34 4 146 120013
2015-06-17 6 26 5 163 116706
2015-06-18 8 33 4 123 113316
2015-06-19 8 37 3 139 118751
2015-06-20 9 26 2 143 115101
2015-06-21 2 18 2 125 95183
2015-06-22 6 27 3 137 124229
2015-06-23 5 35 3 139 124562
2015-06-24 8 26 5 163 122464
2015-06-25 7 26 6 129 122419
2015-06-26 1 10 1 105 109748
2015-06-27 1 15 6 113 99758
2015-06-28 4 23 5 115 115039
2015-06-29 6 30 1 114 129974
2015-06-30 2 18 1 136 114998
May 2015 431 1196 174 207 2860919
April 2015 223 976 114 224 2773385
March 2015 247 1162 141 291 1870893
2015-03-01 5 41 5 138 39973
2015-03-02 10 54 6 150 38026
2015-03-03 7 47 4 161 44997
2015-03-04 9 51 4 141 44745
2015-03-05 7 42 3 168 42875
2015-03-06 7 28 3 157 34529
2015-03-07 5 25 6 178 40236
2015-03-08 6 60 4 147 38809
2015-03-09 5 24 8 199 39384
2015-03-10 15 47 2 184 43350
2015-03-11 15 49 5 179 36882
2015-03-12 7 23 6 168 42237
2015-03-13 8 33 7 175 44245
2015-03-14 4 14 2 145 43051
2015-03-15 4 22 7 291 38139
2015-03-16 7 27 5 178 43243
2015-03-17 11 31 1 169 46436
2015-03-18 7 29 7 205 38030
2015-03-19 8 16 6 182 46661
2015-03-20 14 52 3 186 67846
2015-03-21 6 35 6 175 105250
2015-03-22 11 35 4 158 90580
2015-03-23 6 25 4 172 104651
2015-03-24 6 28 2 185 96721
2015-03-25 12 34 6 173 87924
2015-03-26 13 42 3 175 103298
2015-03-27 7 51 7 162 93398
2015-03-28 8 52 2 174 98872
2015-03-29 8 66 5 185 77278
2015-03-30 5 46 6 227 87197
2015-03-31 4 33 2 145 72030
February 2015 181 856 119 203 1072252
2015-02-01 9 34 4 92 29018
2015-02-02 14 33 4 133 30750
2015-02-03 3 27 4 130 31215
2015-02-04 4 13 4 121 33383
2015-02-05 6 29 8 157 41843
2015-02-06 6 21 6 162 39506
2015-02-07 4 17 5 157 44953
2015-02-08 4 8 4 140 32275
2015-02-09 3 9 2 138 35975
2015-02-10 6 24 2 146 45997
2015-02-11 1 22 1 149 34479
2015-02-12 5 18 1 165 37114
2015-02-13 6 31 6 141 50448
2015-02-14 7 34 0 158 51776
2015-02-15 11 55 5 161 43678
2015-02-16 5 44 6 142 34320
2015-02-17 8 52 10 167 40617
2015-02-18 14 52 2 203 47327
2015-02-19 7 36 8 185 41788
2015-02-20 8 38 5 151 41096
2015-02-21 4 35 6 191 43677
2015-02-22 7 32 5 166 39710
2015-02-23 2 26 3 169 34119
2015-02-24 12 41 2 180 48474
2015-02-25 8 30 5 137 28083
2015-02-26 7 34 6 130 25817
2015-02-27 7 42 2 159 30131
2015-02-28 3 19 3 144 34683
January 2015 181 715 144 180 1358172
December 2014 181 773 130 221 1498280
2014-12-01 9 22 3 155 50309
2014-12-02 12 27 6 125 43220
2014-12-03 7 33 8 131 56616
2014-12-04 9 34 2 156 56042
2014-12-05 5 39 7 132 49250
2014-12-06 7 30 6 144 58351
2014-12-07 7 28 7 144 58767
2014-12-08 5 30 3 145 46291
2014-12-09 2 19 2 111 50578
2014-12-10 5 29 2 121 53522
2014-12-11 3 18 7 114 37540
2014-12-12 6 31 3 168 48629
2014-12-13 10 34 4 140 53410
2014-12-14 10 36 3 134 46024
2014-12-15 7 48 4 128 46434
2014-12-16 8 34 5 133 48365
2014-12-17 5 36 6 131 39257
2014-12-18 7 28 4 156 42560
2014-12-19 4 26 2 132 45038
2014-12-20 7 39 3 196 50250
2014-12-21 10 25 5 149 50263
2014-12-22 2 12 2 221 50660
2014-12-23 4 15 4 116 49075
2014-12-24 7 20 3 143 45415
2014-12-25 3 22 2 156 51178
2014-12-26 4 15 7 145 50283
2014-12-27 1 4 2 162 50625
2014-12-28 4 6 5 130 41219
2014-12-29 4 9 4 162 46688
2014-12-30 6 18 2 111 37525
2014-12-31 1 6 7 119 44896
November 2014 155 646 122 181 1323102
2014-11-01 4 15 1 146 48223
2014-11-02 3 9 2 170 47277
2014-11-03 3 10 3 164 47615
2014-11-04 8 18 1 154 46709
2014-11-05 6 15 2 166 47227
2014-11-06 6 15 5 139 50093
2014-11-07 4 14 5 110 43779
2014-11-08 10 23 5 139 41105
2014-11-09 5 15 3 120 40672
2014-11-10 6 33 5 135 52466
2014-11-11 5 32 2 155 46528
2014-11-12 6 18 5 163 43067
2014-11-13 3 18 4 181 51979
2014-11-14 7 15 5 149 48599
2014-11-15 5 19 4 132 34600
2014-11-16 5 23 3 145 37527
2014-11-17 5 29 9 144 40077
2014-11-18 6 23 1 147 32146
2014-11-19 2 31 2 130 37813
2014-11-20 5 36 7 164 52617
2014-11-21 4 35 4 161 43965
2014-11-22 3 14 2 134 42810
2014-11-23 8 27 6 168 45404
2014-11-24 5 21 6 131 42375
2014-11-25 5 23 2 131 37603
2014-11-26 5 37 5 140 44688
2014-11-27 4 23 7 148 46544
2014-11-28 3 25 6 114 45334
2014-11-29 3 11 6 147 42955
2014-11-30 11 19 4 119 41305
October 2014 162 667 142 181 1394822
September 2014 141 718 114 164 1254633
August 2014 145 814 133 132 1206373
July 2014 142 637 112 196 1660804
2014-07-01 7 41 5 136 46785
