The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
knighty |
|
Gallery Name | Total Images | Latest Posts | |
Mandelbulb & co Some renderings of the Mandelbulb, the Juliabulb and their blending using analytic DE and corrections to the estimated distance as I've described it in a thread in this thread: (to add) The pictures are accompanied with the picture showing the itera | 19 | Last post by knighty On the road to the holy ... on November 17, 2011, 08:39:12 PM | |
Mandelbox Some renderings | 4 | Last post by knighty Artifact on March 11, 2015, 01:15:49 PM | |
Ambiant occlusion Ambiant occlusion experiments | 4 | Last post by knighty tweaked AO on April 18, 2010, 05:52:48 PM | |
Kaleidoscopic IFS Fractals Based on simple symmetric IFS | 40 | Last post by knighty K-IFS Lines two on September 17, 2010, 10:21:01 PM | |
Buddhabrots Buddhabrot experiments | 3 | Last post by knighty Thunderstorm on September 08, 2013, 09:29:39 PM | |
Mandelbrot set Some mandelbrot set pictures using KF and SFTC | 3 | Last post by knighty You already know it on August 27, 2017, 11:08:11 PM |
User Galleries |
View Users Galleries |
Powered by SMF Gallery Pro