
The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
Tglad |
|
Gallery Name | Total Images | Latest Posts | |
![]() | Mandelbox ![]() Hello and welcome, the images in this gallery are all of the same object, just viewed from different angles, close in or far out, and with different lighting or colouring. It is a box shaped object that shares some properties with the 2d mandelbrot set | 23 | Last post by Tglad Forbidden city on March 16, 2010, 12:04:19 AM |
![]() | Mandelbox sequence ![]() A sequence of shots, climbing through the mandelbox. see | 11 | Last post by Tglad looking straight down on February 18, 2010, 06:21:00 AM |
![]() | Scale -1.5 Mandelbox ![]() Scale -1.5, minRadius 0.5, fixedRadius 1 | 13 | Last post by Tglad odd tree on April 23, 2010, 02:01:28 AM |
Classes of fractals ![]() | 5 | Last post by Tglad the 7 forms on December 03, 2010, 12:59:13 AM | |
randoms ![]() | 9 | Last post by Tglad The world in 2.5D on October 11, 2016, 01:33:50 AM |
User Galleries |
View Users Galleries |
Powered by SMF Gallery Pro