<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US">
				<channel>
				<title><![CDATA[The Opera House of Erignea]]></title>
				<description><![CDATA[Although Erignea has a long and historic past, time has progressed even here. Just a couple of miles away from the famous castle, in the valley of Argnea, the pride of the nation can be found. Every Erignean over 12 years old has been at least once to one of the majestic drama&#039;s performed here. ]]></description>
				<link>http://www.fractalforums.com/index.php?action=gallery;sa=view;id=4668</link>
			<item>
					<title><![CDATA[Madman]]></title>
					<pubDate>Mon, 13 Dec 2010 19:04:29 GMT</pubDate>
					<description><![CDATA[Thanks for the comments! I&#039;ve discovered the double mandelbox, which has lots of possibilities. This is one example, &quot;Nonatube&quot; is another. The internal lighting took me some time though: One of the positional lights kept showing some kind of shadow/reflection on the outside. But I found that adding just the right amount of expletives while trimming the sliders works like a charm...]]></description>
					</item><item>
					<title><![CDATA[KRAFTWERK]]></title>
					<pubDate>Mon, 13 Dec 2010 08:58:01 GMT</pubDate>
					<description><![CDATA[Great render madman! Love the simplicity!]]></description>
					</item><item>
					<title><![CDATA[Prokofiev]]></title>
					<pubDate>Mon, 13 Dec 2010 08:45:44 GMT</pubDate>
					<description><![CDATA[Very clean ! I like it.]]></description>
					</item><item>
					<title><![CDATA[reallybigname]]></title>
					<pubDate>Mon, 13 Dec 2010 07:01:22 GMT</pubDate>
					<description><![CDATA[This looks like a concept design for a futuristic computer on Engadget or something.  Nice clean, architectural feel.  Beautiful shading/lighting.
 :music:]]></description>
					</item></channel></rss>