
The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
|
|
||||||
Birth of an Unorthodox Idea | ||||||
Previous Image | Next Image | ||||||
Description: A beacon buoy of anarchy in an ocean of conventional mathematics... - fractalforums.com - thank you! Mandelbulb 3D, minor postwork in Photoshop. Stats: Total Favorities: 1 View Who Favorited Filesize: 409.65kB Height: 1400 Width: 1400 Discussion Topic: View Topic Keywords: fractal mystery abyss Posted by: KRAFTWERK ![]() Rating: ![]() ![]() ![]() ![]() Image Linking Codes
|
||||||
0 Members and 1 Guest are viewing this picture. |
|
Comments (11) ![]() |
|
KRAFTWERK | May 18, 2015, 09:28:15 AM Thank you pulsar69 and Lelle! |
Lelle | May 17, 2015, 08:04:50 PM Great tones and lighting. Good composition too. |
pulsar69 | May 17, 2015, 06:07:15 PM Beautifull light and depth. Very nice decombinate with the bulb. |
KRAFTWERK | May 14, 2015, 02:11:28 PM Thank you mclarekin. ![]() Well, I heard that the math used for ex. the mandelbulb isn't quite "kosher" according to many purist mathematicians... ![]() |
mclarekin | May 14, 2015, 02:53:31 AM well I cannot complain about the lighting, ![]() ![]() ![]() ![]() great image ![]() ![]() ![]() |
KRAFTWERK | May 13, 2015, 01:44:47 PM Thank you Bill & Brent... The result of a whole weekend getting the volumetric light the way I wanted ![]() |
dainbramage | May 13, 2015, 01:32:40 AM Masterfully done Johan ![]() |
billtavis | May 12, 2015, 05:42:35 PM nice atmospheric effects! |
KRAFTWERK | May 11, 2015, 07:56:23 PM Mercí Pacome ![]() |
LMarkoya | May 11, 2015, 02:58:35 PM Beautiful |
Pacome | May 11, 2015, 10:46:39 AM Belle.... ![]() |
Powered by SMF Gallery Pro