
The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
|
|
||||||
The Curvaceous Columns of Coldinica | ||||||
Previous Image | Next Image | ||||||
Description: Just playing around with MJB's DE Combinate Technique. Thanks Mark!
Stats: Total Favorities: 2 View Who Favorited Filesize: 374.66kB Height: 800 Width: 1200 Discussion Topic: View Topic Keywords: Madman Fractal Art M3D High Risers Dancing Towers Oil Drilling Posted by: Madman ![]() Rating: ![]() ![]() ![]() ![]() ![]() Image Linking Codes
|
||||||
0 Members and 1 Guest are viewing this picture. |
|
Comments (8) ![]() |
|
Madman | December 13, 2012, 10:07:01 PM Thank you, Luca! Now if I could only find an architect to build these hi-risers... |
DarkBeam | December 13, 2012, 01:18:10 PM![]() |
Madman | December 06, 2012, 10:48:13 PM Thanks Mark, couldn't have done it without you! ![]() There's indeed BorgIFS in this one, as well as CayleyIFS and tilingbrickIFS And Thank you Johan and Torsten! ![]() |
taurus | December 05, 2012, 10:34:42 AM fantastic image! ![]() ![]() |
KRAFTWERK | December 05, 2012, 08:34:40 AM Lovely architecture. Great find and render Man! ![]() ![]() |
MarkJayBee | December 05, 2012, 12:18:19 AM Great atmos here MM! I never thought of using BorgIFS(?) with this setup - works a treat; nice one! ![]() ![]() ![]() |
Madman | December 04, 2012, 07:38:58 PM Thanks Brent! |
dainbramage | December 04, 2012, 02:32:39 AM Excellent image! |
Powered by SMF Gallery Pro