<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>Fractal Explorer</title><item>
				<title><![CDATA[Biggish some]]></title>
				<pubDate>Sun, 10 Jan 2016 09:11:32 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_9271_10_01_16_10_11_31.jpeg" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18561</link>
				</item><item>
				<title><![CDATA[October 30th 2005]]></title>
				<pubDate>Sat, 17 Oct 2015 11:46:05 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_9271_17_10_15_1_46_04.jpeg" border="0" align="left" alt="" title="" />Something from a movie work I was doing back in 2005 when it was just becoming possible to make fractal movies..

FE. 2.02

Bill,]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18343</link>
				</item><item>
				<title><![CDATA[mandelbrot set in imaginary form]]></title>
				<pubDate>Thu, 15 Oct 2015 01:47:38 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_9271_15_10_15_3_47_38.jpeg" border="0" align="left" alt="" title="" />This is something from my past say 12-13 years ago made with an early 1.4 FE when the size of the image would cause the render to take 2 or more minutes.

When I was using the flarium fractal program and the FE 1.4 back then, my dual 32 bit processors was top of the line best going and it was taking like 2 minutes to put them together.  I had to limit the complexity of my formula\&#039;s usually... although simple formulas were nice to render too.

So because the image is old, the size is small... I do apologize as I don\&#039;t have the actual program or program values for recreating the image bigger.  

I hope that it is still posted?]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18336</link>
				</item><item>
				<title><![CDATA[Medal 34479056]]></title>
				<pubDate>Wed, 30 Sep 2015 07:56:08 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_8941_30_09_15_9_56_08.png" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18284</link>
				</item><item>
				<title><![CDATA[Pythagorean cubed voom 1]]></title>
				<pubDate>Wed, 18 Mar 2015 10:08:44 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_9271_18_03_15_11_08_43.jpeg" border="0" align="left" alt="" title="" />using the cubed thing 

x cubed plus y cubed plus z cubed equals r cubed..

I like this formula cause of its positive whole number solutions like

3,4,5=6]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17201</link>
				</item><item>
				<title><![CDATA[medal 00510292]]></title>
				<pubDate>Sat, 22 Nov 2014 15:05:53 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/16/thumb_8941_22_11_14_4_05_53.png" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=16789</link>
				</item><item>
				<title><![CDATA[Heart of flower]]></title>
				<pubDate>Sat, 19 Oct 2013 16:33:34 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/15/thumb_9491_19_10_13_6_33_34.jpeg" border="0" align="left" alt="" title="" />created in FE]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=15016</link>
				</item><item>
				<title><![CDATA[Gold and Silk]]></title>
				<pubDate>Thu, 17 Oct 2013 19:58:53 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/15/thumb_9491_17_10_13_9_58_52.jpeg" border="0" align="left" alt="" title="" />created in fractal explorer]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=15005</link>
				</item><item>
				<title><![CDATA[inside the cube]]></title>
				<pubDate>Mon, 19 Aug 2013 10:21:53 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/14/thumb_9271_19_08_13_12_21_53.jpeg" border="0" align="left" alt="" title="" />some older days of using FE2.02
Looking into getting/buying a new Fractal Program
so it is research of the fractal program choices for now.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=14721</link>
				</item><item>
				<title><![CDATA[FE landscape 004]]></title>
				<pubDate>Sat, 30 Mar 2013 01:55:05 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/13/thumb_8347_30_03_13_2_55_05.jpeg" border="0" align="left" alt="" title="" />FE explorer plus some mandlebulber &amp; apo textures]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=13720</link>
				</item></channel></rss>