<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>2D Mandelboxes</title><item>
				<title><![CDATA[Havoc]]></title>
				<pubDate>Mon, 25 Apr 2011 04:29:18 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/6/thumb_3752_25_04_11_6_29_17.jpeg" border="0" align="left" alt="" title="" />This image was generated by homemade software and post-processed in GIMP. It carries a [u][url=http://creativecommons.org/licenses/by/3.0/]CC BY 3.0[/url][/u] license.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=6904</link>
				</item><item>
				<title><![CDATA[Dynamic Connectivity]]></title>
				<pubDate>Thu, 07 Apr 2011 03:16:15 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/6/thumb_3752_07_04_11_5_16_14.jpeg" border="0" align="left" alt="" title="" />This image was generated by homemade software with minor post-processing in GIMP. It carries a [u][url=http://creativecommons.org/licenses/by/3.0/]CC BY 3.0[/url][/u] license.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=6555</link>
				</item><item>
				<title><![CDATA[Creatures of the Imagination]]></title>
				<pubDate>Tue, 05 Apr 2011 03:29:23 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/6/thumb_3752_05_04_11_5_29_22.jpeg" border="0" align="left" alt="" title="" />I generated this fractal, a 2D mandelbox, using homemade software. It was colored by selecting pixels from an input photo: [u][url=http://www.flickr.com/photos/yndra/4244611640/]Animal Farm. Chicken very good! Chicken![/url][/u] by [u][url=http://www.flickr.com/photos/yndra/]Yndra[/url][/u] on Flickr. (Thanks to [i]Yndra[/i] for licensing her work with Creative Commons.) I employed GIMP to crop the source photo and post-process the nearly completed image.

The final artwork carries a [u][url=http://creativecommons.org/licenses/by/3.0/]CC BY 3.0[/url][/u] license.

]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=6524</link>
				</item><item>
				<title><![CDATA[Back to Basics]]></title>
				<pubDate>Tue, 15 Mar 2011 03:50:50 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/6/thumb_3752_15_03_11_4_50_50.jpeg" border="0" align="left" alt="" title="" />This image, a straightforward rendering of a 2D scale -1.5 mandelbox, was generated by homemade software with minor post-processing in GIMP. It carries a [u][url=http://creativecommons.org/licenses/by/3.0/]CC BY 3.0[/url][/u] license.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=6136</link>
				</item><item>
				<title><![CDATA[A Look of Surprise]]></title>
				<pubDate>Mon, 28 Feb 2011 04:07:44 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/5/thumb_3752_28_02_11_5_07_44.jpeg" border="0" align="left" alt="" title="" />This image was generated by homemade software with minor post-processing in GIMP. It carries a [u][url=http://creativecommons.org/licenses/by/3.0/]CC BY 3.0[/url][/u] license.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=5887</link>
				</item><item>
				<title><![CDATA[City Lights]]></title>
				<pubDate>Tue, 22 Feb 2011 05:07:31 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/5/thumb_3752_22_02_11_6_07_31.jpeg" border="0" align="left" alt="" title="" />Fractal (2D Mandelbox) generated by homemade software and post-processed in GIMP. It carries a [u][url=http://creativecommons.org/licenses/by/3.0/]CC BY 3.0[/url][/u] license.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=5782</link>
				</item><item>
				<title><![CDATA[Hellscape]]></title>
				<pubDate>Mon, 14 Feb 2011 05:05:33 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/5/thumb_3752_14_02_11_6_05_33.jpeg" border="0" align="left" alt="" title="" />Two similar fractal layers (2D Mandelboxes) generated by homemade software. They were colored by selecting pixels from the same input picture: an abstract image created in GIMP from plasma clouds. I also used GIMP to combine the fractals and post-process.

This work carries a [u][url=http://creativecommons.org/licenses/by/3.0/]CC BY 3.0[/url][/u] license.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=5666</link>
				</item></channel></rss>