<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>Pandoras boxes</title><item>
				<title><![CDATA[Dissecting the Kleinian Dragons of my Mind]]></title>
				<pubDate>Wed, 15 Feb 2017 16:35:39 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_1002_15_02_17_5_35_39.jpeg" border="0" align="left" alt="" title="" />The previously unseen inside of the Kleinian Dragon Fractal.

[b]Prerelease of my Super detailed 3D printed Dissected Dragon Pendant[/b] for my followers on Fractal forums. 
Take it for a closer look in Shapeways new 3D-viewer and see the back side - the inside of the 3D print.

[b]Available in Bronze, Brass and Sterling Silver: https://www.shapeways.com/product/QSDFYXQ2D/[/b]

I ordered mine yesterday. Images of it as soon as I get the delivery…

Mandelbulb 3D -&gt; 3D printed at Shapeways]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20057</link>
				</item><item>
				<title><![CDATA[New Wave - 512]]></title>
				<pubDate>Sun, 05 Feb 2017 19:40:09 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_1002_05_02_17_8_40_09.jpeg" border="0" align="left" alt="" title="" />Was asked by Luca to try out his new Mod-version of Jos Leys &amp; Knightys Kleinian formula.
Nice stuff Luca!!! 
[move] :beer: O0  :worm:[/move]]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20023</link>
				</item><item>
				<title><![CDATA[Ferocious apparition of the lustful Maid of Hilleröd...]]></title>
				<pubDate>Fri, 16 Sep 2016 04:47:01 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_1002_16_09_16_6_47_00.jpeg" border="0" align="left" alt="" title="" />Full title:
Ferocious apparition of the lustful Maid of Hilleröd at the Utvälinge thunderstorm - surveying her tranquil ascension enveloped by the translucency of the Menger Matrix Crucifix whilst wearing the 3D printed Menger Matrix Crucifix as a pendant. (it&#039;s a loop)

All renders (mandelbulb 3D) and photographs - my own stock.

The Maids 3D printed Menger Matrix Cross pendant in Sterling Silver available to order: https://www.shapeways.com/product/FAAQ2RXS4/]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19615</link>
				</item><item>
				<title><![CDATA[Global Hazard ( Quasi-Quasi-Fuchsian )]]></title>
				<pubDate>Thu, 21 Apr 2016 18:28:15 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_1002_21_04_16_8_28_14.jpeg" border="0" align="left" alt="" title="" />[b]OK - I admit[/b] - It was me: http://globalhazard.org/

When I found this [b]Quasi-Quasi-Fuchsian[/b] Fractal I knew it was a perfect symbol for [b]the hazard mankind has become to our planet[/b].


[b]Earth Day is tomorrow[/b], more information about [b]our common Global Hazard Project[/b] will follow then and in the months to come. 

Information will be available on [b]globalhazard.org[/b] (as soon as I’ve learned to make a decent home page ;) and on [b]#GLOBALHAZARD[/b].



The idea - short version.

[b]1. Market[/b] art and products using [b]#GLOBALHAZARD [/b]

[b]2. Invest[/b] the profit you get from it in [b]GREEN ENERGY[/b]

[b]3. Show proof[/b] of your investment using [b]#GLOBALHAZARD[/b] 

[b]4. The world is saved.[/b]


My whole soul hope this will become a success, it is such an easy way to make the environment better - without cost, you just invest, you might even make economic profit - at the same time we get a huge environmental profit. 

Here you find my first contribution: http://shpws.me/M5TI

[b]PLEASE SHARE THIS IDEA TO ALL YOUR FELLOW ARTISTS!!! - ON EVERY SOCIAL PLATFORM YOU KNOW OF!
[/b]
Peace / Johan]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18954</link>
				</item><item>
				<title><![CDATA[Cathedralis Cubicae Atomicus Fractalis Gothicus]]></title>
				<pubDate>Sat, 26 Mar 2016 07:20:11 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_1002_26_03_16_8_20_10.jpeg" border="0" align="left" alt="" title="" />The Gothic arches of this fractal cube inspired me to do this image of an Atomical Divine Fractal Cathedral.

The 3D prints makes me dream of printing a full scale cathedral... 
Imagine how much detail would come out of it at that scale!!!

Check out the 3D-printed sculptures (and videos of them) here:

Small, detailed affordable 3D printed version: http://shpws.me/LYm4

Big (half) extremely detailed 3D printed version: http://shpws.me/LYn4

Mandelbulb 3D &amp; Johan Andersson]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18848</link>
				</item><item>
				<title><![CDATA[The Convulsive Corset of Jenny Lind at the Climax of the Elijah Oratorio]]></title>
				<pubDate>Tue, 09 Feb 2016 18:50:27 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_1002_09_02_16_7_50_26.jpeg" border="0" align="left" alt="" title="" />A homage to another Swedish superstar… Many years before me...

From my series of surreal fractalic mystical imagery inspired by the great operas.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18673</link>
				</item><item>
				<title><![CDATA[Cathedral Ceilings ANIMATION INSIDE! :)]]></title>
				<pubDate>Thu, 31 Dec 2015 10:10:28 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_1002_31_12_15_11_10_28.jpeg" border="0" align="left" alt="" title="" />Only a short video I took last time i visited the Eiffel Cathedrals.
:toast:  HAPPY NEW YEAR to all the members of my favourite forum!  :toast:

[img]http://orig02.deviantart.net/07ad/f/2015/364/e/1/e1d2b74ab33a9180f91d011093b1a4c9-d9lfmkg.gif[/img]]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18539</link>
				</item><item>
				<title><![CDATA[Aztech Cube - the Monument]]></title>
				<pubDate>Sun, 27 Dec 2015 12:10:12 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_1002_27_12_15_1_10_12.jpeg" border="0" align="left" alt="" title="" />Behold the beauty of the Asymmetry of a Perfect Cube.
The Aztec civilization had the knowledge of this kind of mystical cubes more than
700 years ago, I was lucky to stumble upon it a few months ago.

Already 3D printed in Sterling Silver:
[url=http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18514][img]http://nocache-nocookies.digitalgott.com/gallery/18/thumb_1002_21_12_15_8_03_20.jpeg[/img][/url]

Get your own personal copy at my shop at Shapeways: http://shpws.me/L9s9]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18527</link>
				</item><item>
				<title><![CDATA[They&#039;re Here - and I&#039;m There!]]></title>
				<pubDate>Tue, 15 Dec 2015 07:12:47 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_1002_15_12_15_8_12_47.jpeg" border="0" align="left" alt="" title="" />Third image from &quot;The Wonderful Expeditions in Paracosmos by Mandelwerk the Explorer&quot;

On my journeys through countless of 3D fractal universes I come across many fascinating scenery&#039;s which I cannot use to express me as I want as an artist, but because I feel they still have a great story to tell I will publish them here as a series I have named: &quot;The Wonderful Expeditions in Paracosmos by Mandelwerk the Explorer&quot;.

I hope you will enjoy my snapshots.

All fractal objects (also balloon and &quot;probe&quot;) was found and rendered with Mandelbulb 3D.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18497</link>
				</item><item>
				<title><![CDATA[The CREST - MANDELWERKs Expeditions in Paracosmos]]></title>
				<pubDate>Thu, 19 Nov 2015 18:38:23 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/18/thumb_1002_19_11_15_7_38_22.jpeg" border="0" align="left" alt="" title="" />Second image of this series... ]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=18434</link>
				</item></channel></rss>