<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>Mandelbulbs</title><item>
				<title><![CDATA[Intestines of complex numbers - 12 spined render]]></title>
				<pubDate>Sun, 30 Oct 2016 17:41:59 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_1002_30_10_16_6_41_59.jpeg" border="0" align="left" alt="" title="" />Working on some other projects and did this Mandelbulb 3D render of a 12 spined version of the inverted 

10 spined mandelbulb ring I 3D printed in silver a couple of months ago, I wear it every day...

[b]Check out the 3D print here: https://www.shapeways.com/product/3B247SBA2/[/b]]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19742</link>
				</item><item>
				<title><![CDATA[The Mad Spirals of Tglad&#039;s Tetrahedral Projections]]></title>
				<pubDate>Fri, 27 Feb 2015 12:46:34 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_1002_27_02_15_1_46_33.jpeg" border="0" align="left" alt="" title="" />My &quot;lucky&quot; find inside Tglads tetrahedral projections.

Finally managed to show the spirals of spirals of spirals of the inside of a 3D julia of this interesting fractal... See the thread over here: http://www.fractalforums.com/the-3d-mandelbulb/2d-conformal-formula-suggestion/60/

Parameters will be included in the next release of Mandelbulb 3D  O0

But it is very slow to render because it is on the inside of a very calculation demanding fractal.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17097</link>
				</item><item>
				<title><![CDATA[These Mad Horses of War Spiraling into Chaos]]></title>
				<pubDate>Wed, 30 Jul 2014 14:24:11 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/16/thumb_1002_30_07_14_4_24_09.jpeg" border="0" align="left" alt="" title="" />The exorbitant struggle for world peace inside the mandelbulb we call our world

Long time since I posted something in my mandelbulb gallery here - now this is a inside render - What do you say Trafassel...  O0]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=16458</link>
				</item><item>
				<title><![CDATA[Merry X2+C:mas 2013]]></title>
				<pubDate>Tue, 24 Dec 2013 09:36:21 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/15/thumb_1002_24_12_13_10_36_21.jpeg" border="0" align="left" alt="" title="" />Ever since I saw Msltoes first renders of his beautiful try to find the holy grail of 3D mandelbrots I felt I had to do something with it.
I think he is very close to what Daniel White imagined...

Thank you for all support and comments during this year of 3D printed fractals!

MB3D]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=15321</link>
				</item><item>
				<title><![CDATA[The absentminded philosopher]]></title>
				<pubDate>Fri, 14 Jun 2013 13:59:35 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/14/thumb_1002_14_06_13_3_59_35.jpeg" border="0" align="left" alt="" title="" />From my &quot;Spine&quot; session…

Higher quality: http://mandelwerk.deviantart.com/art/The-absentminded-philosopher-377866562

Mandelbub 3D]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=14411</link>
				</item><item>
				<title><![CDATA[Portal of revived darlings - embracing of a failure]]></title>
				<pubDate>Thu, 23 May 2013 14:11:16 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/14/thumb_1002_23_05_13_4_11_15.jpeg" border="0" align="left" alt="" title="" />An image which started as a search for something completely different, a failure, which looked beautiful in the low resolution low quality render.
However, trying to make a big high quality render changed it and it became boring (Not the first time this happens)
I still liked but thought about the golden rule of  &quot;killing your darlings&quot; only this time I decided to revive her!

Monte Carlo render, saved with three different exposures, imported in Photoshop as HDR, and viola! 
Not the result I got with my first low res render but now it is more the way I want it to be…

Mandelbulb 3D MC HDR, Photoshop.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=14167</link>
				</item><item>
				<title><![CDATA[The Praying Mantis and the Horse Hoof - Revocation of the Edict of Nantes]]></title>
				<pubDate>Sun, 28 Apr 2013 17:55:13 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/13/thumb_1002_28_04_13_7_55_12.jpeg" border="0" align="left" alt="" title="" />Still inside the beautiful formula which started it all... And I will stay for a while...

Higher quality: http://fav.me/d63cwpv

Mandelbulb 3D]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=13952</link>
				</item><item>
				<title><![CDATA[Soft Self Portrait - Without the Bacon]]></title>
				<pubDate>Wed, 24 Apr 2013 16:58:28 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/13/thumb_1002_24_04_13_6_58_28.jpeg" border="0" align="left" alt="" title="" />Mandelbulb 3D, no post work.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=13917</link>
				</item><item>
				<title><![CDATA[Double apparition of Louis XIV at the stairways of a Mini-minibulb in the Versailles of Mandelbulbs]]></title>
				<pubDate>Fri, 19 Apr 2013 13:50:38 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/13/thumb_1002_19_04_13_3_50_38.jpeg" border="0" align="left" alt="" title="" />Still exploring the inside of the original Mandelbulb http://en.wikipedia.org/wiki/Mandelbulb.
Now we find ourselves peaking into a mini mini bulb to the left...
Many curiosities in this image except for the two Louis XIV, the strange elevated &quot;flower&quot; above the Louis in the background is something I have never seen before.
The mini-spine to the right (located inside a minibulb!!!).
And down, right you can see the hallway (like the one we stand in here) leading out from the minibulb to the whole mandelbulb inside (the clouds.).


Photo of the painting of Louis taken from Wikipedia and has the following information there: http://en.wikipedia.org/wiki/File:Louis_XIV_of_France.jpg

This is a faithful photographic reproduction of an original two-dimensional work of art. The work of art itself is in the public domain
The official position taken by the Wikimedia Foundation is that &quot;faithful reproductions of two-dimensional public domain works of art are public domain, and that claims to the contrary represent an assault on the very concept of a public domain&quot;. For details, see Commons:When to use the PD-Art tag.&amp;#8232;This photographic reproduction is therefore also considered to be in the public domain.

Much better quality: http://mandelwerk.deviantart.com/art/Double-apparition-of-Louis-XIV-in-the-Miniminibulb-366556199

Mandelbulb 3D. My own photos of clouds + &quot;King Louis XIV of France painted by Hyacinthe Rigaud &quot; added in Photoshop

Thank you Louis and Louis! ;)]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=13880</link>
				</item><item>
				<title><![CDATA[Spinal Wave]]></title>
				<pubDate>Thu, 18 Apr 2013 18:06:32 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/13/thumb_1002_18_04_13_8_06_32.jpeg" border="0" align="left" alt="" title="" />Overview of the inside of the (not so much explored) bottom spine of the mandelbulb where I found &quot;The Great Exuberant&quot; a few days ago.
I will stay here for a while, I have always loved the organic shapes of this place (since I saw Daniel White:s and Trafassel:s images from the inside) but been having great trouble navigating and getting good dispositions, but MB3D:s navigator has improved a lot since then (three years ago… ;) )

Higher quality: http://mandelwerk.deviantart.com/art/Spinal-Wave-366410497

Mandelbulb 3D
]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=13875</link>
				</item></channel></rss>