<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>Nonstandard bulbs</title><item>
				<title><![CDATA[RotateC bulb]]></title>
				<pubDate>Fri, 23 Dec 2011 22:18:19 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/9/thumb_1127_23_12_11_11_18_19.jpeg" border="0" align="left" alt="" title="" />Test on Aexions idea to rotate also the constant while iterating.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=9650</link>
				</item><item>
				<title><![CDATA[closer]]></title>
				<pubDate>Wed, 27 Apr 2011 22:35:35 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/6/thumb_1127_28_04_11_12_35_35.jpeg" border="0" align="left" alt="" title="" />Formula made by Aexion, a closer zoom on one of the six bulbs.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=6951</link>
				</item><item>
				<title><![CDATA[ship1]]></title>
				<pubDate>Wed, 27 Apr 2011 22:34:17 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/6/thumb_1127_28_04_11_12_34_16.jpeg" border="0" align="left" alt="" title="" />Formula made by Aexion]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=6950</link>
				</item><item>
				<title><![CDATA[Benesi3]]></title>
				<pubDate>Tue, 01 Mar 2011 17:15:09 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/5/thumb_1127_01_03_11_6_15_09.jpeg" border="0" align="left" alt="" title="" />Strange attractors in the antenna region of the new Benesi3 formula  :)]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=5911</link>
				</item><item>
				<title><![CDATA[Iceberg]]></title>
				<pubDate>Thu, 16 Dec 2010 12:13:38 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/4/thumb_1127_16_12_10_1_13_38.jpeg" border="0" align="left" alt="" title="" />This is the new &quot;IdesFormula&quot; made by Trafassel, there should be some nice variants with component flippings and parameter changes.
This from the default parameters.

Mandelbulb3Dv16{
J.....K0...05...w....26....qLpyWQYtszC4rHbN8BWzDt6kaqeN4fzHLga9UbU/xzc7bndPkAAyj
................................74rabijAh/2........A./..................y.2.....
................/Q.0/....6ED4...30....E9.....IpjfwREkzgD/Mk4RMOE...m/BnAnx1.....
.JEnAnYD....02...........cNaNaNaNaxDnAnAnAnAXz9.................................
......../kz3zCZGYvXNv13uMUMsySw8CPzhHqiDhNc2VYKFkv9VFpxyK0Cty420DxaBaDhDBcDE3PUA
KvHoMt3cddGvyq9IAtGeaXij......Yh7...44....................E.....................
..............................TRZ4.UqJO.EQLd/.uRZ4.AsJO..XLd/.JSZ4..............
..........................U9..6.N....U6...EC....K/...24....F....8/...o1....UJn1.
..UwGa3V8zjIS7rzwpOuzfW8e68.1c..XTiu.wloWHC0esxjai2Kd1rx1.2..........2EA8..IsY0.
HMdMN9PJKz1KdHh18A7uz0........../6U0.wzzz1................................E.0c..
zzzz.................................2U.8.kzzzD.................................
/6U0.wzzz1...................................wzzz1.k.1A.PWkod03.zzDU.sG4zzzz..Ak
.1.a6l3PX0......MsqzzzD..1Ak.UHQzzzz..Ak.1kMoxzzz1.k.1A.pRrzzzD..1Ak.gbSzzzz..Ak
.1kfxxzzz1.k.1A...kYVs/.eemod03.IJ3LgB8.wyrYVs/.L34Pg/LMkJaQosWMh/5.............
E....2....E.....T....I....EGYJqQ4xaQhJ5PV/UQ....................................
...................wz..........E........kz1........sz.........yD................
................................................................................
........................}
]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=4718</link>
				</item><item>
				<title><![CDATA[Trafassel quaternion]]></title>
				<pubDate>Sun, 05 Dec 2010 00:09:15 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/4/thumb_1127_05_12_10_1_09_15.jpeg" border="0" align="left" alt="" title="" />A quaternion variation by trafassel that contains the original mandelbrot 2d slice, you can guess it from the front to back, a minibrot is shown in the front.
I like this variation, with some sign changes on the dimensions it converts to more roundy bulb versions.
I wanted to ask for permission to use the formula in m3d but did not found the thread... suffering a bit from headache, try to solve it with some  :beer:]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=4545</link>
				</item><item>
				<title><![CDATA[benesi variation]]></title>
				<pubDate>Thu, 28 Oct 2010 16:46:52 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/3/thumb_1127_28_10_10_6_46_52.jpeg" border="0" align="left" alt="" title="" />based on Benesi&#039;s formula in the post &quot;3d mandelbrot Burning Ship variety works&quot; 
[url]http://www.fractalforums.com/index.php?topic=4420.msg23372#msg23372[/url]
Power 2 bulb.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=3986</link>
				</item><item>
				<title><![CDATA[haze of time]]></title>
				<pubDate>Wed, 28 Jul 2010 21:54:46 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/3/thumb_1127_28_07_10_11_54_46.jpeg" border="0" align="left" alt="" title="" />Estimating the bailout with x.x+y.y+z.z-w.w simulates the minkowski geometry with the special role of time.
However, the quaternion is not really designed for this geometry, i believe. So who as a better idea that could work in this geometry?]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=3070</link>
				</item><item>
				<title><![CDATA[New Moon]]></title>
				<pubDate>Fri, 12 Feb 2010 11:01:57 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/1/thumb_1127_12_02_10_12_01_57.jpeg" border="0" align="left" alt="" title="" />The tide went high as the new moon arose above the horizon


Background:
  &quot;SuperCube&quot; with Scale=-2
Foreground:
  &quot;Bad math&quot; 3 times power2, 1 time with -y, finally clipping y to 4

No painting or other processing, just added a color gradient to the background to simulate atmosphere.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=1586</link>
				</item><item>
				<title><![CDATA[Some grass]]></title>
				<pubDate>Sun, 07 Feb 2010 23:15:31 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/1/thumb_1127_08_02_10_12_15_31.jpeg" border="0" align="left" alt="" title="" />So i have some grass, now i need some water  :D


Clipping Y to 4, not new but nice.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=1524</link>
				</item></channel></rss>