The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
|
| Underwater amazing object | ||||||
| Previous Image | Next Image | ||||||
| Description: At last I made a decent view of the M-set for the famous Theli-at parameters (I think he was the discovere of this combination) with a few iterations of a scale 1, fold 0.95 amazing box, then repeat from here another formula (here a scale 2 Menger, so basically a plain cube). I started this one from scratch using the technique, not the parameters themselves All the variations that flourish on DA are always Julias (typically around 2,0,0). This is the second time a see a full set (the first one was by KRAFTWERK). Here, we are zooming with a factor 5 around 0,0,2. I find this fractal particularly beautiful and there are so many places and variations I'd like to explore. Something of a holy grail, with all this 3D fractality, straight lines, spines, spheres and spirals... Enjoy! Stats: Total Favorities: 3 View Who Favorited Filesize: 360.08kB Height: 900 Width: 1200 Discussion Topic: View Topic Posted by: bib May 12, 2011, 09:06:23 PMRating: ![]() ![]() ![]() ![]() by 4 members.Image Linking Codes
|
||||||
| 0 Members and 1 Guest are viewing this picture. |
|
Comments (13) ![]() |
|
| kameelian | June 30, 2011, 06:50:46 PM Yeah, excellent and excellent video too chers Kam |
| bib | June 10, 2011, 10:30:44 AM Thanks for the nice comments. @LMarkoya I don't remember exactly, I think I changed the classic box params (Fold, Scale...) Cheers bib |
| LMarkoya | June 09, 2011, 08:04:14 PM Really super, and I'd agree a significant find. Can you say what parameter you were changing for the animation? |
| KRAFTWERK | May 16, 2011, 04:40:29 PM Wow, and the animation too!!! Great work Bib , I have one more coming up from my version of that combo, no menger involved though...And big thanks for the cred!!! ![]() |
| bib | May 16, 2011, 03:24:21 PM I have uploaded a video of this fractal ![]() |
| Guest | May 13, 2011, 11:21:30 PM Impressive details and shapes! ![]() Have to try your amazing-/mandelbox scale/fold parameters sometime... |
| Madman | May 12, 2011, 07:59:19 PM This is absolutely great bib! The amount of different shapes is unbelievable. Perfect! I may try to find something similar with the directions you have given |
| micshac | May 12, 2011, 06:43:15 PM Wow! Truly glorious |
| LMarkoya | May 12, 2011, 03:46:11 PM Absolutely beautiful, great color, lighting and camera angle....congrats |
| bib | May 12, 2011, 10:20:34 AM Thanks. I am so happy to have found this beauty. It's been a long time since I have not been so excited about exploring a 3D fractal. I've spent 2 hours exploring it last night and found an amazing variety of shapes. It's quite close to how I would have imagined the holy bulb, with fractalness in all directions, more variety as you zoom in, etc. ![]() |
| Guest | May 11, 2011, 10:17:20 PM Beautiful discovery. |
| bib | May 11, 2011, 09:51:43 PM No DEcomb Mark, just good old Amazing Box and Menger3, incredible isn't it?!!! ![]() |
| MarkJayBee | May 11, 2011, 09:45:27 PM Amazing find bib! Not a DEcombinate as I first thought then?! |
Powered by SMF Gallery Pro













