The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
|
| Time machine | ||||||
| Previous Image | Next Image | ||||||
| Description: A oct+sphere folding, mandbox and menger hybrid
Stats: Total Favorities: 1 View Who Favorited Filesize: 344.07kB Height: 933 Width: 1000 Posted by: Jesse May 24, 2010, 10:08:50 PMRating: ![]() ![]() ![]() ![]() by 12 members.Image Linking Codes
|
||||||
| 0 Members and 1 Guest are viewing this picture. | ||||||
| Related Images | ||||||
|
|
Comments (9) ![]() |
|
| DarkBeam | March 18, 2012, 06:06:34 PM "Great flying device. What program did you use here.?" Mandelbulb3D of course |
| Guest | March 18, 2012, 05:45:58 PM Great flying device. What program did you use here.? |
| Tahyon | March 17, 2012, 04:43:33 PM awesome! ![]() |
| skyzyk | January 22, 2011, 06:45:38 PM Looks awesome on my monitor. Thank you very much. ![]() |
| Jesse | June 02, 2010, 06:24:23 PM It is a mix of the different foldings and formulas (containing also foldings + scalings) that are performed in this row: -octfolding @2 -spherefolding @2 -mandbox with scale=2, minr=0.5 -default menger sponge without rotations, scale=3 and then all repeated |
| Power 8 | June 02, 2010, 12:24:12 PM Incredible!! Amazing bulbox! Love your Scifi inspiration! Is this just one fractal or a mix of several? |
| KRAFTWERK | May 31, 2010, 12:02:43 PM Is this a K:IFS? Unbelievable... |
| knighty | May 25, 2010, 10:36:03 PM Interresting! |
| arias | May 24, 2010, 11:59:18 PM beautiful ship!!!! |
Powered by SMF Gallery Pro
















