<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>Fractint Gallery</title><item>
				<title><![CDATA[Stargazing Live]]></title>
				<pubDate>Sat, 11 Mar 2017 00:29:09 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_6528_11_03_17_1_29_08.gif" border="0" align="left" alt="" title="" />Here&#039;s another of my zooms into a julia in one of my custom formulas.

I think it&#039;s a lovely view of the stars in a dense nebula or something.

It&#039;s using the total distance travelled for the colouring method of the image.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20135</link>
				</item><item>
				<title><![CDATA[The Devil is in the Detail]]></title>
				<pubDate>Wed, 08 Mar 2017 23:17:08 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_6528_09_03_17_12_17_08.gif" border="0" align="left" alt="" title="" />Zoom into an intricate julia found in one of my own custom FractInt formulas.

I really feel there is an eerie but nice mood to this image.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20126</link>
				</item><item>
				<title><![CDATA[Shimmering]]></title>
				<pubDate>Wed, 26 Oct 2016 15:04:25 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_6528_26_10_16_5_04_21.gif" border="0" align="left" alt="" title="" />A custom FractInt formula in Julia mode.

Parameters as follows:

[code]Shimmering         { ; A Simon Snake Formula
                     ; Julia mode
                     ;  Fractint Version 2099 Patchlevel 8
  reset=2099 type=formula formulafile=simon.frm
  formulaname=simon0167-E ismand=n passes=t
  center-mag=-7.10543e-015/2.13163e-014/0.02712756/0.75
  params=-6.4754183198206023/0.029335071707953908 float=y maxiter=512
  inside=0 outside=tdis
  colors=974&lt;11&gt;741741630630630&lt;10&gt;C96C96DA7&lt;4&gt;EB9FCAFCA&lt;71&gt;kjilkjlkj&lt;8&gt;rr\
  pssqttr&lt;2&gt;vvtwwuwwt&lt;10&gt;wwiwwhwwgwwfvvdwwc&lt;26&gt;fU6eT5eS3dR2cP0&lt;24&gt;UB4UA4U9\
  4&lt;3&gt;S75R66R66&lt;24&gt;K22K22K22&lt;4&gt;I00H00H00G00G00F00F00E00E00&lt;5&gt;A63974974974
  }

[/code]

The formula file should be named simon.frm and must contain:

[code]
simon0167-E {
  if (ismand)
    zf = p = pixel
  else
    zf = pixel
    p = p1
  endif
  z = 0
  count = 0:
  zf = (p/zf) * (p/zf) * (p/zf) + p
  z = z + zf
  count = count + 1
  count &lt; 50
}
[/code]]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19728</link>
				</item><item>
				<title><![CDATA[Wave Distortion]]></title>
				<pubDate>Fri, 30 Jan 2015 20:54:18 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/16/thumb_6528_30_01_15_9_54_18.gif" border="0" align="left" alt="" title="" />The following FractInt formula:

[code]
simon0156-C {
  p = pixel
  x = (real(p) + 2) * 2.25
  y = 10 - ((imag(p) + 1.5) * 3)
  t = fn1(y)*(fn2(x))
  u = fn3(y)*(fn4(x))
  z = flip(u) + t
  c = 0:
  if (c == 0)
    z = z * z + p
    if (|z|&gt;4)
      z = |z| ; * 10
      c = 1
    endif
  else
    t = t - 1
    u = u - 1
    z = z - 1
    if (t + u + z &lt; -10)
      c = 2
    endif
  endif
  ; bailout once t + u are zero
  c &lt; 2
}
[/code]

When run with the four functions set as:

[code]fn1 = cotan
fn2 = sqrt
fn3 = cos
fn4 = sin[/code]

Produces the picture shown.

Playing about with different combinations of functions produces very varied results.  I will attach further images on the FractInt discussion forum associated with the gallery.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=16961</link>
				</item><item>
				<title><![CDATA[How Is There Movement When There Is None?]]></title>
				<pubDate>Sun, 25 Jan 2015 23:50:50 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/16/thumb_6528_26_01_15_12_50_50.gif" border="0" align="left" alt="" title="" />Strange find in a custom formula I was browsing around in Fractint.

Unfortunately I didn&#039;t save the formula (as I was only playing) so I can now no longer recreate it.

Thought it too nice not to share though.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=16943</link>
				</item><item>
				<title><![CDATA[Contraction of Multi Power Mandelbrots]]></title>
				<pubDate>Sun, 20 Jul 2014 16:47:29 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/16/thumb_6528_20_07_14_6_47_28.gif" border="0" align="left" alt="" title="" />The following FractInt formula:

[code]
simon0142-L {
  ; conditional mandel/julia assignments
  ;
  if (ismand)
    p = pixel
    z = p
  else
    p = p1
    z = pixel
  endif
  z2 = z3 = z4 = z5 = z6 = z7 = z8 = z9 = z10 = z11 = z:

  ; perform normal escape time calculation
  ;
  z2 = z2 ^ 2 + p
  z3 = z3 ^ 3 + p
  z4 = z4 ^ 4 + p
  z5 = z5 ^ 5 + p
  z6 = z6 ^ 6 + p
  z7 = z7 ^ 7 + p
  z8 = z8 ^ 8 + p
  z9 = z9 ^ 9 + p
  z10 = z10 ^ 10 + p
  z11 = z11 ^ 11 + p

  ; Bailout test
  ;
  |z2| &lt; 4 || |z3| &lt; 4 || |z4| &lt; 4 || |z5| &lt; 4 || |z6| &lt; 4 || |z7| &lt; 4 || |z8| &lt; 4 || |z9| &lt; 4 || |z10| &lt; 4 || |z11| &lt; 4
}
[/code]

Produces the image above and also here are a few other zoomed in images:

[img]www.needanother.co.uk/uploads/smf00609.gif[/img]

[img]www.needanother.co.uk/uploads/smf00610.gif[/img]

[img]www.needanother.co.uk/uploads/smf00612.gif[/img]

[img]www.needanother.co.uk/uploads/smf00613.gif[/img]

There are multiple minibrots of various powers dotted around in various locations, but, as it is calculating quite a few powers at once, it does get really slow.

Still, it is a candidate for conversion to Fractal eXtreme, when I get my head around it.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=16428</link>
				</item><item>
				<title><![CDATA[Fake Multi Layered]]></title>
				<pubDate>Thu, 10 Jul 2014 22:02:10 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/16/thumb_6528_11_07_14_12_02_10.gif" border="0" align="left" alt="" title="" />It looks like I&#039;ve created a few separate images and layered them, but this one of my fractint formulae just creates fractals like this.

Here&#039;s the formula:

[code]

simon0130-C {
  bail1 = real(p2)
  if (bail1 == 0)
    bail1 = 4
  endif

  bail2 = imag(p2)
  if (bail2 == 0)
    bail2 = 1
  endif

  if (ismand)
    z = z1 = c = pixel
  else
    z = z1 = pixel
    c = p1
  endif:

  ztemp = (z * z) ^ (z1 * z1) + c
  z = 1/ztemp
  z1 = ztemp

  |z| &lt; bail1 &amp;&amp; |z1| &gt; bail2
}
[/code]

And here&#039;s the parameter file:

[code]
Fake Multi Layers  { ; Made in 2014 by Simon Ferre
                     ;  Fractint Version 2099 Patchlevel 8
  reset=2099 type=formula formulafile=simon.frm
  formulaname=simon0130-C ismand=y passes=d
  center-mag=-1.50194161230473800/-0.41592231715999950/226103.2/0.75
  params=0/0/1.5/1.2 float=y maxiter=512 inside=0 periodicity=0
  colors=000RRR&lt;3&gt;mmmKA0&lt;3&gt;V50Y30`20c00000&lt;3&gt;0HK0LP0PU0UZ000&lt;3&gt;Y0Se0Zn0ew0\
  mPcPMfMIiI6t2&lt;40&gt;r8Is7Iu5J&lt;2&gt;x2Kz0LzY8&lt;40&gt;gc_gc`fca&lt;3&gt;ddd_RH&lt;3&gt;nC8r85v43\
  z00zzz&lt;3&gt;yfbxaXxXRwSKw3K&lt;3&gt;z0LNHC&lt;8&gt;X75Y64Z54&lt;3&gt;c000WW&lt;3&gt;0EE0AA055000OOO\
  &lt;3&gt;KIIJGHIEFHCDS0X&lt;6&gt;D0GB0D90B&lt;3&gt;000222000eO0&lt;3&gt;kR0lS0nT0&lt;2&gt;rW0KF0cP0Vm0\
  xlVzzz00zVVzukFR20G0azhzzv3Aff000&lt;4&gt;0h00q00z0zz0&lt;3&gt;hh0dd0__0VV0000&lt;3&gt;00I\
  00M00R00Wm0m&lt;6&gt;U00AAAFFFLLL
  }
[/code]
]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=16388</link>
				</item><item>
				<title><![CDATA[A Load of Old Balls]]></title>
				<pubDate>Mon, 30 Jun 2014 22:52:25 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/16/thumb_6528_01_07_14_12_52_25.gif" border="0" align="left" alt="" title="" />Title says it all, this was in one of my custom formulae.

]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=16355</link>
				</item><item>
				<title><![CDATA[Brave New World]]></title>
				<pubDate>Mon, 31 Mar 2014 10:11:03 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/15/thumb_6528_31_03_14_12_11_03.gif" border="0" align="left" alt="" title="" />Custom FractInt formula.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=15800</link>
				</item><item>
				<title><![CDATA[Surreal Ambience]]></title>
				<pubDate>Wed, 19 Mar 2014 23:57:50 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/15/thumb_6528_20_03_14_12_57_50.gif" border="0" align="left" alt="" title="" />Custom fractInt formula.

Mainly a modified mandelbrot formula with some changes to the added constant.

Can be provided on request.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=15751</link>
				</item></channel></rss>