<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>Mandelbulber</title><item>
				<title><![CDATA[In the Beginning]]></title>
				<pubDate>Sat, 01 Jul 2017 08:39:38 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_12277_01_07_17_10_39_36.jpeg" border="0" align="left" alt="" title="" />As I suspected, since I bought a new monitor with ability to individually control RGB channels, I&#039;m gonna hafta revisit this whole series to see if I can&#039;t improve the light/dark balance.  :sad1:

Collatz AND IQ Bulb AND Mandelbulb, with different colours for each formula.
This area is the top of the central &#039;sphere&#039;. Looking forward to exploring outer realms, one day, but, looking further inward (pitching camera down) is interesting enough for now.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20457</link>
				</item><item>
				<title><![CDATA[Untitled 001 [revisited]]]></title>
				<pubDate>Wed, 28 Jun 2017 04:11:41 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_12277_28_06_17_6_11_40.jpeg" border="0" align="left" alt="" title="" />A little enhancement I usually like to add, but forgot to do on yesterday&#039;s post.

Using the GIMP &gt; Colors &gt; Levels. Imo, a more satisfying result than simple brightness/contrast and particularly because it includes Gamma adjustment.
It also allows for more [i]fine[/i] tuning than is available in Mandelbuber itself.

Plus, with the GIMP, exporting as JPG, it is easy to adjust filesize appropriately. With PNG it isn&#039;t so much. Compression [i]should[/i] help, but it is not so straightforward - AND, has inexplicably [u]increased[/u] the filesize the last few times I tried it.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20422</link>
				</item><item>
				<title><![CDATA[Clams]]></title>
				<pubDate>Sat, 06 May 2017 00:08:53 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_10795_06_05_17_2_08_52.jpeg" border="0" align="left" alt="" title="" />Hello there ..Im back]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20268</link>
				</item><item>
				<title><![CDATA[Number three]]></title>
				<pubDate>Fri, 31 Mar 2017 01:59:13 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_12277_31_03_17_3_59_12.jpeg" border="0" align="left" alt="" title="" />Same as Number two, except Camera position:
camera 0.07020777577863058 -0.4482328483798588 0.998806280364582;
camera_distance_to_target 0.1975905001163482;
camera_rotation 44.64842629196317 -23.94334093217397 0;
camera_top -0.2852010454720788 0.2887227542713307 0.9139472275944658
And Target:
-0.05670077377114063 -0.3197572114622629 0.9186175248809111

Well.. That&#039;s according to the nearest settings to it I have saved. The proportions are different to default as well. ]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20189</link>
				</item><item>
				<title><![CDATA[Number one..]]></title>
				<pubDate>Sat, 04 Mar 2017 03:23:29 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_12277_04_03_17_4_23_28.jpeg" border="0" align="left" alt="" title="" />Straightforward Hybrid of Mandelbuld &amp; Collatz Fractal with Julia mode enabled - coordinates zero.
Slightly enhanced using Color &gt; Levels, in the GIMP.

The box folded version produced some unusual &#039;architecture&#039;. One of these days, I&#039;d like to get back to it and explore some more.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20112</link>
				</item><item>
				<title><![CDATA[image window]]></title>
				<pubDate>Tue, 15 Nov 2016 12:33:43 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_9484_15_11_16_1_33_43.jpeg" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19767</link>
				</item><item>
				<title><![CDATA[reflections]]></title>
				<pubDate>Thu, 22 Sep 2016 14:08:35 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_9484_22_09_16_4_08_35.jpeg" border="0" align="left" alt="" title="" />shows limitation of reflection depth of 10]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19632</link>
				</item><item>
				<title><![CDATA[Castle of the Pumpkin King]]></title>
				<pubDate>Thu, 08 Sep 2016 01:57:38 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_12137_08_09_16_3_57_32.jpeg" border="0" align="left" alt="" title="" />Castle Skellington, home of Jack, The Pumpkin King, lies deep within the Fractal Seas, and it\&#039;s where you\&#039;ll find him taking a break from Halloween and getting a moon tan. Part of the \&quot;Castles of the Quantum Kings\&quot; series. Made with Mandelbulber OpenCL v 1.21, with a custom formula from mclarekin called \&quot;RefoldIntPow2.\&quot;
     ]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19583</link>
				</item><item>
				<title><![CDATA[Geodesics in the Jungles: Reconaissance]]></title>
				<pubDate>Fri, 02 Sep 2016 19:55:03 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_12137_02_09_16_9_55_01.jpeg" border="0" align="left" alt="" title="" />Three alien orbs set down in the far reaches of the Fractal Jungles and catalog their surroundings. Made with Mandelbulber v 1.21 OpenCL, Knighty&#039;s Pseudo Kleinian custom formula by mclarekin.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19562</link>
				</item><item>
				<title><![CDATA[Frameworks of Life]]></title>
				<pubDate>Thu, 01 Sep 2016 21:54:36 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_12253_01_09_16_11_54_35.png" border="0" align="left" alt="" title="" />Another experiment with volumetric lighting. Uses an IFS octahedron with some box folding.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19558</link>
				</item></channel></rss>