<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>Mandel Brot</title><item>
				<title><![CDATA[Flowery]]></title>
				<pubDate>Sat, 01 May 2010 00:51:01 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/2/thumb_162_01_05_10_2_51_01.jpeg" border="0" align="left" alt="" title="" />Flowery and Pink   O0]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=2255</link>
				</item><item>
				<title><![CDATA[Psynapsis]]></title>
				<pubDate>Fri, 30 Apr 2010 21:05:20 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/2/thumb_1111_30_04_10_11_05_20.jpeg" border="0" align="left" alt="" title="" />i like the ultra fractal default colours!  :dink:]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=2248</link>
				</item><item>
				<title><![CDATA[Iteration Essence]]></title>
				<pubDate>Thu, 29 Apr 2010 23:14:10 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/2/thumb_567_30_04_10_1_14_10.jpeg" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=2236</link>
				</item><item>
				<title><![CDATA[Eructing Borborygmi]]></title>
				<pubDate>Thu, 29 Apr 2010 23:10:50 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/2/thumb_567_30_04_10_1_10_50.jpeg" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=2235</link>
				</item><item>
				<title><![CDATA[Golden Emptiness]]></title>
				<pubDate>Thu, 29 Apr 2010 23:06:10 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/2/thumb_567_30_04_10_1_06_10.jpeg" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=2234</link>
				</item><item>
				<title><![CDATA[melting]]></title>
				<pubDate>Thu, 29 Apr 2010 17:19:37 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/2/thumb_492_29_04_10_7_19_37.jpeg" border="0" align="left" alt="" title="" />One single layer using MMF formulae in UF]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=2223</link>
				</item><item>
				<title><![CDATA[Pipe Works]]></title>
				<pubDate>Wed, 28 Apr 2010 13:58:55 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/2/thumb_385_28_04_10_3_58_55.jpeg" border="0" align="left" alt="" title="" />This is a Mandelbrot fractal based on the equation: z = z^2 + c.

Coloring is based on a Steiner Chain orbit trap.

Created with the Fractal Science Kit (http://www.fractalsciencekit.com/index.htm).

Enjoy,

Ross Hilbert
hilbert@fractalsciencekit.com
]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=2219</link>
				</item><item>
				<title><![CDATA[Seahorse spiral]]></title>
				<pubDate>Mon, 26 Apr 2010 02:15:29 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/2/thumb_190_26_04_10_4_15_29.jpeg" border="0" align="left" alt="" title="" />A fairly typical Mandelbrot set spiral from Seahorse valley.

This image was rendered using distance estimates to plot the neighborhood of the Mandelbrot set in black, and then using histogram-based coloring and fractional iteration values to plot the exterior in a gradient from white to red. I added a sinusoidal variation in brightness, which gives the red-white gradient a wavy look.


Maximum iterations:	5000
Center Point (real, imaginary):	-0.74519,	0.11267 i
Plot Width (real):	0.00143


]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=2181</link>
				</item><item>
				<title><![CDATA[Golden Leaves]]></title>
				<pubDate>Sun, 25 Apr 2010 10:16:02 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/2/thumb_1307_25_04_10_12_16_02.jpeg" border="0" align="left" alt="" title="" />Mandelbrot Julia Set]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=2170</link>
				</item><item>
				<title><![CDATA[Explorando Mandelbrot-1]]></title>
				<pubDate>Fri, 23 Apr 2010 05:16:21 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/2/thumb_92_23_04_10_7_16_21.jpeg" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=2151</link>
				</item></channel></rss>