<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>ChaosPro</title><item>
				<title><![CDATA[3D Bro]]></title>
				<pubDate>Mon, 28 Jan 2013 20:44:50 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/13/thumb_3614_28_01_13_9_44_50.jpeg" border="0" align="left" alt="" title="" />3D escape time fractal (3D &quot;Mandelbrot&quot;)

x -&gt;  x^2-y^2-z^2 + vx
y -&gt;  2 x y + vy
z -&gt; z + vz

where vx, vy, vz are the x, y, z coordinates of the voxels being tested 

Replace x, y, and z with their spherical coordinates, take higher powers (say, 8) and you get a bulb full of filaments that seem to have sub-filaments at all levels.  ]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=13291</link>
				</item><item>
				<title><![CDATA[Mucking About]]></title>
				<pubDate>Wed, 13 Jun 2012 16:04:27 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/11/thumb_162_13_06_12_6_04_27.jpeg" border="0" align="left" alt="" title="" />Just mucking about with ChaosPro.

Haven&#039;t played with it in too long.  I liked the &quot;glare&quot; effect this wound up with  (no post work).



EDIT - Yuck.  The upload seems to have dulled it quite a bit.  It looked a lot shinier before uploading  :(  

I may delete this later, so enjoy it now  (or not!).]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=11806</link>
				</item><item>
				<title><![CDATA[Spun Satin]]></title>
				<pubDate>Fri, 29 Apr 2011 01:35:01 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/6/thumb_1913_29_04_11_3_35_01.jpeg" border="0" align="left" alt="" title="" />created and rendered in ChaosPro]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=6970</link>
				</item><item>
				<title><![CDATA[Offshoots]]></title>
				<pubDate>Thu, 28 Apr 2011 12:13:17 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/6/thumb_1913_28_04_11_2_13_17.jpeg" border="0" align="left" alt="" title="" />created and rendered in ChaosPro]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=6961</link>
				</item><item>
				<title><![CDATA[Polychromatic Spiral]]></title>
				<pubDate>Thu, 28 Apr 2011 07:52:33 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/6/thumb_1913_28_04_11_9_52_32.jpeg" border="0" align="left" alt="" title="" />created and rendered in ChaosPro]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=6960</link>
				</item><item>
				<title><![CDATA[Perpetual Motion]]></title>
				<pubDate>Thu, 28 Apr 2011 07:33:47 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/6/thumb_1913_28_04_11_9_33_46.jpeg" border="0" align="left" alt="" title="" />IFS Spiral]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=6958</link>
				</item><item>
				<title><![CDATA[Second power p q Mandelbulb]]></title>
				<pubDate>Fri, 04 Feb 2011 00:16:10 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/5/thumb_3614_04_02_11_1_16_10.jpeg" border="0" align="left" alt="" title="" />Second power p q Mandelbulb where p and q are multipliers of the angles theta and phi. Here, p=q=-4/3]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=5499</link>
				</item><item>
				<title><![CDATA[Cut you too]]></title>
				<pubDate>Wed, 02 Feb 2011 02:28:39 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/5/thumb_3614_02_02_11_3_28_39.jpeg" border="0" align="left" alt="" title="" />This is a five parameter power 5 mandelbulb, where the multipliers of the exponents of r for each of x, y, and z can be adjusted, as well as the multipliers for the angles phi and theta. Here, the phi and theta multipliers are 1 (no change) and the powers of the radius of x, y and z are multiplied by 1/4, 3/4 and 7/8, respectively. ]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=5474</link>
				</item><item>
				<title><![CDATA[Real Mandelbrot]]></title>
				<pubDate>Thu, 16 Dec 2010 02:25:22 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/4/thumb_3614_16_12_10_3_25_21.jpeg" border="0" align="left" alt="" title="" />p=2 q=2 s=-2 t=2 Real Mandelbrot
(x,y) = (r cos theta, r sin theta) --&gt; (r^s cos p theta, r^t sin q theta)

Here is a video of parameter changes in this fractal taking the Mandelbrot set smoothly into the Mandelbar set.

http://www.youtube.com/user/jstarret#p/a/u/2/XcuD-opGacw

Tater]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=4714</link>
				</item><item>
				<title><![CDATA[Cameo]]></title>
				<pubDate>Tue, 14 Dec 2010 07:11:27 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/4/thumb_3614_14_12_10_8_11_27.png" border="0" align="left" alt="" title="" />p q Mandelbulb, where p and q multiply phi and theta]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=4694</link>
				</item></channel></rss>