<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>Ultrafractal</title><item>
				<title><![CDATA[Love At First Sight Fractal]]></title>
				<pubDate>Tue, 15 Aug 2017 13:48:17 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_15268_15_08_17_3_48_16.jpeg" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20526</link>
				</item><item>
				<title><![CDATA[&quot;The 8/151 cusp&quot;]]></title>
				<pubDate>Sat, 04 Feb 2017 17:45:30 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/20/thumb_747_04_02_17_6_45_30.jpeg" border="0" align="left" alt="" title="" />Here is a &quot;Kleinian&quot; with a very complicated &quot;separation line&quot;]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=20016</link>
				</item><item>
				<title><![CDATA[Kleinian054]]></title>
				<pubDate>Tue, 10 Jan 2017 14:54:58 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_747_10_01_17_3_54_56.jpeg" border="0" align="left" alt="" title="" />Done in Ultrafractal.
Box size= cos(pi/5)]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19932</link>
				</item><item>
				<title><![CDATA[Kleinian047a]]></title>
				<pubDate>Mon, 26 Dec 2016 19:09:41 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_747_26_12_16_8_09_41.jpeg" border="0" align="left" alt="" title="" />From my UF implementation of &#039;escape time Kleinian&#039;]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19883</link>
				</item><item>
				<title><![CDATA[Vanilla Ice-cream with Cherry and Mint Syrup (Fractal Image Blend)]]></title>
				<pubDate>Thu, 16 Jun 2016 19:03:37 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_6446_16_06_16_9_03_36.jpeg" border="0" align="left" alt="" title="" />This is using 4 completely different fractal images blended in various ways using ps.
Poster/Print res here (Will delete from my server in a few days, get it while you can)
http://fractalscapes.net/0000000.jpg]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19336</link>
				</item><item>
				<title><![CDATA[Jupiter and  Beyond the Infinite (Fractal Image Blend)]]></title>
				<pubDate>Thu, 09 Jun 2016 22:01:18 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_6446_10_06_16_12_01_17.jpeg" border="0" align="left" alt="" title="" />This is using 4 completely different fractal images blended in various ways using ps.

If anyone would like a 10,000 x 6520 Super High res (ideal for print) of this image just ask and I will provide the link to you, free of any charge.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19314</link>
				</item><item>
				<title><![CDATA[Pyrospriral Filaments (10,000 pix)]]></title>
				<pubDate>Wed, 08 Jun 2016 18:34:25 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_6446_08_06_16_8_34_25.jpeg" border="0" align="left" alt="" title="" />Pyrospriral Filaments


If anyone would like a 10,000 x 6512 Super High res (ideal for print) of this image just ask and I will provide the link to you, free of any charge. ]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19310</link>
				</item><item>
				<title><![CDATA[E=ac²]]></title>
				<pubDate>Wed, 08 Jun 2016 16:34:05 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_8915_08_06_16_6_34_04.jpeg" border="0" align="left" alt="" title="" />UF 5.04]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19309</link>
				</item><item>
				<title><![CDATA[Fizzy Sweet Gelatinous Dragons Dance]]></title>
				<pubDate>Mon, 06 Jun 2016 16:24:08 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_6446_06_06_16_6_24_07.jpeg" border="0" align="left" alt="" title="" />Fizzy Sweet Gelatinous Dragons Dance

If anyone would like a 10,000 x 7000 Super High res (ideal for print) of this image just ask and I will provide the link to you, free of any charge. ]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19290</link>
				</item><item>
				<title><![CDATA[Memories of Ticker-Tape and Ribbons]]></title>
				<pubDate>Mon, 06 Jun 2016 16:22:31 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/19/thumb_6446_06_06_16_6_22_30.jpeg" border="0" align="left" alt="" title="" />Memories of Ticker-Tape and Ribbons

If anyone would like a 10,000 x 7000 Super High res (ideal for print) of this image just ask and I will provide the link to you, free of any charge. ]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=19289</link>
				</item></channel></rss>