<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>Still Frame - Black&amp;White</title><item>
				<title><![CDATA[Shades of Grey²]]></title>
				<pubDate>Mon, 01 Jun 2015 14:11:38 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_7408_01_06_15_4_11_37.jpeg" border="0" align="left" alt="" title="" />A collage of B&amp;W fractals.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17863</link>
				</item><item>
				<title><![CDATA[Light and Dark]]></title>
				<pubDate>Sun, 31 May 2015 19:02:50 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_9019_31_05_15_9_02_50.jpeg" border="0" align="left" alt="" title="" />Hybrid KIFS fractal using a cubic and menger symmetry step. Rendered using Wootracer.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17858</link>
				</item><item>
				<title><![CDATA[Elephant_valley]]></title>
				<pubDate>Sun, 31 May 2015 18:38:45 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_9330_31_05_15_8_38_44.png" border="0" align="left" alt="" title="" />Fractalforums.com Annual Fractal Art Competition 2015

Fractal UF5 Elephant valley
M.Antonietta Crescentini 2015]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17855</link>
				</item><item>
				<title><![CDATA[Cages Under Cage #31]]></title>
				<pubDate>Sun, 31 May 2015 17:31:46 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_8547_31_05_15_7_31_45.jpeg" border="0" align="left" alt="" title="" />“Cages Under Cage #31” by Matthew Haggett, 2015

Mandelbulb3D, Photoshop

Derived from params by Mateus84 on DA]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17852</link>
				</item><item>
				<title><![CDATA[Figurehead]]></title>
				<pubDate>Sun, 31 May 2015 17:30:43 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_8547_31_05_15_7_30_42.jpeg" border="0" align="left" alt="" title="" />“Figurehead” by Matthew Haggett, 2015

Mandelbulb3D, Pixlr, Photoshop]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17851</link>
				</item><item>
				<title><![CDATA[Circuit Theory]]></title>
				<pubDate>Sun, 31 May 2015 17:27:52 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_8547_31_05_15_7_27_52.jpeg" border="0" align="left" alt="" title="" />“Circuit Theory” by Matthew Haggett, 2015

Mandelbulb3D, Pixlr, Photoshop

Mod from params by Ricky Jarnagin]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17850</link>
				</item><item>
				<title><![CDATA[Dollar]]></title>
				<pubDate>Sun, 31 May 2015 17:07:01 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_999_31_05_15_7_07_00.jpeg" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17846</link>
				</item><item>
				<title><![CDATA[Mandelbulb Spiral]]></title>
				<pubDate>Sun, 31 May 2015 16:24:15 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_999_31_05_15_6_24_14.jpeg" border="0" align="left" alt="" title="" />]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17845</link>
				</item><item>
				<title><![CDATA[felci]]></title>
				<pubDate>Sun, 31 May 2015 14:35:19 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_9330_31_05_15_4_35_18.png" border="0" align="left" alt="" title="" />fractalforums. com annuale Fractal Art Contest 2015

Polar curves -31.05.2015  M.Antonietta Crescentini



]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17843</link>
				</item><item>
				<title><![CDATA[PLANETARIUM Ring - 3D printed in Silver]]></title>
				<pubDate>Sun, 31 May 2015 14:31:54 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_1002_31_05_15_4_31_54.jpeg" border="0" align="left" alt="" title="" />A ring I have worked on for a long time, doing many iterations before it came out the way I wanted. - [b]A Surreal Fractal Steampunk Ring Designed for Geniouses[/b]

[b]Lots of images + 3D view of it at Shapeways: http://shpws.me/Gv12[/b]


MB3D&gt;Fiji&gt;Meshlab&gt;Sculptris&gt;Blender&gt;Netfabb&gt;Shapeways Thank you NASA for the image of the milky way!]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17842</link>
				</item></channel></rss>