<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0" xml:lang="en-US"  xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
	<atom:link href="http://www.fractalforums.com/index.php?action=gallery;sa=rss" rel="self" type="application/rss+xml" />
	<link>http://www.fractalforums.com/index.php?action=gallery;sa=rss</link>
	<description></description>

			<title>Film</title><item>
				<title><![CDATA[Mandelbulb, Julia2.5 and Mandelbox]]></title>
				<pubDate>Sun, 31 May 2015 21:22:39 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_999_31_05_15_11_22_39.png" border="0" align="left" alt="" title="" />https://www.youtube.com/watch?v=QFqHahOvXL4]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17860</link>
				</item><item>
				<title><![CDATA[Journey to Ithaca]]></title>
				<pubDate>Sun, 31 May 2015 16:10:16 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_12122_31_05_15_6_10_16.png" border="0" align="left" alt="" title="" />the movie : https://vimeo.com/129361181]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17844</link>
				</item><item>
				<title><![CDATA[Bubblegum Daydream]]></title>
				<pubDate>Sun, 31 May 2015 03:54:11 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_9372_31_05_15_5_54_11.jpeg" border="0" align="left" alt="" title="" />Almost didn&#039;t make it in time. ughh compressing videos... :headbatting:

http://vimeo.com/129327241

@edit corrected vimeo link]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17836</link>
				</item><item>
				<title><![CDATA[M3D Voxel Stack models render]]></title>
				<pubDate>Sat, 30 May 2015 19:11:02 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_3007_30_05_15_9_11_02.jpeg" border="0" align="left" alt="" title="" />https://www.youtube.com/watch?v=RwGMI9DJNuw&amp;feature=youtu.be]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17829</link>
				</item><item>
				<title><![CDATA[Earth&#039;s paradoxes]]></title>
				<pubDate>Thu, 28 May 2015 20:55:14 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_10120_28_05_15_10_55_13.jpeg" border="0" align="left" alt="" title="" />After finding a dusty location I decided to bring it back to life again. Starting with relative colouring as I would call it (histogram option of KF) was the best way of starting the journey to the center of the earth. After some digging we will find some softer colouring and continue to tumble...

https://www.youtube.com/watch?v=Ks3c-eWR5S0


I&#039;m sorry for the two glitches but I was unable to fix these within the submission time. Maybe I will render it again after this contest ends.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17811</link>
				</item><item>
				<title><![CDATA[Robot Eyes Dance]]></title>
				<pubDate>Thu, 28 May 2015 19:41:19 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_11875_28_05_15_9_41_19.jpeg" border="0" align="left" alt="" title="" />Robot Eyes Dance: Fractal music video. 

Ieieieieauwonggg.

Video for the persons that like a beat and have interest in fractals which you have otherwise you would not read this. Began with the robot eyes when I suddenly found it made it a little bit better and before I knew it was 2 months further as the world that emerged to me became very useful to build. Mandelbulb 3D.

It&#039;s one of the best beats I&#039;ve made till now. I wanted to make a video with disco effects so tried to make light effects through the video. 

https://www.youtube.com/watch?v=PDIKVSkh8LM

So: Music loud, PLAY
]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17810</link>
				</item><item>
				<title><![CDATA[Buddhabrot Grand Tour]]></title>
				<pubDate>Wed, 27 May 2015 03:26:15 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_685_27_05_15_5_26_14.jpeg" border="0" align="left" alt="" title="" />
https://www.youtube.com/watch?v=apP1Q7v6M7Y

This is a detailed and technical tour of the Buddhabrot.  The zooms and rotations are slow to give the viewer a chance to see the details and relationships between the different parts of the fractal which become noticeable as it&#039;s rotated.  

I spent a lot of time writing my own Buddhabrot renderer from scratch.  The frequently cited random sampling and Metropolis-Hastings methods didn&#039;t seem to resolve the level of detail that I was after, so I worked out some original methods to give greater detail while having enough performance to produce an animation with some zooming and rotation.

There is very little post production and the images in the sequences are as the renderer output them.  I wanted this video to showcase the technical side of rendering this challenging fractal moreso than any artistic editing that could have done.

Quick stats:
Computation method:  CPU (multi-threaded, C++, Linux &amp; OS X)
Frame size:  1280x720
Iterations:  2000i-10,000i (variable)
Deepest zoom:  approx 3,300,000x
Number of frames:  approx 7,800
Frame computation time:  30sec - 3hrs per frame (variable)
]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17787</link>
				</item><item>
				<title><![CDATA[More and More]]></title>
				<pubDate>Mon, 25 May 2015 22:30:47 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_6412_26_05_15_12_30_46.png" border="0" align="left" alt="" title="" />https://www.youtube.com/watch?v=Z8cwbi-_qis&amp;feature=em-upload_owner

Music: &quot;If I Had a Heart&quot; by Fever Ray

The flame fractals where created and animated (using the Leap Motion Controller) in JWildfire, and rendered using Chaotica. Some post-processing was done in the video-editing software.]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17724</link>
				</item><item>
				<title><![CDATA[Eternal Light - Mandelbulb 3D fractals HD]]></title>
				<pubDate>Sat, 23 May 2015 20:10:04 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_6545_23_05_15_10_10_03.jpeg" border="0" align="left" alt="" title="" />Eternal Light - Mandelbulb 3D fractals HD 720p

https://www.youtube.com/watch?v=nn7WLvQyaDY
[code]http://www.youtube.com/watch?v=nn7WLvQyaDY[/code]

Fractal animation by Schizo made with Mandelbulb 3D V1.89 for the fractalforums.com Fractal Art Competition 2015.

A compilation of six animations:
Three (1,4,5) based on images by Len1: http://len1.deviantart.com/ Thank you for sharing parameters :-)
Three (2,3,6) based on images done by myself: http://schizo604.deviantart.com/
Rendering time: about 45 days!

All animations use the Volumetric Light feature from Mandelbulb 3D which is a bit tricky in animations because of a little bug in V1.89:
http://www.fractalforums.com/bug-reporting/volumetric-light-with-changing-intensity-in-animations/

So I keep zoom and far plane nearly constant else intensity of volumetric would change in unwanted ways.

Music: very beautiful track named &quot;In Control&quot; by Dhamika.
Check out Dhamika Music at Bandcamp for more wonderful psychedelic chillout music: https://dhamikamusic.bandcamp.com/music
Visit Dhamika at soundcloud: https://soundcloud.com/dhamika
Visit Dhamika at facebook: https://www.facebook.com/pages/DHAMIKA/46891543617
]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17676</link>
				</item><item>
				<title><![CDATA[Aliens dancing Sirtaki]]></title>
				<pubDate>Sat, 23 May 2015 17:09:16 GMT</pubDate>
				<description>
				<![CDATA[<img src="https://nocache-nocookies.digitalgott.com/gallery/17/thumb_4842_23_05_15_7_09_16.jpeg" border="0" align="left" alt="" title="" />https://www.youtube.com/watch?v=8B5WfkOfezY

Real time rendering on GPU. Nvidia Titan used. All of this it&#039;s work of the shader:
double Formula(dvec3 pos)
{
	vec4 p = vec4(pos, 1.0); 

	vec4 atr = vec4(0.5, 0.247390, 0.443633, 0.197286);

	float scale = 1.0 + (0.704593 - 0.5)*0.2;
	float l = length(pos.xyz - camera.xyz);
	if (l &gt; 6.0)
		return 1;
	float r2;
	p0 = vec4(0);
	for (int i = 0; i&lt;7; i++)
	{
		if (i == 3)
		{
			AmazingSurf(p, atr.z*4.0, 2.0*atr.y, 0.2, r2);
			p.x *= 0.94*2.0;
			p.z+=sin(time*0.47+l)*0.05;

			TBox(p.xzyw, 2.0, 2.0*0.6+sin(time+ l*10.0)*0.02, 0.5, r2);
		}
		p.xyz = clamp(p.xyz, -k, k)*2.0 - p.xyz;
		r2 = dot(p.xyz, p.xyz);
		if (i &gt; 3)
			r2 = pow(r2, 0.34*2.0);

		float k = max(1.0 / r2, 1.0);
		p *= k*scale;
		p.z += 0.36 - 0.5;

		if (i == 2)
			AmazingSurf(p, 0.31*2.0, 1.0, 0.0, r2);
		if (i == 4)
		{
			p.xzy *= rotationMatrix3(vec3(0.0, 0.0, 1.0), (time)*(1.0 - step(10.0, l)));
			Poly_Fold(p.xzyw, 10); 			
		}
		if (i == 2)
			p.xz += 1.0;
	}
	return 0.3*abs(p.y)*length(p.xz) / p.w + step(1.0 + (1.0 - smoothstep(1.0, 5.0, abs(pos.x - camera.x)))*0.5, pos.y);
}]]>
				</description>
				<link>
				http://www.fractalforums.com/index.php?action=gallery;sa=view;id=17671</link>
				</item></channel></rss>