
The All New FractalForums is now in Public Beta Testing! Visit FractalForums.org and check it out!
|
Mandelbulb3d v1.8.2 x1 |
Mandelbulb3Dv183.zip |
Filesize: 1.66MB Views: (278916) Downloads (16222) Last Download: Today at 01:10:26 PM |
Previous Download | Next Download |
Description: Please read the textfile in the archive for a short documentation. If this version does not work with Win2000, i can only say sorry, dunno why! CAUTION: USE ONLY SAME PROGRAM VERSIONS TO CONTINUE ANIMATIONS OR BIG RENDERINGS DUE TO COLOR OR LIGHTING CHANGES! ALSO FORMULA UPDATES CAN CHANGE RENDERINGS! Thanks and have fun! What is new in version 1.8: - New compiler, new look. - Transparency option in postprocessing, amount of it in object colors. - Stereo function is more accurate. - New diffuse map options for object coloring. - Saving also the internal image buffer along with M3I. - Addition option for lighting like intensity for all lights and background image, usage of downscaled background image for ambient color. - Drag&drop Png files with internal parameters and textfiles with txt pars on the main window to open the parameters. - Added euler angles of camera rotation for editing. - Direct value input in the navigators parameter adjust panel by clicking on the value. - Sphere and Cylinder IFS formulas with inside radius. - New formulas from Luca. Update version 1.8.1: - Fixed height of new category-panels with nondefault screen DPI settings. - SSAOr count value does only displayed '1'... fixed. Update version 1.8.2: - Issues with reflections and pos-lights fixed. - Bonus parameter; " 6 AM - Torii temple.m3p " using some new stuff. Update version 1.8.2 x1: Added a lot of new formulas by DarkBeam for the new year 2013. Added toricaleggs test parameter plus AboxShapes-Misty.m3p and spineJulia.m3p. Keywords: mandelbulb3d version1.8 download Posted by: Jesse January 05, 2013, 06:52:04 PM Rating: ![]() ![]() ![]() ![]() ![]() |
Comments | |
UrsulaMarie | May 16, 2016, 11:45:53 AM I want to load up the Mandelbub 1.8.2. 3-D-Version. But I don´t know how I can do that. Can you give me a tip, please. |
Weber | February 01, 2013, 03:15:31 AM Just realized that there was a new version. Thanks a lot Jesse! |
vinniefracker | January 28, 2013, 06:59:20 PM When I click on the mb icon nothing happens except it momentarily appears on the dock and then disappears. How do i get it to work? I am on a Mac running 10.6 on and intel duocore 2 with 4 gigs of ram. |
vinniefracker | January 28, 2013, 06:24:25 PM Is there a Mac version? Sorry about the double post. Seemed like it didn't work the first time. Last modified by: vinniefracker January 28, 2013, 06:29:22 PM |
vinniefracker | January 28, 2013, 06:23:35 PM Is there a Mac version? |
Helicoid | January 09, 2013, 10:01:35 AM big thanks to DarkBeam |
mjdezo | January 09, 2013, 03:29:46 AM just a big THANK YOU |
CPMacD | January 07, 2013, 07:26:16 PM Like I said previously... this is one of my most favourite softwares Free or for Sale that I've ever used and I've been using computers since 1982. If you should start putting a price tag, I'd like one more ability added... and that's the ability to have in the same work space 2 different Fractals being created at the same time. The reason I say this is because I do create so many movies, it'd be nice to have the ability to have a "Fractal Space Ship" Fly with-in the same "Fractal World", but still it in the same Mandelbulb 3D work instance. I already to Over-Lays, transparency and fade from one to another, but it would be so much Sharper and cleaner if it could be created in the Same Window at the Same Time. You add this feature and I'd be glad to spend $40.00 bucks or so... not too much my wife might say no... hehehe. I truly love this program, I use Mandelbulb 3D ALL the time, everyday. I have several computers and it's not unusual for me to have 3 or 4 Video Renders going at the same time, sometimes 2 or more on the same computer (my newest computer has no problemo running 2 or 3 at the same time). |
CPMacD | January 07, 2013, 05:47:31 PM I just wanted to say this is one of the most Awsum programs I've ever worked with, Free or Other wise! I've been creating movies since last spring and I just keep finding new movies to create. Here is a link to my YouTube Channel if you'd like to see some of my videos I've created - http://www.youtube.com/user/Pegusis2/videos/ Thanks for creating such a Great Program ![]() Last modified by: CPMacD January 07, 2013, 05:48:15 PM |
Alef | January 07, 2013, 08:18:45 AM Thank you Jesse and Luca! I still see Mandelbulb 3D v1.8.2 in the header of the GUI. Is this right? : It's new formula release by Darkbeam, so it have old exe;) fractal catalisator |
Alef | January 07, 2013, 08:14:53 AM Comercial like UF is better becouse then developer have more financial interest. Maybe donationware. Or postcardvare;) fractal catalisator |
arias | January 07, 2013, 06:28:43 AM Hi Jesse, my problem his i replace 1.8.2 by 1.8.3 and doesn't work with wine 1.4. i work on linux mint 9. where find and download the old version... thank you Bernard solved: for testing other windows program i running wine in W7 and not XP. i return to XP mode and work fine. Last modified by: arias January 08, 2013, 07:50:21 AM |
mario837 | January 06, 2013, 10:01:38 PM Thank you Jesse and Luca! I still see Mandelbulb 3D v1.8.2 in the header of the GUI. Is this right? |
touchesclouds | December 20, 2012, 06:39:18 AM Are there any MB Mac Versions that do not contain EXE's ? |
arias | December 01, 2012, 12:28:29 AM Jesse where are you?.... |
mindset43 | November 21, 2012, 02:34:55 PM Thanks downloaded this new version, just had to reset maps - background image not as clear, in first test as version 1.78 but it is early days - will have to mess around a little more. So far so good and thanks for your work. Have a good week. |
valeriano sosa | November 12, 2012, 05:50:13 PM Recién estoy empezando con el programa antes q nada gracias a sus autores, pero tengo una gran dificultad para ver la película final después de renderizar, no se como guardarla en un formato que se pueda abrir, agradecería enormemente saber los pasos para guardar los fotogramas y poder verlos en forma de pelicula.Gracias |
arias | October 24, 2012, 11:07:43 AM Hi Jesse, i'm work with M3D on Linux Mint with Wine ( working fine!) but the text in window for reset the DOF don't appear entierely. My question is how to reset the DOF...thank you Bernard |
Maya | September 21, 2012, 11:35:18 AM Thank you very much for this software Jesse. It is so much fun to play with. It is very ingenious and smart made, with multiple possibilities. I only have one remark. When I zoom in on a detail for enlargment.. I would so like to see a more precise selection box, for rendering that special detail and have more influence on the outcome. But that is my only remark. But thank you so much. Maya : ![]() Last modified by: Maya September 21, 2012, 11:36:14 AM |
Guest | September 19, 2012, 03:33:15 AM having a very serious problem downloading the newest version. do you have a mirror site? |
Guest | September 19, 2012, 03:33:14 AM having a very serious problem downloading the newest version. do you have a mirror site? |
reallybigname | August 27, 2012, 11:15:09 PM I've been busy lately, so not much rendering. The last time I rendered something, I downloaded the newest version, but didn't really play with it. Then, I opened it up just now, and thought to myself, "I'll bet Jesse has an even newer version". And, I was right! Thanks for all your hard work. (...and keep it up!) Last modified by: reallybigname August 27, 2012, 11:15:44 PM ¸,ø¤º°`°º¤ø,¸ ̿''\̵͇̿̿\з=(•̪●)=ε/̵͇̿̿/'̿'̿ ¸,ø¤º°`°º¤ø,¸ My Gallery on FractalForums: http://www.fractalforums.com/index.php?action=gallery;su=user;cat=228;u=2941 My YouTube channel: http://www.youtube.com/user/reallybigname |
FracZky | August 27, 2012, 03:05:10 PM Always exited to get something newer and better! Just 2 Questions if I may: 1. Can the area assigned under Values in the Navigator be resized(made adjustable)? So that more value parameters are visible at a time? 2. Is there a way to view (thumbnail view) a *.m3i file. Thanks Jesse for this wonderful opportunity to be part of something so big. Make your 2D Dreams, 3D Reality... |
Mikelo | August 07, 2012, 03:48:20 PM I was just thinking yesterday - How can I rotate the object! 5 star just for the rotation - look forward to everything else - thanks |
CeleXaoS | July 31, 2012, 07:27:28 PM Thanks Jesse . M3d is amazing !!! |
Ghostwriter | July 30, 2012, 04:00:11 AM Thank you, Jess, and to all who have made this program available. it has brought me nearly countless hours of enjoyment. I would not change a thing,.. of course, I will accept any new changes made, gladly! Wonderful work,.. Keep it coming, Please,.. http://ghostwritersociety.deviantart.com/ |
toxic-dwarf | July 23, 2012, 07:15:02 PM thanks for this software, you could have released it under license and charged alot of money for a powerful bit of kit like this. But you've given us all a great gift. Thank you i have become completely addicted to it! |
Rathinagiri | July 23, 2012, 05:34:31 PM Wow. Thanks Jesse. |
PhotoComix | July 23, 2012, 02:29:54 PM what a quick update ! thanks!! |
ericr | July 23, 2012, 11:17:20 AM Tank for a sublime update ERICR |
MickHogan | July 23, 2012, 05:24:25 AM Thank you Jesse for another fantastic upgrade! I am also happy to report that MB3D continues to function perfectly in Linux (with wine)! ![]() |
dddphoto | July 22, 2012, 05:49:30 PM Two small bugs - it won't save new directories in the ini setup and it won't save a resize of the working window (always defaults to a smaller size). I am very happy to report that the 3DNavi will now show MengerHyper formulas (yea!). Thanks for all you have done Jesse!!! David W. Kesner |
Ricercare5 | July 22, 2012, 01:42:27 AM Thanks for providing us all with a new version of your superb program : your hardwork is greatly appreciated ! |
fractallissima | July 22, 2012, 12:27:14 AM thank you, love to spend my time with your Mandelbulb!!! |
PhotoComix | July 21, 2012, 09:53:59 PM Thanks, it is amazing how you are continuously improving M3D |
Xenodimensional | July 21, 2012, 08:19:38 PM Thank you kindly Jesse!! The only bad thing about this new version is that it's 4am and now I don't want to sleep! :-0 causality ignores the persecutory illusions of free will |
DarkBeam | July 21, 2012, 04:58:26 PM Ohoh, I see marvellous job here and also some lil bugs, I am sure a fix is comin! ![]() No sweat, guardian of wisdom! |
DsyneGrafix | July 21, 2012, 04:07:05 PM Woo Hoo! Biting at the bit to start playing! Thanks Jesse! A Visual Artist of the Fractal Realm! |
kr0mat1k | July 21, 2012, 02:17:55 PM Awesome job Jesse, and btw....don't worry too much about win2000 ![]() |
ericr | July 21, 2012, 02:09:10 PM thank you for all you have done for us |
skyzyk | July 21, 2012, 01:11:08 PM Brilliant. It's been a while since I last said, Thank you Jesse for all the hard work you put into this project and the hours of fun you have provided. I saw the new options. BRAVO Jesse. |
Tahyon | July 21, 2012, 01:08:18 PM Thx Jesse , great job as always, like the roll panels, very ergonomic and practic...now a powerful mesh exporter and it'll be my dream software...i know is difficult, but that would be really awesome, im happy anyway !:) |
phoenixkeyblack | July 21, 2012, 12:54:51 PM Thanks dude, My wife is away for the weekend and I was wondering what to do ... Now I know ![]() |
Lee Oliver | July 21, 2012, 12:44:04 AM oooh! I really like the new look! I am really looking forward to playing with a few of the new options, Thanks Jesse! Kalo’smi lokaksayakrt-pravrddho Lokan smahartum-iha pravrttah| rte’pi twam na bhavisyanti sarve ye’vasthitah pratyanikesu yodhah |
Powered by: Download System by CreateAForum.com