| Title | Rating | Views | Downloads | Filesize | Date | Comments | Membername |
| Bessel functions | (None) | 4390 | 92 | 614B | April 16, 2015, 12:38:53 PM | 0 | David Makin |
| Cramer's Rule | (None) | 4489 | 96 | 183B | April 16, 2015, 12:41:22 PM | 0 | David Makin |
| Various "special" polynomials | (None) | 7568 | 313 | 1.29MB | April 16, 2015, 02:39:56 PM | 0 | David Makin |
| More useful maths | (None) | 8954 | 755 | 557.57kB | April 16, 2015, 03:40:38 PM | 0 | David Makin |
| htmls and pdfs | (None) | 10235 | 590 | 714.96kB | April 16, 2015, 03:38:24 PM | 0 | David Makin |
| Info on the Gamma function |      | 4383 | 118 | 31.59kB | April 16, 2015, 12:34:49 PM | 0 | David Makin |
| On the fractal dimension of IFS |      | 5981 | 362 | 292.49kB | April 16, 2015, 12:47:24 PM | 0 | David Makin |
|
Pages: [1]
|
|
Return to Downloads |